Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Patrick Ittrich has a referee profile on FootSam that collects registered matches and competitions. The match history shows which teams met in the matches where the referee has a documented assignment. The season sections make it possible to follow how the assignments are distributed over time. Card statistics and other referee figures are shown in relation to the matches included in the records.
You can open a match to see its results, events and possibly the referee team. The competition connections show in which leagues the referee appears in FootSam's data. The profile thus provides a path from a single referee effort to a larger match history.
Loading referee profile…
Loading statistics…
Results and referee statistics · All competitions
Data coverage: cards in 162 of 169 matches, fouls in 164, penalties in 150. Averages use only known data.
Loading statistics…
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | D. Kohr6 matches with yellow-card events | 6 | 0 | 13 | 2 | 31 | 16 |
| 2 | J. Gouweleeuw5 matches with yellow-card events | 5 | 0 | 14 | 1 | 13 | 5 |
| 3 | A. Losilla5 matches with yellow-card events | 5 | 0 | 9 | 2 | 17 | 10 |
| 4 | J. Guilavogui4 matches with yellow-card events | 5 | 1 | 8 | 1 | 18 | 3 |
| 5 | W. Anton3 matches with yellow-card events | 4 | 1 | 11 | 1 | 12 | 9 |
| 6 | L. Bittencourt4 matches with yellow-card events | 4 | 0 | 9 | 0 | 15 | 14 |
| 7 | F. Holland4 matches with yellow-card events | 4 | 0 | 9 | 1 | 15 | 15 |
| 8 | N. Amiri4 matches with yellow-card events | 4 | 0 | 8 | 1 | 10 | 11 |
| 9 | S. Ascacíbar4 matches with yellow-card events | 4 | 0 | 7 | 1 | 12 | 9 |
| 10 | C. Trimmel3 matches with yellow-card events | 3 | 0 | 14 | 1 | 12 | 3 |
| 11 | R. Khedira3 matches with yellow-card events | 3 | 0 | 11 | 0 | 16 | 11 |
| 12 | N. Dorsch3 matches with yellow-card events | 3 | 0 | 10 | 0 | 14 | 14 |
| 13 | F. Klos3 matches with yellow-card events | 3 | 0 | 10 | 0 | 15 | 18 |
| 14 | F. Uduokhai2 matches with yellow-card events | 3 | 1 | 10 | 0 | 8 | 8 |
| 15 | R. Andrich3 matches with yellow-card events | 3 | 0 | 8 | 0 | 11 | 3 |
| 16 | C. Teuchert3 matches with yellow-card events | 3 | 0 | 7 | 0 | 5 | 4 |
| 17 | M. Mehlem3 matches with yellow-card events | 3 | 0 | 7 | 1 | 9 | 16 |
| 18 | L. Gugganig3 matches with yellow-card events | 3 | 0 | 6 | 1 | 8 | 0 |
| 19 | S. Asta2 matches with yellow-card events | 3 | 1 | 6 | 0 | 5 | 2 |
| 20 | F. Kunze3 matches with yellow-card events | 3 | 0 | 6 | 3 | 8 | 9 |
| 21 | Bernardo3 matches with yellow-card events | 3 | 0 | 5 | 1 | 9 | 6 |
| 22 | M. Ritter3 matches with yellow-card events | 3 | 0 | 5 | 1 | 4 | 2 |
| 23 | Koo Ja-Cheol3 matches with yellow-card events | 3 | 0 | 5 | 1 | 8 | 12 |
| 24 | J. Gondorf3 matches with yellow-card events | 3 | 0 | 5 | 1 | 13 | 11 |
| 25 | J. Morávek2 matches with yellow-card events | 3 | 1 | 4 | 0 | 7 | 0 |
| 26 | D. Aogo3 matches with yellow-card events | 3 | 0 | 4 | 0 | 7 | 2 |
| 27 | Felipe Trevizan2 matches with yellow-card events | 3 | 1 | 3 | 1 | 9 | 6 |
| 28 | W. Weghorst3 matches with yellow-card events | 3 | 0 | 3 | 2 | 3 | 6 |
| 29 | Andreas Beck3 matches with yellow-card events | 3 | 0 | 3 | 1 | 7 | 2 |
| 30 | R. Krauße3 matches with yellow-card events | 3 | 0 | 2 | 0 | 5 | 2 |
| 31 | J. Wurtz3 matches with yellow-card events | 3 | 0 | 1 | 0 | 2 | 2 |
| 32 | R. Knoche2 matches with yellow-card events | 2 | 0 | 13 | 0 | 9 | 6 |
| 33 | M. Richter2 matches with yellow-card events | 2 | 0 | 12 | 1 | 8 | 20 |
| 34 | D. Caligiuri2 matches with yellow-card events | 2 | 0 | 11 | 1 | 22 | 23 |
| 35 | M. Gregoritsch2 matches with yellow-card events | 2 | 0 | 11 | 2 | 7 | 5 |
| 36 | M. Mittelstädt2 matches with yellow-card events | 2 | 0 | 10 | 0 | 7 | 6 |
| 37 | L. Goretzka2 matches with yellow-card events | 2 | 0 | 9 | 1 | 8 | 10 |
| 38 | J. Tah2 matches with yellow-card events | 2 | 0 | 9 | 1 | 7 | 4 |
| 39 | Iago2 matches with yellow-card events | 2 | 0 | 9 | 1 | 4 | 3 |
| 40 | M. Riemann2 matches with yellow-card events | 2 | 0 | 9 | 0 | 0 | 2 |
| 41 | P. Förster2 matches with yellow-card events | 2 | 0 | 9 | 0 | 11 | 7 |
| 42 | M. Friedl2 matches with yellow-card events | 2 | 0 | 9 | 1 | 8 | 17 |
| 43 | P. Hofmann2 matches with yellow-card events | 2 | 0 | 9 | 1 | 11 | 11 |
| 44 | N. Stark2 matches with yellow-card events | 2 | 0 | 8 | 1 | 6 | 10 |
| 45 | J. Brooks2 matches with yellow-card events | 2 | 0 | 8 | 0 | 5 | 4 |
| 46 | M. Zimmermann2 matches with yellow-card events | 2 | 0 | 8 | 0 | 6 | 4 |
| 47 | S. Serdar2 matches with yellow-card events | 2 | 0 | 7 | 0 | 10 | 11 |
| 48 | M. Ingvartsen2 matches with yellow-card events | 2 | 0 | 7 | 0 | 10 | 4 |
| 49 | D. Drexler2 matches with yellow-card events | 2 | 0 | 7 | 0 | 11 | 10 |
| 50 | C. Brunner2 matches with yellow-card events | 2 | 0 | 7 | 2 | 3 | 6 |
| 51 | S. Zoller2 matches with yellow-card events | 2 | 0 | 7 | 0 | 6 | 5 |
| 52 | P. Neumann2 matches with yellow-card events | 2 | 0 | 7 | 1 | 11 | 8 |
| 53 | R. Oxford2 matches with yellow-card events | 2 | 0 | 7 | 1 | 4 | 3 |
| 54 | L. Barreiro2 matches with yellow-card events | 2 | 0 | 7 | 1 | 14 | 5 |
| 55 | E. Fernandes2 matches with yellow-card events | 2 | 0 | 7 | 0 | 7 | 1 |
| 56 | M. Philipp2 matches with yellow-card events | 2 | 0 | 6 | 0 | 6 | 5 |
| 57 | P. Kadeřábek2 matches with yellow-card events | 2 | 0 | 6 | 0 | 6 | 6 |
| 58 | M. Veljković2 matches with yellow-card events | 2 | 0 | 6 | 0 | 6 | 4 |
| 59 | F. Bartels2 matches with yellow-card events | 2 | 0 | 6 | 1 | 7 | 9 |
| 60 | M. Cuisance2 matches with yellow-card events | 2 | 0 | 6 | 0 | 13 | 6 |
| 61 | S. Widmer2 matches with yellow-card events | 2 | 0 | 6 | 1 | 3 | 2 |
| 62 | M. Dárdai2 matches with yellow-card events | 2 | 0 | 6 | 1 | 5 | 6 |
| 63 | Wendell1 match with yellow-card events | 2 | 1 | 5 | 1 | 8 | 7 |
| 64 | K. Laimer2 matches with yellow-card events | 2 | 0 | 5 | 2 | 5 | 0 |
| 65 | D. Kownacki2 matches with yellow-card events | 2 | 0 | 5 | 0 | 2 | 8 |
| 66 | J. Kenny2 matches with yellow-card events | 2 | 0 | 5 | 0 | 5 | 2 |
| 67 | T. Leistner1 match with yellow-card events | 2 | 1 | 5 | 1 | 6 | 4 |
| 68 | J. Meffert2 matches with yellow-card events | 2 | 0 | 5 | 1 | 6 | 4 |
| 69 | S. Schipplock2 matches with yellow-card events | 2 | 0 | 5 | 0 | 8 | 3 |
| 70 | J. Green1 match with yellow-card events | 2 | 1 | 5 | 0 | 3 | 9 |
| 71 | D. Baier2 matches with yellow-card events | 2 | 0 | 5 | 1 | 13 | 8 |
| 72 | R. Jarstein2 matches with yellow-card events | 2 | 0 | 5 | 0 | 1 | 2 |
| 73 | P. Schwegler2 matches with yellow-card events | 2 | 0 | 5 | 1 | 11 | 9 |
| 74 | H. Behrens2 matches with yellow-card events | 2 | 0 | 5 | 0 | 11 | 8 |
| 75 | D. Latza2 matches with yellow-card events | 2 | 0 | 5 | 0 | 12 | 10 |
| 76 | O. Kabak2 matches with yellow-card events | 2 | 0 | 5 | 1 | 10 | 1 |
| 77 | B. Ajdini2 matches with yellow-card events | 2 | 0 | 5 | 0 | 7 | 8 |
| 78 | J. Boateng2 matches with yellow-card events | 2 | 0 | 4 | 2 | 6 | 1 |
| 79 | M. Hummels2 matches with yellow-card events | 2 | 0 | 4 | 2 | 5 | 3 |
| 80 | O. Burke2 matches with yellow-card events | 2 | 0 | 4 | 2 | 2 | 1 |
| 81 | Gonçalo Paciência2 matches with yellow-card events | 2 | 0 | 4 | 0 | 5 | 5 |
| 82 | C. Gruezo2 matches with yellow-card events | 2 | 0 | 4 | 0 | 11 | 2 |
| 83 | M. Bauer2 matches with yellow-card events | 2 | 0 | 4 | 0 | 3 | 2 |
| 84 | K. Akpoguma2 matches with yellow-card events | 2 | 0 | 4 | 0 | 6 | 3 |
| 85 | M. Wanitzek2 matches with yellow-card events | 2 | 0 | 4 | 0 | 3 | 4 |
| 86 | Tiago Tomás2 matches with yellow-card events | 2 | 0 | 4 | 0 | 2 | 7 |
| 87 | A. Kemlein2 matches with yellow-card events | 2 | 0 | 4 | 0 | 6 | 0 |
| 88 | Thiago Alcântara2 matches with yellow-card events | 2 | 0 | 3 | 1 | 4 | 3 |
| 89 | A. Haidara2 matches with yellow-card events | 2 | 0 | 3 | 1 | 2 | 1 |
| 90 | S. Ilsanker2 matches with yellow-card events | 2 | 0 | 3 | 0 | 3 | 0 |
| 91 | M. Zetterer2 matches with yellow-card events | 2 | 0 | 3 | 0 | 1 | 1 |
| 92 | T. Müller2 matches with yellow-card events | 2 | 0 | 3 | 1 | 3 | 1 |
| 93 | K. Danso1 match with yellow-card events | 2 | 1 | 3 | 0 | 3 | 2 |
| 94 | M. Esser2 matches with yellow-card events | 2 | 0 | 3 | 0 | 0 | 1 |
| 95 | M. Tisserand2 matches with yellow-card events | 2 | 0 | 3 | 1 | 7 | 1 |
| 96 | C. Kramer2 matches with yellow-card events | 2 | 0 | 3 | 0 | 8 | 3 |
| 97 | A. Ujah2 matches with yellow-card events | 2 | 0 | 3 | 0 | 5 | 2 |
| 98 | M. Komenda2 matches with yellow-card events | 2 | 0 | 3 | 0 | 2 | 1 |
| 99 | T. Breithaupt2 matches with yellow-card events | 2 | 0 | 3 | 1 | 3 | 1 |
| 100 | W. McKennie2 matches with yellow-card events | 2 | 0 | 2 | 0 | 2 | 1 |
M = appearances with known playing time. Card-event coverage is separate.
has received 3 penalties awarded over 6 matches with him.
has received 2 penalties against them over 5 matches with him.
Has only 3 matches with two or more red cards — out of 162 with card data.
3 of 162 matches with card data ended without a yellow card — 2 %.
At least one penalty in 28 % of matches — 42 of 150 with penalty data.
50 % of his cards are issued after the hour mark — 356 of 706. An even distribution would be 33%.