Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Ö. Güldibi has a referee profile on FootSam that collects registered matches and competitions. The match history shows which teams met in the matches where the referee has a documented assignment. The season sections make it possible to follow how the assignments are distributed over time. Card statistics and other referee figures are shown in relation to the matches included in the records.
You can open a match to see its results, events and possibly the referee team. The competition connections show in which leagues the referee appears in FootSam's data. The profile thus provides a path from a single referee effort to a larger match history.
Loading referee profile…
Loading statistics…
Results and referee statistics · All competitions
Data coverage: cards in 35 of 43 matches, fouls in 35, penalties in 35. Averages use only known data.
Loading statistics…
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | F. Kurucuk2 matches with yellow-card events | 3 | 1 | 5 | 1 | 6 | 7 |
| 2 | M. Taş2 matches with yellow-card events | 2 | 0 | 5 | 1 | 6 | 4 |
| 3 | A. Traoré2 matches with yellow-card events | 2 | 0 | 5 | 0 | 6 | 5 |
| 4 | Fredy2 matches with yellow-card events | 2 | 0 | 4 | 0 | 6 | 6 |
| 5 | M. Uçar2 matches with yellow-card events | 2 | 0 | 4 | 0 | 1 | 2 |
| 6 | D. Domgjoni1 match with yellow-card events | 2 | 1 | 3 | 0 | 5 | 2 |
| 7 | D. Oberlin2 matches with yellow-card events | 2 | 0 | 3 | 1 | 5 | 2 |
| 8 | M. Thiam2 matches with yellow-card events | 2 | 0 | 3 | 1 | 9 | 1 |
| 9 | A. Karaman2 matches with yellow-card events | 2 | 0 | 3 | 1 | 6 | 2 |
| 10 | A. Kabak2 matches with yellow-card events | 2 | 0 | 3 | 0 | 4 | 1 |
| 11 | O. Nahırcı2 matches with yellow-card events | 2 | 0 | 3 | 1 | 1 | 0 |
| 12 | A. Karapo2 matches with yellow-card events | 2 | 0 | 3 | 0 | 6 | 7 |
| 13 | M. Cissokho2 matches with yellow-card events | 2 | 0 | 3 | 1 | 10 | 4 |
| 14 | Thuram2 matches with yellow-card events | 2 | 0 | 2 | 0 | 5 | 0 |
| 15 | S. Kurt1 match with yellow-card events | 2 | 1 | 2 | 0 | 2 | 3 |
| 16 | T. Glumac2 matches with yellow-card events | 2 | 0 | 2 | 1 | 3 | 1 |
| 17 | H. Yeşilyurt1 match with yellow-card events | 2 | 1 | 1 | 0 | 3 | 3 |
| 18 | O. Berber1 match with yellow-card events | 1 | 0 | 7 | 1 | 4 | 8 |
| 19 | S. Osmanoğlu1 match with yellow-card events | 1 | 0 | 6 | 0 | 5 | 1 |
| 20 | A. Uysal1 match with yellow-card events | 1 | 0 | 6 | 1 | 0 | 2 |
| 21 | E. Kemaloğlu1 match with yellow-card events | 1 | 0 | 6 | 0 | 13 | 15 |
| 22 | M. Okyar1 match with yellow-card events | 1 | 0 | 6 | 0 | 7 | 4 |
| 23 | A. Babacan1 match with yellow-card events | 1 | 0 | 5 | 1 | 7 | 4 |
| 24 | T. Kaçar1 match with yellow-card events | 1 | 0 | 5 | 0 | 6 | 7 |
| 25 | Ž. Žužek1 match with yellow-card events | 1 | 0 | 5 | 1 | 5 | 4 |
| 26 | S. Onur1 match with yellow-card events | 1 | 0 | 5 | 0 | 3 | 3 |
| 27 | D. Diallo1 match with yellow-card events | 1 | 0 | 5 | 0 | 5 | 2 |
| 28 | F. Nzaba1 match with yellow-card events | 1 | 0 | 5 | 0 | 3 | 4 |
| 29 | O. Kayode1 match with yellow-card events | 1 | 0 | 4 | 0 | 4 | 7 |
| 30 | E. Kaş1 match with yellow-card events | 1 | 0 | 4 | 0 | 3 | 4 |
| 31 | R. Yalçın1 match with yellow-card events | 1 | 0 | 4 | 0 | 4 | 5 |
| 32 | H. Alpsoy1 match with yellow-card events | 1 | 0 | 4 | 0 | 2 | 5 |
| 33 | Luccas Claro1 match with yellow-card events | 1 | 0 | 4 | 0 | 3 | 4 |
| 34 | E. Develi1 match with yellow-card events | 1 | 0 | 4 | 0 | 6 | 6 |
| 35 | M. Kabasakal1 match with yellow-card events | 1 | 0 | 4 | 0 | 1 | 1 |
| 36 | A. Nukan1 match with yellow-card events | 1 | 0 | 3 | 1 | 2 | 1 |
| 37 | M. Diouf1 match with yellow-card events | 1 | 0 | 3 | 0 | 3 | 5 |
| 38 | Y. Erdoğan1 match with yellow-card events | 1 | 0 | 3 | 1 | 3 | 1 |
| 39 | B. Altıparmak1 match with yellow-card events | 1 | 0 | 3 | 0 | 4 | 8 |
| 40 | M. Albayrak1 match with yellow-card events | 1 | 0 | 3 | 0 | 3 | 3 |
| 41 | O. Ceylan1 match with yellow-card events | 1 | 0 | 3 | 0 | 0 | 1 |
| 42 | H. Çiftçi1 match with yellow-card events | 1 | 0 | 3 | 0 | 2 | 1 |
| 43 | O. Bayrak1 match with yellow-card events | 1 | 0 | 3 | 0 | 3 | 4 |
| 44 | G. Gürpüz1 match with yellow-card events | 1 | 0 | 3 | 0 | 3 | 1 |
| 45 | T. Çukur1 match with yellow-card events | 1 | 0 | 3 | 0 | 7 | 2 |
| 46 | Y. Demir1 match with yellow-card events | 1 | 0 | 3 | 0 | 6 | 1 |
| 47 | U. Erdem1 match with yellow-card events | 1 | 0 | 3 | 1 | 2 | 4 |
| 48 | Muhammet Ensar Akgün1 match with yellow-card events | 1 | 0 | 3 | 0 | 1 | 2 |
| 49 | Ö. Bayram1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 3 |
| 50 | C. Erkin1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 3 |
| 51 | O. Etebo1 match with yellow-card events | 1 | 0 | 2 | 0 | 0 | 3 |
| 52 | V. Ethemi1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 4 |
| 53 | C. Charisis1 match with yellow-card events | 1 | 0 | 2 | 1 | 4 | 3 |
| 54 | W. Togui1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 0 |
| 55 | I. Grbić1 match with yellow-card events | 1 | 0 | 2 | 0 | 0 | 2 |
| 56 | P. Ampem1 match with yellow-card events | 1 | 0 | 2 | 0 | 5 | 3 |
| 57 | M. Gakpa1 match with yellow-card events | 1 | 0 | 2 | 0 | 0 | 3 |
| 58 | P. Djilobodji1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 1 |
| 59 | S. Mamba1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 0 |
| 60 | F. Loshaj1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 0 |
| 61 | M. Nalepa1 match with yellow-card events | 1 | 0 | 2 | 0 | 5 | 0 |
| 62 | Ricardo Esgaio1 match with yellow-card events | 1 | 0 | 2 | 0 | 6 | 2 |
| 63 | Pedrinho1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 1 |
| 64 | R. Manaj1 match with yellow-card events | 1 | 0 | 2 | 0 | 7 | 6 |
| 65 | M. Çelik1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 1 |
| 66 | I. Šehić1 match with yellow-card events | 1 | 0 | 2 | 0 | — | — |
| 67 | O. Roshi1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 0 |
| 68 | J. Laine1 match with yellow-card events | 1 | 0 | 2 | 1 | 2 | 1 |
| 69 | H. Hatipoğlu1 match with yellow-card events | 1 | 0 | 2 | 1 | 2 | 2 |
| 70 | A. Yaşar1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 2 |
| 71 | K. Aktaş1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 0 |
| 72 | O. Çağlayan1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 1 |
| 73 | B. İşçiler1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 3 |
| 74 | M. Gönülaçar1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 1 |
| 75 | C. Akabueze1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 2 |
| 76 | E. Kılıçarslan1 match with yellow-card events | 1 | 0 | 2 | 0 | 0 | 4 |
| 77 | O. Karakullukçu1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 0 |
| 78 | M. Kula1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 1 |
| 79 | M. Cinan1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 0 |
| 80 | C. Diniyev1 match with yellow-card events | 1 | 0 | 2 | 1 | 1 | 0 |
| 81 | B. Osuji1 match with yellow-card events | 1 | 0 | 2 | 0 | 6 | 0 |
| 82 | İ. Doğan1 match with yellow-card events | 1 | 0 | 2 | 0 | — | — |
| 83 | D. Aydın1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 0 |
| 84 | B. Gök1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 1 |
| 85 | B. Yayıkcı1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 3 |
| 86 | B. Elmaz1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 5 |
| 87 | Ö. Şahan1 match with yellow-card events | 1 | 0 | 2 | 1 | 3 | 5 |
| 88 | Oğuzhan Ayaydın1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 1 |
| 89 | E. Altunkara1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 0 |
| 90 | Baris Kalayci1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 4 |
| 91 | U. Mboula1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 6 |
| 92 | Marius Tresor Doh1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 2 |
| 93 | H. Kaldırım1 match with yellow-card events | 1 | 0 | 1 | 0 | 0 | 2 |
| 94 | R. Jack1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 95 | G. Vural1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 0 |
| 96 | S. Çikalleshi1 match with yellow-card events | 1 | 0 | 1 | 0 | 5 | 1 |
| 97 | F. Mladenović1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 1 |
| 98 | A. Traoré1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 5 |
| 99 | E. Dening1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 100 | S. Koïta1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 1 |
M = appearances with known playing time. Card-event coverage is separate.
has received 2 red cards from him over 7 matches.
has received 3 penalties against them over 5 matches with him.
F. Kurucuk has received 3 yellow cards from him over 5 matches.
Has refereed 35 matches with card data without ever showing two red cards in one match.
At least one penalty in 34 % of matches — 12 of 35 with penalty data.
51 % of his cards are issued after the hour mark — 92 of 181. An even distribution would be 33%.