Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Li Ma has a referee profile on FootSam that collects registered matches and competitions. The match history shows which teams met in the matches where the referee has a documented assignment. The season sections make it possible to follow how the assignments are distributed over time. Card statistics and other referee figures are shown in relation to the matches included in the records.
You can open a match to see its results, events and possibly the referee team. The competition connections show in which leagues the referee appears in FootSam's data. The profile thus provides a path from a single referee effort to a larger match history.
Loading referee profile…
Loading statistics…
Results and referee statistics · All competitions
Data coverage: cards in 33 of 34 matches, fouls in 31, penalties in 33. Averages use only known data. Red/RC means direct red cards; a second yellow remains a yellow-card event.
Loading statistics…
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Peng Xinli2 matches with yellow-card events | 2 | 0 | 8 | 1 | 16 | 12 |
| 2 | Tang Miao2 matches with yellow-card events | 2 | 0 | 6 | 0 | 9 | 3 |
| 3 | M. Diagne2 matches with yellow-card events | 2 | 0 | 4 | 0 | 5 | 12 |
| 4 | Zhou Haibin2 matches with yellow-card events | 2 | 0 | 4 | 0 | 4 | 4 |
| 5 | Yuwen Pei2 matches with yellow-card events | 2 | 0 | 4 | 1 | 7 | 4 |
| 6 | Dai Lin2 matches with yellow-card events | 2 | 0 | 3 | 0 | 6 | 2 |
| 7 | Pan Ximing2 matches with yellow-card events | 2 | 0 | 3 | 0 | 6 | 3 |
| 8 | Hulk2 matches with yellow-card events | 2 | 0 | 2 | 0 | 5 | 4 |
| 9 | Michael Thwaite2 matches with yellow-card events | 2 | 0 | 2 | 0 | 8 | 2 |
| 10 | Unknown player2 matches with yellow-card events | 2 | 0 | 2 | 1 | 4 | 0 |
| 11 | Ding Jie1 match with yellow-card events | 1 | 0 | 7 | 1 | 2 | 3 |
| 12 | Alan Kardec1 match with yellow-card events | 1 | 0 | 7 | 0 | 6 | 12 |
| 13 | Chuanyu Cao1 match with yellow-card events | 1 | 0 | 6 | 1 | 1 | 3 |
| 14 | Chen Lei1 match with yellow-card events | 1 | 0 | 6 | 1 | 5 | 4 |
| 15 | Yin Congyao1 match with yellow-card events | 1 | 0 | 6 | 0 | 0 | 1 |
| 16 | Cheng Yuelei1 match with yellow-card events | 1 | 0 | 6 | 0 | 0 | 0 |
| 17 | Lin Lu1 match with yellow-card events | 1 | 0 | 6 | 0 | 11 | 9 |
| 18 | Giovanni Andrés Moreno Cardona1 match with yellow-card events | 1 | 0 | 6 | 1 | 8 | 16 |
| 19 | Chi Wenyi1 match with yellow-card events | 1 | 0 | 6 | 1 | 0 | 1 |
| 20 | Yongchun Wu1 match with yellow-card events | 1 | 0 | 6 | 0 | 3 | 10 |
| 21 | Jin Bo1 match with yellow-card events | 1 | 0 | 5 | 0 | 4 | 5 |
| 22 | Xiao Zhi1 match with yellow-card events | 1 | 0 | 5 | 0 | 6 | 3 |
| 23 | James Chamanga1 match with yellow-card events | 1 | 0 | 5 | 0 | 8 | 8 |
| 24 | Unknown player1 match with yellow-card events | 1 | 0 | 5 | 1 | 12 | 5 |
| 25 | Hao Junmin1 match with yellow-card events | 1 | 0 | 4 | 1 | 5 | 3 |
| 26 | Zhang Chi1 match with yellow-card events | 1 | 0 | 4 | 0 | 8 | 3 |
| 27 | G. Pellè1 match with yellow-card events | 1 | 0 | 4 | 0 | 8 | 3 |
| 28 | Jiang Zhe1 match with yellow-card events | 1 | 0 | 4 | 0 | 7 | 9 |
| 29 | Li Yuanyi1 match with yellow-card events | 1 | 0 | 4 | 0 | 6 | 1 |
| 30 | Hu Rentian1 match with yellow-card events | 1 | 0 | 4 | 1 | 4 | 7 |
| 31 | Rúben Micael1 match with yellow-card events | 1 | 0 | 4 | 1 | 2 | 12 |
| 32 | Mi Haolun1 match with yellow-card events | 1 | 0 | 4 | 1 | 5 | 3 |
| 33 | Liang Wang1 match with yellow-card events | 1 | 0 | 4 | 1 | 7 | 0 |
| 34 | Piao Shihao1 match with yellow-card events | 1 | 0 | 3 | 0 | 2 | 0 |
| 35 | Deng Xiaofei1 match with yellow-card events | 1 | 0 | 3 | 0 | 0 | 0 |
| 36 | Wang Hao1 match with yellow-card events | 1 | 0 | 3 | 0 | 3 | 0 |
| 37 | Jin Jingdao1 match with yellow-card events | 1 | 0 | 3 | 0 | 10 | 6 |
| 38 | Liu Binbin1 match with yellow-card events | 1 | 0 | 3 | 1 | 4 | 2 |
| 39 | Ramires1 match with yellow-card events | 1 | 0 | 3 | 0 | 7 | 7 |
| 40 | O. Ighalo1 match with yellow-card events | 1 | 0 | 3 | 0 | 10 | 10 |
| 41 | Luo Xin1 match with yellow-card events | 1 | 0 | 3 | 0 | 3 | 4 |
| 42 | Zainadine Júnior1 match with yellow-card events | 1 | 0 | 3 | 1 | 5 | 2 |
| 43 | F. Montero1 match with yellow-card events | 1 | 0 | 3 | 0 | 8 | 6 |
| 44 | Yang Xu1 match with yellow-card events | 1 | 0 | 3 | 0 | 5 | 1 |
| 45 | Han Guanghui1 match with yellow-card events | 1 | 0 | 3 | 0 | 2 | 0 |
| 46 | Unknown player1 match with yellow-card events | 1 | 0 | 3 | 0 | 5 | 3 |
| 47 | Unknown player1 match with yellow-card events | 1 | 0 | 3 | 0 | 2 | 3 |
| 48 | Fan Xiaodong1 match with yellow-card events | 1 | 0 | 3 | 1 | 4 | 3 |
| 49 | Du Zhenyu1 match with yellow-card events | 1 | 0 | 3 | 0 | 5 | 4 |
| 50 | Tao Yuan1 match with yellow-card events | 1 | 0 | 3 | 0 | 10 | 10 |
| 51 | Lang Zheng1 match with yellow-card events | 1 | 0 | 3 | 1 | 6 | 2 |
| 52 | Unknown player1 match with yellow-card events | 1 | 0 | 2 | 1 | 3 | 2 |
| 53 | Jiang Liang1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 4 |
| 54 | J. Mulenga1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 5 |
| 55 | Jin Taiyan1 match with yellow-card events | 1 | 0 | 2 | 0 | 10 | 1 |
| 56 | He Guan1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 1 |
| 57 | Lu Wenjun1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 2 |
| 58 | Tian Yinong1 match with yellow-card events | 1 | 0 | 2 | 1 | 6 | 3 |
| 59 | Zheng Kaimu1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 3 |
| 60 | Fan Yunlong1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 1 |
| 61 | Yang Shanping1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 2 |
| 62 | Song Zhiwei1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 2 |
| 63 | Hong Jeong-Ho1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 0 |
| 64 | Roger Martínez1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 7 |
| 65 | Mario Suárez1 match with yellow-card events | 1 | 0 | 2 | 0 | 5 | 2 |
| 66 | Cui Wei1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 0 |
| 67 | Weipeng Jiang1 match with yellow-card events | 1 | 0 | 2 | 0 | 5 | 0 |
| 68 | Pei Shuai1 match with yellow-card events | 1 | 0 | 2 | 0 | 0 | 1 |
| 69 | Xiaolong Wang1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 4 |
| 70 | Unknown player1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 1 |
| 71 | Unknown player1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 3 |
| 72 | R. Boakye1 match with yellow-card events | 1 | 0 | 1 | 1 | 4 | 1 |
| 73 | N. Gudelj1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 2 |
| 74 | C. Bassogog1 match with yellow-card events | 1 | 0 | 1 | 0 | 0 | 6 |
| 75 | D. Riascos1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 4 |
| 76 | Muriqui1 match with yellow-card events | 1 | 0 | 1 | 1 | 0 | 1 |
| 77 | Liu Ziming1 match with yellow-card events | 1 | 0 | 1 | 1 | 2 | 1 |
| 78 | Xu Junmin1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 79 | Yu Hao1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 1 |
| 80 | Li Shenglong1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 81 | He Chao1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 1 |
| 82 | Zheng Zhi1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 2 |
| 83 | Liu Junshuai1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 84 | Yerjet Yerzat1 match with yellow-card events | 1 | 0 | 1 | 0 | — | — |
| 85 | Qiao Wei1 match with yellow-card events | 1 | 0 | 1 | 1 | — | — |
| 86 | Ke Zhao1 match with yellow-card events | 1 | 0 | 1 | 1 | 3 | 1 |
| 87 | Zhang Chenlong1 match with yellow-card events | 1 | 0 | 1 | 1 | 2 | 1 |
| 88 | Xu Yougang1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 2 |
| 89 | Zhu Xiaogang1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 2 |
| 90 | E. Lavezzi1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 5 |
| 91 | N. Gaitán1 match with yellow-card events | 1 | 0 | 1 | 0 | 0 | 8 |
| 92 | Aloísio1 match with yellow-card events | 1 | 0 | 1 | 1 | 2 | 0 |
| 93 | Zhi Zhang1 match with yellow-card events | 1 | 0 | 1 | 0 | 0 | 1 |
| 94 | Du Wei1 match with yellow-card events | 1 | 0 | 1 | 1 | 3 | 2 |
| 95 | Unknown player1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 96 | Deming Han1 match with yellow-card events | 1 | 0 | 1 | 1 | 2 | 2 |
M = appearances with known playing time. Card-event coverage is separate.
has received 2.60 yellow cards per game by him — 13 on 5 matches.
has received 3 penalties awarded over 6 matches with him.
has received 2 penalties against them over 5 matches with him.
Has refereed 33 matches with card data without ever showing two red cards in one match.
2 of 33 matches with card data ended without a yellow card — 6 %.
At least one penalty in 18 % of matches — 6 of 33 with penalty data.