Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Harm Osmers has a referee profile on FootSam that collects registered matches and competitions. The match history shows which teams met in the matches where the referee has a documented assignment. The season sections make it possible to follow how the assignments are distributed over time. Card statistics and other referee figures are shown in relation to the matches included in the records.
You can open a match to see its results, events and possibly the referee team. The competition connections show in which leagues the referee appears in FootSam's data. The profile thus provides a path from a single referee effort to a larger match history.
Loading referee profile…
Loading statistics…
Results and referee statistics · All competitions
Data coverage: cards in 276 of 293 matches, fouls in 281, penalties in 254. Averages use only known data. Red/RC means direct red cards; a second yellow remains a yellow-card event.
Loading statistics…
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | N. Höfler7 matches with yellow-card events | 7 | 0 | 13 | 2 | 23 | 14 |
| 2 | J. Kimmich5 matches with yellow-card events | 6 | 1 | 18 | 2 | 18 | 19 |
| 3 | A. Haidara6 matches with yellow-card events | 6 | 0 | 11 | 1 | 12 | 4 |
| 4 | O. Kabak4 matches with yellow-card events | 6 | 2 | 8 | 1 | 15 | 6 |
| 5 | M. Mittelstädt5 matches with yellow-card events | 5 | 0 | 17 | 1 | 13 | 15 |
| 6 | K. Vogt5 matches with yellow-card events | 5 | 0 | 14 | 2 | 13 | 8 |
| 7 | N. Stark5 matches with yellow-card events | 5 | 0 | 13 | 2 | 11 | 12 |
| 8 | Wendell5 matches with yellow-card events | 5 | 0 | 10 | 0 | 19 | 10 |
| 9 | D. Kohr5 matches with yellow-card events | 5 | 0 | 10 | 3 | 14 | 5 |
| 10 | M. Maglica4 matches with yellow-card events | 5 | 1 | 5 | 1 | 8 | 3 |
| 11 | C. Trimmel4 matches with yellow-card events | 4 | 0 | 18 | 1 | 20 | 7 |
| 12 | B. Pavard4 matches with yellow-card events | 4 | 0 | 14 | 0 | 15 | 9 |
| 13 | D. Upamecano4 matches with yellow-card events | 4 | 0 | 13 | 3 | 18 | 3 |
| 14 | R. Koch3 matches with yellow-card events | 4 | 1 | 12 | 2 | 9 | 7 |
| 15 | K. Adeyemi4 matches with yellow-card events | 4 | 0 | 8 | 1 | 4 | 8 |
| 16 | K. Sildillia4 matches with yellow-card events | 4 | 0 | 8 | 0 | 18 | 3 |
| 17 | M. Wittek4 matches with yellow-card events | 4 | 0 | 7 | 0 | 12 | 13 |
| 18 | A. Bodzek4 matches with yellow-card events | 4 | 0 | 7 | 2 | 7 | 12 |
| 19 | R. Framberger4 matches with yellow-card events | 4 | 0 | 6 | 1 | 9 | 6 |
| 20 | J. Ryerson3 matches with yellow-card events | 3 | 0 | 16 | 2 | 7 | 10 |
| 21 | A. Karazor3 matches with yellow-card events | 3 | 0 | 16 | 0 | 15 | 18 |
| 22 | R. Khedira3 matches with yellow-card events | 3 | 0 | 16 | 3 | 26 | 9 |
| 23 | R. Andrich3 matches with yellow-card events | 3 | 0 | 15 | 1 | 22 | 10 |
| 24 | N. Süle3 matches with yellow-card events | 3 | 0 | 14 | 0 | 7 | 4 |
| 25 | L. Goretzka3 matches with yellow-card events | 3 | 0 | 14 | 0 | 15 | 10 |
| 26 | K. Kampl3 matches with yellow-card events | 3 | 0 | 13 | 0 | 11 | 2 |
| 27 | L. Stindl3 matches with yellow-card events | 3 | 0 | 13 | 1 | 13 | 19 |
| 28 | J. Haberer3 matches with yellow-card events | 3 | 0 | 12 | 0 | 14 | 12 |
| 29 | T. Baumgartl3 matches with yellow-card events | 3 | 0 | 11 | 2 | 13 | 7 |
| 30 | F. Grillitsch3 matches with yellow-card events | 3 | 0 | 9 | 1 | 7 | 6 |
| 31 | S. Polter3 matches with yellow-card events | 3 | 0 | 9 | 0 | 10 | 7 |
| 32 | K. Karaman2 matches with yellow-card events | 3 | 2 | 9 | 0 | 7 | 13 |
| 33 | A. Witsel3 matches with yellow-card events | 3 | 0 | 8 | 0 | 7 | 13 |
| 34 | K. Mavropanos2 matches with yellow-card events | 3 | 1 | 8 | 1 | 7 | 12 |
| 35 | K. Piątek3 matches with yellow-card events | 3 | 0 | 8 | 0 | 7 | 5 |
| 36 | D. Zakaria3 matches with yellow-card events | 3 | 0 | 8 | 0 | 7 | 1 |
| 37 | A. Schäfer3 matches with yellow-card events | 3 | 0 | 8 | 1 | 11 | 8 |
| 38 | S. Michel3 matches with yellow-card events | 3 | 0 | 7 | 1 | 9 | 4 |
| 39 | A. Losilla3 matches with yellow-card events | 3 | 0 | 7 | 0 | 7 | 4 |
| 40 | F. Kainz2 matches with yellow-card events | 3 | 1 | 6 | 1 | 4 | 6 |
| 41 | M. Mehlem3 matches with yellow-card events | 3 | 0 | 6 | 0 | 5 | 16 |
| 42 | N. Remberg3 matches with yellow-card events | 3 | 0 | 5 | 1 | 7 | 9 |
| 43 | R. Borré3 matches with yellow-card events | 3 | 0 | 4 | 0 | 6 | 3 |
| 44 | J. Föhrenbach3 matches with yellow-card events | 3 | 0 | 4 | 2 | 5 | 2 |
| 45 | J. Börner3 matches with yellow-card events | 3 | 0 | 4 | 1 | 8 | 3 |
| 46 | B. Tomiak2 matches with yellow-card events | 3 | 1 | 4 | 0 | 7 | 7 |
| 47 | G. Jung2 matches with yellow-card events | 3 | 1 | 3 | 0 | 5 | 5 |
| 48 | M. Ginter2 matches with yellow-card events | 2 | 0 | 19 | 1 | 6 | 16 |
| 49 | O. Baumann2 matches with yellow-card events | 2 | 0 | 18 | 0 | 0 | 1 |
| 50 | T. Müller2 matches with yellow-card events | 2 | 0 | 17 | 0 | 11 | 10 |
| 51 | V. Grifo2 matches with yellow-card events | 2 | 0 | 17 | 0 | 6 | 10 |
| 52 | L. Höler2 matches with yellow-card events | 2 | 0 | 17 | 1 | 16 | 29 |
| 53 | A. Kramarić2 matches with yellow-card events | 2 | 0 | 16 | 0 | 4 | 9 |
| 54 | R. Dōan2 matches with yellow-card events | 2 | 0 | 14 | 1 | 12 | 19 |
| 55 | Y. Sommer2 matches with yellow-card events | 2 | 0 | 14 | 0 | 1 | 0 |
| 56 | W. Orbán2 matches with yellow-card events | 2 | 0 | 13 | 0 | 8 | 15 |
| 57 | D. Lukebakio2 matches with yellow-card events | 2 | 0 | 13 | 0 | 14 | 17 |
| 58 | R. Lewandowski2 matches with yellow-card events | 2 | 0 | 12 | 0 | 19 | 12 |
| 59 | L. Tousart2 matches with yellow-card events | 2 | 0 | 12 | 0 | 18 | 10 |
| 60 | O. Mangala2 matches with yellow-card events | 2 | 0 | 12 | 2 | 18 | 11 |
| 61 | D. Raum2 matches with yellow-card events | 2 | 0 | 12 | 0 | 12 | 9 |
| 62 | V. Darida2 matches with yellow-card events | 2 | 0 | 12 | 2 | 11 | 11 |
| 63 | W. Anton2 matches with yellow-card events | 2 | 0 | 12 | 0 | 6 | 13 |
| 64 | C. Kramer2 matches with yellow-card events | 2 | 0 | 12 | 0 | 12 | 9 |
| 65 | A. Davies1 match with yellow-card events | 2 | 1 | 11 | 1 | 4 | 11 |
| 66 | L. Bailey2 matches with yellow-card events | 2 | 0 | 11 | 0 | 5 | 8 |
| 67 | E. Skhiri2 matches with yellow-card events | 2 | 0 | 11 | 2 | 8 | 7 |
| 68 | K. Narey2 matches with yellow-card events | 2 | 0 | 11 | 0 | 7 | 12 |
| 69 | R. Glatzel2 matches with yellow-card events | 2 | 0 | 11 | 0 | 18 | 8 |
| 70 | M. Gulde2 matches with yellow-card events | 2 | 0 | 11 | 0 | 5 | 10 |
| 71 | P. Lienhart1 match with yellow-card events | 2 | 1 | 11 | 1 | 7 | 7 |
| 72 | N. Schlotterbeck2 matches with yellow-card events | 2 | 0 | 11 | 2 | 12 | 13 |
| 73 | G. Reyna2 matches with yellow-card events | 2 | 0 | 11 | 0 | 11 | 7 |
| 74 | L. Bittencourt2 matches with yellow-card events | 2 | 0 | 10 | 0 | 10 | 11 |
| 75 | K. Bellarabi2 matches with yellow-card events | 2 | 0 | 10 | 1 | 9 | 3 |
| 76 | Martin Josef Hinteregger2 matches with yellow-card events | 2 | 0 | 10 | 1 | 6 | 5 |
| 77 | R. Bensebaïni2 matches with yellow-card events | 2 | 0 | 10 | 1 | 11 | 13 |
| 78 | J. Kenny2 matches with yellow-card events | 2 | 0 | 10 | 2 | 15 | 8 |
| 79 | T. Skarke2 matches with yellow-card events | 2 | 0 | 10 | 0 | 4 | 4 |
| 80 | R. Hennings2 matches with yellow-card events | 2 | 0 | 10 | 0 | 14 | 7 |
| 81 | D. Latza2 matches with yellow-card events | 2 | 0 | 10 | 0 | 10 | 15 |
| 82 | K. Jakić2 matches with yellow-card events | 2 | 0 | 9 | 0 | 10 | 5 |
| 83 | A. Hahn2 matches with yellow-card events | 2 | 0 | 9 | 0 | 7 | 5 |
| 84 | K. Schlotterbeck2 matches with yellow-card events | 2 | 0 | 9 | 2 | 6 | 13 |
| 85 | N. Petersen2 matches with yellow-card events | 2 | 0 | 9 | 0 | 2 | 4 |
| 86 | J. Musiala2 matches with yellow-card events | 2 | 0 | 9 | 0 | 8 | 14 |
| 87 | F. Wirtz2 matches with yellow-card events | 2 | 0 | 9 | 0 | 4 | 7 |
| 88 | C. Nkunku2 matches with yellow-card events | 2 | 0 | 8 | 0 | 7 | 15 |
| 89 | B. Embolo2 matches with yellow-card events | 2 | 0 | 8 | 0 | 9 | 24 |
| 90 | C. Tolisso2 matches with yellow-card events | 2 | 0 | 8 | 1 | 9 | 10 |
| 91 | D. Boyata2 matches with yellow-card events | 2 | 0 | 8 | 0 | 3 | 1 |
| 92 | D. Drexler2 matches with yellow-card events | 2 | 0 | 8 | 0 | 11 | 16 |
| 93 | F. Holland2 matches with yellow-card events | 2 | 0 | 8 | 1 | 11 | 8 |
| 94 | B. Gimber2 matches with yellow-card events | 2 | 0 | 8 | 0 | 15 | 11 |
| 95 | K. Stöger2 matches with yellow-card events | 2 | 0 | 8 | 1 | 8 | 13 |
| 96 | O. Wendt2 matches with yellow-card events | 2 | 0 | 8 | 1 | 5 | 3 |
| 97 | S. Ascacíbar2 matches with yellow-card events | 2 | 0 | 8 | 1 | 10 | 6 |
| 98 | J. Bellingham2 matches with yellow-card events | 2 | 0 | 8 | 0 | 8 | 21 |
| 99 | A. Stiller2 matches with yellow-card events | 2 | 0 | 8 | 1 | 7 | 8 |
| 100 | J. Bynoe-Gittens2 matches with yellow-card events | 2 | 0 | 8 | 0 | 6 | 9 |
M = appearances with known playing time. Card-event coverage is separate.
has received 3.33 yellow cards per game by him — 30 on 9 matches.
has received 3 red cards from him over 5 matches.
has received 3 penalties awarded over 5 matches with him.
has received 6 penalties against them over 17 matches with him.
Away teams receive 1.19 times as many yellow cards by him — 1.87 at home against 2.22 away, over 276 matches.
Has only 1 matches with two or more red cards — out of 276 with card data.
At least one penalty in 28 % of matches — 70 of 254 with penalty data.
50 % of his cards are issued after the hour mark — 587 of 1179. An even distribution would be 33%.