Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Derlis Lopez has a referee profile on FootSam that collects registered matches and competitions. The match history shows which teams met in the matches where the referee has a documented assignment. The season sections make it possible to follow how the assignments are distributed over time. Card statistics and other referee figures are shown in relation to the matches included in the records.
You can open a match to see its results, events and possibly the referee team. The competition connections show in which leagues the referee appears in FootSam's data. The profile thus provides a path from a single referee effort to a larger match history.
Loading referee profile…
Loading statistics…
Results and referee statistics · All competitions
Data coverage: cards in 31 of 200 matches, fouls in 33, penalties in 28. Averages use only known data. Red/RC means direct red cards; a second yellow remains a yellow-card event.
Loading statistics…
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | A. Martínez2 matches with yellow-card events | 3 | 1 | 3 | 1 | 8 | 5 |
| 2 | L. Justiniano2 matches with yellow-card events | 2 | 0 | 2 | 0 | 4 | 1 |
| 3 | L. Galeano2 matches with yellow-card events | 2 | 0 | 2 | 0 | 3 | 1 |
| 4 | C. Espínola2 matches with yellow-card events | 2 | 0 | 2 | 0 | 4 | 2 |
| 5 | N. Domingo1 match with yellow-card events | 2 | 1 | 1 | 0 | 2 | 1 |
| 6 | J. Mena1 match with yellow-card events | 2 | 1 | 1 | 0 | 5 | 1 |
| 7 | Matheus Rossetto1 match with yellow-card events | 2 | 1 | 1 | 0 | 2 | 1 |
| 8 | F. Escobar1 match with yellow-card events | 2 | 1 | 1 | 1 | 3 | 1 |
| 9 | F. Bernal1 match with yellow-card events | 2 | 1 | 1 | 0 | 1 | 0 |
| 10 | R. Castro1 match with yellow-card events | 1 | 0 | 2 | 0 | — | — |
| 11 | L. Abram1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 0 |
| 12 | G. de Arrascaeta1 match with yellow-card events | 1 | 0 | 2 | 1 | 1 | 1 |
| 13 | R. Centurión1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 4 |
| 14 | P. Galdames1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 0 |
| 15 | B. Kuscevic1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 0 |
| 16 | H. Orzán1 match with yellow-card events | 1 | 0 | 2 | 0 | 5 | 1 |
| 17 | M. Lemos1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 3 |
| 18 | D. Zúñiga1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 0 |
| 19 | O. Gaona1 match with yellow-card events | 1 | 0 | 2 | 1 | 3 | 0 |
| 20 | S. Torres1 match with yellow-card events | 1 | 0 | 1 | 0 | 3 | 1 |
| 21 | R. Vaca1 match with yellow-card events | 1 | 0 | 1 | 1 | 2 | 0 |
| 22 | G. Pezzella1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 23 | J. Narváez1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 3 |
| 24 | F. Chafaï1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 1 |
| 25 | M. Tagliamonte1 match with yellow-card events | 1 | 0 | 1 | 0 | — | — |
| 26 | L. Bruera1 match with yellow-card events | 1 | 0 | 1 | 0 | — | — |
| 27 | N. Domínguez1 match with yellow-card events | 1 | 0 | 1 | 0 | 3 | 0 |
| 28 | J. Cristaldo1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 1 |
| 29 | L. Miranda1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 1 |
| 30 | L. Lollo1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 31 | R. Aliendro1 match with yellow-card events | 1 | 0 | 1 | 0 | 4 | 3 |
| 32 | G. Mainero1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 33 | S. Barreto1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 1 |
| 34 | E. Brítez1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 35 | L. Abecasis1 match with yellow-card events | 1 | 0 | 1 | 0 | 4 | 1 |
| 36 | A. Manzur1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 37 | A. Moreno1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 38 | A. Urzi1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 2 |
| 39 | F. Mura1 match with yellow-card events | 1 | 0 | 1 | 0 | 0 | 1 |
| 40 | G. Ávalos1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 1 |
| 41 | Lucas Acosta1 match with yellow-card events | 1 | 0 | 1 | 0 | — | — |
| 42 | C. Esparza1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 2 |
| 43 | Lucas Oliveira1 match with yellow-card events | 1 | 0 | 1 | 0 | — | — |
| 44 | Abner1 match with yellow-card events | 1 | 0 | 1 | 0 | 3 | 0 |
| 45 | Vinicius Zanocelo1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 46 | D. Terans1 match with yellow-card events | 1 | 0 | 1 | 1 | 2 | 1 |
| 47 | Carlos Eduardo1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 48 | Felipe Jonatan1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 49 | Nino Paraíba1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 2 |
| 50 | E. Orzusa1 match with yellow-card events | 1 | 0 | 1 | 0 | 7 | 0 |
| 51 | Richardson1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 52 | Willian Maranhão1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 0 |
| 53 | E. Puch1 match with yellow-card events | 1 | 0 | 1 | 0 | 0 | 2 |
| 54 | F. Cornejo1 match with yellow-card events | 1 | 0 | 1 | 0 | 3 | 1 |
| 55 | S. Pino1 match with yellow-card events | 1 | 0 | 1 | 1 | 3 | 2 |
| 56 | J. Moreno1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 2 |
| 57 | D. Cataño1 match with yellow-card events | 1 | 0 | 1 | 1 | 3 | 1 |
| 58 | W. Pacheco1 match with yellow-card events | 1 | 0 | 1 | 0 | 4 | 4 |
| 59 | P. Lima1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 60 | J. Mahecha1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 0 |
| 61 | B. Piñatares1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 62 | Unknown player1 match with yellow-card events | 1 | 0 | 1 | 1 | 2 | 0 |
| 63 | A. Peñaranda1 match with yellow-card events | 1 | 0 | 1 | 0 | 0 | 4 |
| 64 | S. Sosa1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 65 | M. Britos1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 2 |
| 66 | A. Fuentes1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 0 |
| 67 | J. Manzaneda1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 68 | P. Liza1 match with yellow-card events | 1 | 0 | 1 | 0 | 0 | 1 |
| 69 | J. Estrada1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 70 | V. Cedrón1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 5 |
| 71 | C. Baeza1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 2 |
| 72 | Mohammed Al Fuhaid1 match with yellow-card events | 1 | 0 | 1 | 0 | 4 | 1 |
| 73 | Ali Al Zaqan1 match with yellow-card events | 1 | 0 | 1 | 1 | 2 | 0 |
| 74 | Ammar Al Dohaim1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 75 | Abdulrahman Al Rio1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 76 | E. Velázquez1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 77 | H. Rodallega1 match with yellow-card events | 1 | 0 | 1 | 0 | — | — |
| 78 | Luvannor1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 79 | E. Remedi1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 9 |
| 80 | G. Fratta1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 81 | J. Piquerez1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 2 |
| 82 | M. Viña1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 3 |
| 83 | F. Formiliano1 match with yellow-card events | 1 | 0 | 1 | 0 | 0 | 1 |
| 84 | A. González1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 0 |
| 85 | Óscar Xavier Noriega Medrano1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 86 | Luis Carlos Ovalle Victoria1 match with yellow-card events | 1 | 0 | 1 | 0 | 5 | 0 |
| 87 | F. La Mantia1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 88 | A. Ferro1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 1 |
| 89 | A. Bahachille1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 2 |
| 90 | J. Mancín1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 1 |
| 91 | E. Castillo1 match with yellow-card events | 1 | 1 | 1 | 0 | 2 | 1 |
| 92 | J. Ramos1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 0 |
| 93 | J. Alfaro1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 0 |
| 94 | L. Allende1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 95 | D. Giménez1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 96 | L. Lusnig1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 97 | W. Saucedo1 match with yellow-card events | 1 | 0 | 1 | 1 | 3 | 0 |
| 98 | Serginho1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
| 99 | Bruno Pascua1 match with yellow-card events | 1 | 0 | 1 | 0 | 4 | 1 |
| 100 | C. Roca1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 1 |
M = appearances with known playing time. Card-event coverage is separate.
A. Martínez has received 3 yellow cards from him over 3 matches.
Away teams receive 1.17 times as many yellow cards by him — 2.29 at home against 2.68 away, over 31 matches.
Has only 1 matches with two or more red cards — out of 31 with card data.
1 of 31 matches with card data ended without a yellow card — 3 %.
At least one penalty in 25 % of matches — 7 of 28 with penalty data.
48 % of his cards are issued after the hour mark — 79 of 164. An even distribution would be 33%.