Loading the essentials…
The page is ready first. More details follow section by section.
The page is ready first. More details follow section by section.
Germany66 matches2016–2026
This page only counts his 66 matches in 2. Bundesliga. Every figure below — card rate, DNA, records and opponents — applies only to this competition. Open 2. Bundesliga →
Tempo, kortnivå and när besluten brukar komma.
307 cards in 64 matches
The first yellow card is shown, on average, in minute 28 (median 21), based on the 63 matches where a yellow card was shown.
yellows reds· cards per 15-minute period · scale 0–92
Top clashes and de funktionärer han oftast arbetar med.
Season för säsong, personliga rekord and matcherna som sticker ut.
Yellow cards per game · scale 0–6.40 · dash = too little data
The difference is no larger than chance can explain.
| Season | Competition | Matches | With data | Yellow cards | Per game |
|---|---|---|---|---|---|
| 2016/17 | 2. Bundesliga | 8 | 7 | 25 | 3.57 |
| 2017/18 | 2. Bundesliga | 10 | 10 | 48 | 4.80 |
| 2018/19 | 2. Bundesliga | 8 | 8 | 35 | 4.38 |
| 2019/20 | 2. Bundesliga | 7 | 7 | 28 | 4.00 |
| 2020/21 | 2. Bundesliga | 5 | 5 | 23 | 4.60 |
| 2021/22 | 2. Bundesliga | 5 | 5 | 32 | 6.40 |
| 2022/23 | 2. Bundesliga | 5 | 5 | 19 | 3.80 |
| 2023/24 | 2. Bundesliga | 6 | 5 | 29 | 5.80 |
| 2024/25 | 2. Bundesliga | 6 | 6 | 28 | 4.67 |
| 2025/26 | 2. Bundesliga | 6 | 6 | 27 | 4.50 |
Klubbar, players and matcher samlade i en tydlig historik.
| Index | Match | Date | Yellows | Reds | Penalties | Fouls | |
|---|---|---|---|---|---|---|---|
| 89 | Fortuna Düsseldorf1–0Sandhausen2. Bundesliga | 21 nov. 2020 | 9 | 0 | 1 | 33 | Open |
| 82 | SC Paderborn 072–3SV Darmstadt 982. Bundesliga | 5 mars 2021 | 8 | 0 | 2 | 28 | Open |
| 79 | VfL Osnabrück2–21. FC Kaiserslautern2. Bundesliga | 1 okt. 2023 | 7 | 0 | 3 | 28 | Open |
| 78 | Erzgebirge Aue4–31. FC Nürnberg2. Bundesliga | 18 okt. 2019 | 5 | 1 | 3 | 30 | Open |
| 76 | Ingolstadt1–0Fortuna Düsseldorf2. Bundesliga | 19 nov. 2017 | 8 | 0 | 0 | 39 | Open |
| 74 | Eintracht Braunschweig2–0Hannover 962. Bundesliga | 6 okt. 2024 | 6 | 0 | 1 | 30 | Open |
| 72 | 1. FC Heidenheim2–0Eintracht Braunschweig2. Bundesliga | 24 jan. 2018 | 7 | 0 | 0 | 42 | Open |
| 69 | Eintracht Braunschweig0–1Greuther Fürth2. Bundesliga | 2 dec. 2023 | 7 | 0 | 1 | 23 | Open |
| 68 | Bochum2–0Ingolstadt2. Bundesliga | 24 sep. 2017 | 6 | 0 | 0 | 43 | Open |
| 66 | FC St. Pauli4–11. FC Magdeburg2. Bundesliga | 22 dec. 2018 | 6 | 0 | 1 | 24 | Open |
| Date | Competition | Match | Results | Yellows | Reds | Penalties | |
|---|---|---|---|---|---|---|---|
| 22 maj 2026 | 2. Bundesliga | Rot-Weiss Essen–Greuther Fürth | 1–0 | 4 | 0 | 0 | Open |
| 17 maj 2026 | 2. Bundesliga | Hannover 96–1. FC Nürnberg | 3–3 | 8 | 0 | 0 | Open |
| 4 apr. 2026 | 2. Bundesliga | 1. FC Kaiserslautern–Fortuna Düsseldorf | 3–0 | 0 | 1 | 0 | Open |
| 22 nov. 2025 | 2. Bundesliga | SC Paderborn 07–Hannover 96 | 0–2 | 1 | 0 | 0 | Open |
| 27 sep. 2025 | 2. Bundesliga | Bochum–Fortuna Düsseldorf | 0–1 | 8 | 0 | 0 | Open |
| 10 aug. 2025 | 2. Bundesliga | Holstein Kiel–Arminia Bielefeld | 0–2 | 6 | 1 | 0 | Open |
| 3 maj 2025 | 2. Bundesliga | Eintracht Braunschweig–Fortuna Düsseldorf | 2–2 | 2 | 0 | 0 | Open |
| 27 apr. 2025 | 2. Bundesliga | 1. FC Kaiserslautern–FC Schalke 04 | 2–1 | 2 | 0 | 0 | Open |
| 22 dec. 2024 | 2. Bundesliga | Hannover 96–Hertha Berlin | 0–0 | 7 | 2 | 0 | Open |
| 8 dec. 2024 | 2. Bundesliga | Fortuna Düsseldorf–Eintracht Braunschweig | 5–0 | 5 | 0 | 0 | Open |
1. FC Nürnberg has received 2 red cards from him over 9 matches.
1. FC Kaiserslautern has received 2 penalties awarded over 5 matches with him.
1. FC Kaiserslautern has received 2 penalties against them over 5 matches with him.
Away teams receive 1.26 times as many yellow cards by him — 2.03 at home against 2.56 away, over 64 matches.
Has only 1 matches with two or more red cards — out of 64 with card data.
1 of 64 matches with card data ended without a yellow card — 2 %.
At least one penalty in 20 % of matches — 13 of 64 with penalty data.
51 % of his cards are issued after the hour mark — 156 of 307. An even distribution would be 33%.
by this referee
by this referee
with this referee
most often
fouls in this referee's matches
was fouled in this referee's matches
5 of 66 matches were top clashes
He receives roughly as many top clashes as an even allocation in his own league seasons would produce. The difference is within what chance can explain.
| Match | Date | Cards | |
|---|---|---|---|
| SC Paderborn 070–2Hannover 962. Bundesliga | 22 nov. 2025 | 1 | Open |
| FC St. Pauli0–0Fortuna Düsseldorf2. Bundesliga | 5 aug. 2023 | 4 | Open |
| Fortuna Düsseldorf1–11. FC Heidenheim2. Bundesliga | 11 mars 2023 | 6 | Open |
| 1. FC Köln1–1Union Berlin2. Bundesliga | 13 aug. 2018 | 3 | Open |
| Ingolstadt1–0Fortuna Düsseldorf2. Bundesliga | 19 nov. 2017 | 8 | Open |
4.80 cards per game — 7% above the average in the same leagues and seasons. More likely to issue cards than 78 % of the 58 referees we can compare with.
5 of 6 axes have enough coverage for a comparison
Scale 0–100 · league-adjusted percentile. Each metric shows the referee's average per game.