Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
B. Taşkınsoy has a referee profile on FootSam that collects registered matches and competitions. The match history shows which teams met in the matches where the referee has a documented assignment. The season sections make it possible to follow how the assignments are distributed over time. Card statistics and other referee figures are shown in relation to the matches included in the records.
You can open a match to see its results, events and possibly the referee team. The competition connections show in which leagues the referee appears in FootSam's data. The profile thus provides a path from a single referee effort to a larger match history.
Loading referee profile…
Loading statistics…
Results and referee statistics · All competitions
Data coverage: cards in 44 of 62 matches, fouls in 44, penalties in 43. Averages use only known data.
Loading statistics…
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | M. Yumlu4 matches with yellow-card events | 4 | 0 | 4 | 1 | 7 | 6 |
| 2 | G. Gül2 matches with yellow-card events | 3 | 1 | 5 | 2 | 4 | 3 |
| 3 | K. Aktaş3 matches with yellow-card events | 3 | 0 | 5 | 0 | 9 | 2 |
| 4 | R. Mulumba3 matches with yellow-card events | 3 | 0 | 4 | 0 | 4 | 7 |
| 5 | O. Roshi2 matches with yellow-card events | 2 | 0 | 5 | 0 | 11 | 4 |
| 6 | S. Özdemir2 matches with yellow-card events | 2 | 0 | 3 | 1 | 4 | 0 |
| 7 | E. Korkmaz2 matches with yellow-card events | 2 | 0 | 3 | 1 | 3 | 3 |
| 8 | M. Kula2 matches with yellow-card events | 2 | 0 | 3 | 0 | 4 | 1 |
| 9 | S. Piçinciol2 matches with yellow-card events | 2 | 0 | 3 | 0 | 3 | 1 |
| 10 | G. Crociata2 matches with yellow-card events | 2 | 0 | 2 | 0 | 3 | 2 |
| 11 | Sandro Lima2 matches with yellow-card events | 2 | 0 | 2 | 0 | 4 | 4 |
| 12 | H. Çinemre1 match with yellow-card events | 2 | 1 | 2 | 0 | 3 | 1 |
| 13 | R. Koçak1 match with yellow-card events | 2 | 1 | 2 | 1 | 3 | 0 |
| 14 | Héliton2 matches with yellow-card events | 2 | 0 | 2 | 0 | 1 | 0 |
| 15 | M. Uluç2 matches with yellow-card events | 2 | 0 | 1 | 1 | — | — |
| 16 | Marco Paixão1 match with yellow-card events | 1 | 0 | 6 | 0 | 6 | 8 |
| 17 | B. Süleyman1 match with yellow-card events | 1 | 0 | 6 | 0 | 4 | 4 |
| 18 | B. Alıcı1 match with yellow-card events | 1 | 0 | 5 | 0 | 3 | 6 |
| 19 | D. Tijanič1 match with yellow-card events | 1 | 0 | 5 | 0 | 4 | 3 |
| 20 | R. Rotman1 match with yellow-card events | 1 | 0 | 4 | 0 | 3 | 1 |
| 21 | M. Nalepa1 match with yellow-card events | 1 | 0 | 4 | 0 | 7 | 4 |
| 22 | M. Akbaş1 match with yellow-card events | 1 | 0 | 4 | 0 | 3 | 3 |
| 23 | O. Çelik1 match with yellow-card events | 1 | 0 | 4 | 0 | 4 | 9 |
| 24 | O. Ovacıklı1 match with yellow-card events | 1 | 0 | 4 | 0 | 6 | 5 |
| 25 | T. Aydoğan1 match with yellow-card events | 1 | 0 | 4 | 1 | 4 | 4 |
| 26 | D. Grechyshkin1 match with yellow-card events | 1 | 0 | 4 | 0 | 2 | 1 |
| 27 | A. Yaşar1 match with yellow-card events | 1 | 0 | 4 | 0 | 2 | 1 |
| 28 | E. Sarıkaya1 match with yellow-card events | 1 | 0 | 4 | 0 | 5 | 3 |
| 29 | J. Kayamba1 match with yellow-card events | 1 | 1 | 3 | 0 | 3 | 2 |
| 30 | L. Landre1 match with yellow-card events | 1 | 0 | 3 | 0 | 2 | 3 |
| 31 | H. Hajradinović1 match with yellow-card events | 1 | 0 | 3 | 0 | 6 | 3 |
| 32 | B. Altıparmak1 match with yellow-card events | 1 | 0 | 3 | 0 | 5 | 3 |
| 33 | M. Ertürk1 match with yellow-card events | 1 | 0 | 3 | 0 | 10 | 1 |
| 34 | H. Gür1 match with yellow-card events | 1 | 0 | 3 | 0 | 6 | 1 |
| 35 | H. Kılıç1 match with yellow-card events | 1 | 0 | 3 | 0 | 7 | 2 |
| 36 | K. Avcı1 match with yellow-card events | 1 | 0 | 3 | 1 | 2 | 2 |
| 37 | G. Değirmenci1 match with yellow-card events | 1 | 0 | 3 | 0 | — | — |
| 38 | B. Uzun1 match with yellow-card events | 1 | 0 | 3 | 0 | 7 | 4 |
| 39 | N. Aslan1 match with yellow-card events | 1 | 0 | 3 | 1 | 0 | 3 |
| 40 | H. Akınay1 match with yellow-card events | 1 | 0 | 3 | 0 | 0 | 1 |
| 41 | M. Yeşil1 match with yellow-card events | 1 | 0 | 3 | 0 | 1 | 1 |
| 42 | K. Kalafat1 match with yellow-card events | 1 | 0 | 3 | 0 | 5 | 3 |
| 43 | B. Yayıkcı1 match with yellow-card events | 1 | 0 | 3 | 0 | 4 | 0 |
| 44 | H. Türker1 match with yellow-card events | 1 | 0 | 3 | 0 | 4 | 1 |
| 45 | D. Diallo1 match with yellow-card events | 1 | 0 | 3 | 1 | 4 | 1 |
| 46 | D. Ndongala1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 2 |
| 47 | E. Rroca1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 0 |
| 48 | Cláudio Winck1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 3 |
| 49 | A. Öztürk1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 0 |
| 50 | G. Sağlam1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 3 |
| 51 | K. Günter1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 0 |
| 52 | D. Oberlin1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 2 |
| 53 | K. Çörekçi1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 0 |
| 54 | Z. Touré1 match with yellow-card events | 1 | 0 | 2 | 0 | 0 | 1 |
| 55 | E. Kaş1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 3 |
| 56 | N. Sangaré1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 0 |
| 57 | A. Turan1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 3 |
| 58 | B. Dja Djédjé1 match with yellow-card events | 1 | 0 | 2 | 1 | 2 | 2 |
| 59 | O. Ožegović1 match with yellow-card events | 1 | 0 | 2 | 1 | 1 | 7 |
| 60 | V. Posmac1 match with yellow-card events | 1 | 0 | 2 | 0 | 0 | 2 |
| 61 | M. Dingil1 match with yellow-card events | 1 | 0 | 2 | 0 | — | — |
| 62 | A. Yaşar1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 0 |
| 63 | Y. Del Valle1 match with yellow-card events | 1 | 0 | 2 | 1 | 1 | 1 |
| 64 | K. Özer1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 4 |
| 65 | Ü. Kurt1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 2 |
| 66 | O. Çapar1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 0 |
| 67 | N. Çalışkan1 match with yellow-card events | 1 | 0 | 2 | 0 | 5 | 5 |
| 68 | F. Kurucuk1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 3 |
| 69 | B. Tetik1 match with yellow-card events | 1 | 0 | 2 | 0 | — | — |
| 70 | E. Kartal1 match with yellow-card events | 1 | 0 | 2 | 1 | 5 | 0 |
| 71 | S. Odabaşoğlu1 match with yellow-card events | 1 | 0 | 2 | 1 | 2 | 0 |
| 72 | Y. Arslan1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 0 |
| 73 | A. Kızıldağ1 match with yellow-card events | 1 | 0 | 2 | 1 | 1 | 1 |
| 74 | S. Eralp1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 0 |
| 75 | João Figueiredo1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 2 |
| 76 | M. Bokele1 match with yellow-card events | 1 | 0 | 2 | 1 | 2 | 2 |
| 77 | C. Şen1 match with yellow-card events | 1 | 0 | 2 | 0 | 1 | 3 |
| 78 | E. Erdoğan1 match with yellow-card events | 1 | 0 | 2 | 0 | 5 | 2 |
| 79 | Ö. Artan1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 2 |
| 80 | M. Pala1 match with yellow-card events | 1 | 0 | 2 | 0 | 2 | 3 |
| 81 | T. Şahin1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 4 |
| 82 | F. Genç1 match with yellow-card events | 1 | 0 | 2 | 1 | 1 | 0 |
| 83 | J. Manev1 match with yellow-card events | 1 | 0 | 2 | 0 | 4 | 1 |
| 84 | Y. Çift1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 2 |
| 85 | M. Şahindere1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 1 |
| 86 | O. Efe1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 0 |
| 87 | E. Ortakaya1 match with yellow-card events | 1 | 0 | 2 | 0 | 3 | 0 |
| 88 | A. Dennis1 match with yellow-card events | 1 | 0 | 2 | 0 | 5 | 0 |
| 89 | A. Potuk1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 4 |
| 90 | R. Jack1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 0 |
| 91 | J. Lukaku1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 0 |
| 92 | M. Balotelli1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 0 |
| 93 | K. Yılmaz1 match with yellow-card events | 1 | 0 | 1 | 0 | 3 | 3 |
| 94 | O. Akgün1 match with yellow-card events | 1 | 0 | 1 | 0 | 3 | 1 |
| 95 | M. Bourabia1 match with yellow-card events | 1 | 0 | 1 | 0 | 3 | 0 |
| 96 | V. Osimhen1 match with yellow-card events | 1 | 0 | 1 | 0 | 1 | 4 |
| 97 | F. Calvo1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 0 |
| 98 | P. Frankowski1 match with yellow-card events | 1 | 0 | 1 | 0 | 4 | 0 |
| 99 | V. Ethemi1 match with yellow-card events | 1 | 0 | 1 | 0 | 2 | 2 |
| 100 | Tiago Rodrigues1 match with yellow-card events | 1 | 0 | 1 | 1 | 1 | 1 |
M = appearances with known playing time. Card-event coverage is separate.
has received 1 red cards from him over 5 matches.
has received 4 penalties awarded over 5 matches with him.
Has only 1 matches with two or more red cards — out of 44 with card data.
1 of 44 matches with card data ended without a yellow card — 2 %.
At least one penalty in 30 % of matches — 13 of 43 with penalty data.
49 % of his cards are issued after the hour mark — 98 of 199. An even distribution would be 33%.