Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Arnaud Baert has a referee profile on FootSam that collects registered matches and competitions. The match history shows which teams met in the matches where the referee has a documented assignment. The season sections make it possible to follow how the assignments are distributed over time. Card statistics and other referee figures are shown in relation to the matches included in the records.
You can open a match to see its results, events and possibly the referee team. The competition connections show in which leagues the referee appears in FootSam's data. The profile thus provides a path from a single referee effort to a larger match history.
Loading referee profile…
Loading statistics…
Results and referee statistics · All competitions
Data coverage: cards in 77 of 87 matches, fouls in 77, penalties in 77. Averages use only known data. Red/RC means direct red cards; a second yellow remains a yellow-card event.
Loading statistics…
| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | D. Louiserre4 matches with yellow-card events | 4 | 0 | 11 | 3 | 12 | 10 |
| 2 | A. Monfray3 matches with yellow-card events | 3 | 0 | 8 | 3 | 7 | 3 |
| 3 | J. Gastien3 matches with yellow-card events | 3 | 0 | 7 | 0 | 15 | 9 |
| 4 | G. Courtet3 matches with yellow-card events | 3 | 0 | 5 | 0 | 11 | 6 |
| 5 | É. Dudouit3 matches with yellow-card events | 3 | 0 | 4 | 1 | 9 | 6 |
| 6 | B. Santelli3 matches with yellow-card events | 3 | 0 | 3 | 1 | 6 | 1 |
| 7 | M. Derrien2 matches with yellow-card events | 2 | 1 | 11 | 1 | 15 | 1 |
| 8 | David Gomis2 matches with yellow-card events | 2 | 0 | 8 | 0 | 7 | 6 |
| 9 | J. Correa2 matches with yellow-card events | 2 | 0 | 8 | 0 | 10 | 12 |
| 10 | J. Lopy2 matches with yellow-card events | 2 | 0 | 7 | 1 | 14 | 6 |
| 11 | V. N'Simba2 matches with yellow-card events | 2 | 0 | 7 | 2 | 8 | 10 |
| 12 | F. Ogier2 matches with yellow-card events | 2 | 0 | 7 | 1 | 5 | 6 |
| 13 | J. Dacosta2 matches with yellow-card events | 2 | 0 | 7 | 1 | 9 | 5 |
| 14 | J. M'Boné2 matches with yellow-card events | 2 | 0 | 7 | 2 | 9 | 5 |
| 15 | J. Cuffaut2 matches with yellow-card events | 2 | 0 | 7 | 1 | 8 | 13 |
| 16 | A. El Hriti2 matches with yellow-card events | 2 | 0 | 6 | 0 | 11 | 0 |
| 17 | Opa Sanganté2 matches with yellow-card events | 2 | 0 | 6 | 0 | 9 | 8 |
| 18 | C. Arcus2 matches with yellow-card events | 2 | 0 | 6 | 1 | 10 | 4 |
| 19 | S. Karamoko2 matches with yellow-card events | 2 | 0 | 5 | 2 | 2 | 8 |
| 20 | R. Grange2 matches with yellow-card events | 2 | 0 | 5 | 2 | 3 | 4 |
| 21 | S. Souprayen2 matches with yellow-card events | 2 | 0 | 5 | 1 | 9 | 1 |
| 22 | L. Vallier2 matches with yellow-card events | 2 | 0 | 5 | 2 | 8 | 11 |
| 23 | J. Gaspar2 matches with yellow-card events | 2 | 0 | 5 | 0 | 5 | 12 |
| 24 | A. Lusamba2 matches with yellow-card events | 2 | 0 | 4 | 0 | 5 | 21 |
| 25 | J. Riviérez2 matches with yellow-card events | 2 | 0 | 4 | 1 | 9 | 5 |
| 26 | Y. Coulibaly2 matches with yellow-card events | 2 | 1 | 4 | 0 | 5 | 1 |
| 27 | A. Blin2 matches with yellow-card events | 2 | 0 | 4 | 0 | 10 | 7 |
| 28 | Q. Daubin2 matches with yellow-card events | 2 | 0 | 4 | 0 | 6 | 10 |
| 29 | G. Heinry2 matches with yellow-card events | 2 | 0 | 4 | 1 | 5 | 3 |
| 30 | Jérémy Huysman2 matches with yellow-card events | 2 | 0 | 4 | 1 | 4 | 6 |
| 31 | J. Célestine2 matches with yellow-card events | 2 | 1 | 4 | 0 | 8 | 6 |
| 32 | A. Anani2 matches with yellow-card events | 2 | 0 | 4 | 0 | 11 | 1 |
| 33 | P. Ibara2 matches with yellow-card events | 2 | 0 | 3 | 0 | 11 | 1 |
| 34 | Cédric Cambon1 match with yellow-card events | 2 | 1 | 3 | 1 | 4 | 3 |
| 35 | M. Merghem1 match with yellow-card events | 2 | 1 | 3 | 0 | 6 | 6 |
| 36 | Nuno da Costa2 matches with yellow-card events | 2 | 0 | 3 | 0 | 6 | 4 |
| 37 | J. Leborgne2 matches with yellow-card events | 2 | 0 | 3 | 1 | 8 | 3 |
| 38 | B. Roux2 matches with yellow-card events | 2 | 0 | 3 | 1 | 6 | 1 |
| 39 | S. D'Almeida2 matches with yellow-card events | 2 | 0 | 2 | 0 | 5 | 2 |
| 40 | A. Romao2 matches with yellow-card events | 2 | 0 | 2 | 0 | 5 | 6 |
| 41 | M. Sivis2 matches with yellow-card events | 2 | 0 | 2 | 0 | 3 | 4 |
| 42 | J. Iglesias1 match with yellow-card events | 1 | 0 | 8 | 0 | 5 | 1 |
| 43 | V. Jacob1 match with yellow-card events | 1 | 0 | 8 | 0 | 11 | 10 |
| 44 | M. Tchokounté1 match with yellow-card events | 1 | 0 | 8 | 0 | 10 | 12 |
| 45 | D. Djigla1 match with yellow-card events | 1 | 0 | 7 | 0 | 7 | 8 |
| 46 | A. Dona N'Doh1 match with yellow-card events | 1 | 0 | 7 | 0 | 9 | 5 |
| 47 | G. Weissbeck1 match with yellow-card events | 1 | 0 | 7 | 1 | 10 | 6 |
| 48 | L. Pierre1 match with yellow-card events | 1 | 0 | 6 | 0 | 6 | 2 |
| 49 | Y. Demoncy1 match with yellow-card events | 1 | 0 | 6 | 0 | 5 | 5 |
| 50 | J. Tell1 match with yellow-card events | 1 | 0 | 6 | 0 | 4 | 5 |
| 51 | P. Gibaud1 match with yellow-card events | 1 | 0 | 6 | 1 | 6 | 6 |
| 52 | Y. Magnin1 match with yellow-card events | 1 | 0 | 6 | 0 | 7 | 7 |
| 53 | I. Paro1 match with yellow-card events | 1 | 0 | 6 | 0 | 6 | 4 |
| 54 | F. Diarra1 match with yellow-card events | 1 | 0 | 6 | 0 | 5 | 2 |
| 55 | Y. Merdji1 match with yellow-card events | 1 | 0 | 6 | 0 | 7 | 7 |
| 56 | J. Masson1 match with yellow-card events | 1 | 0 | 6 | 0 | 13 | 6 |
| 57 | E. Seka1 match with yellow-card events | 1 | 0 | 6 | 0 | 9 | 3 |
| 58 | B. Guillaume1 match with yellow-card events | 1 | 0 | 6 | 0 | 12 | 7 |
| 59 | J. Deminguet1 match with yellow-card events | 1 | 0 | 6 | 0 | 8 | 14 |
| 60 | A. Niané1 match with yellow-card events | 1 | 0 | 5 | 1 | 2 | 2 |
| 61 | C. Diedhiou1 match with yellow-card events | 1 | 1 | 5 | 1 | 1 | 3 |
| 62 | J. López1 match with yellow-card events | 1 | 0 | 5 | 0 | 7 | 8 |
| 63 | M. Perez1 match with yellow-card events | 1 | 0 | 5 | 0 | 7 | 3 |
| 64 | T. Vion1 match with yellow-card events | 1 | 0 | 5 | 0 | 2 | 6 |
| 65 | C. Operi1 match with yellow-card events | 1 | 0 | 5 | 0 | 5 | 8 |
| 66 | B. Touré1 match with yellow-card events | 1 | 0 | 5 | 0 | 10 | 4 |
| 67 | H. Sy1 match with yellow-card events | 1 | 0 | 5 | 0 | 8 | 4 |
| 68 | A. Zedadka1 match with yellow-card events | 1 | 0 | 5 | 0 | 5 | 11 |
| 69 | I. Gomis1 match with yellow-card events | 1 | 0 | 5 | 0 | 6 | 13 |
| 70 | B. Boutobba1 match with yellow-card events | 1 | 0 | 5 | 0 | 4 | 12 |
| 71 | O. Gonzalez1 match with yellow-card events | 1 | 0 | 5 | 0 | 6 | 14 |
| 72 | M. Guezoui1 match with yellow-card events | 1 | 0 | 5 | 0 | 12 | 15 |
| 73 | E. Ntim1 match with yellow-card events | 1 | 0 | 5 | 1 | 3 | 7 |
| 74 | O. Kemen1 match with yellow-card events | 1 | 0 | 5 | 0 | 10 | 12 |
| 75 | P. Bâ1 match with yellow-card events | 1 | 0 | 5 | 0 | 12 | 2 |
| 76 | M. Picouleau1 match with yellow-card events | 1 | 0 | 5 | 0 | 5 | 2 |
| 77 | C. Hountondji1 match with yellow-card events | 1 | 0 | 4 | 0 | 2 | 0 |
| 78 | N. Opoku1 match with yellow-card events | 1 | 0 | 4 | 1 | 2 | 8 |
| 79 | Anthony Weber1 match with yellow-card events | 1 | 0 | 4 | 0 | 1 | 2 |
| 80 | J. Giraudon1 match with yellow-card events | 1 | 0 | 4 | 1 | 5 | 2 |
| 81 | Y. Salmier1 match with yellow-card events | 1 | 0 | 4 | 0 | 5 | 1 |
| 82 | R. Raveloson1 match with yellow-card events | 1 | 0 | 4 | 1 | 1 | 4 |
| 83 | S. Yohou1 match with yellow-card events | 1 | 0 | 4 | 0 | 2 | 4 |
| 84 | L. Nomenjanahary1 match with yellow-card events | 1 | 1 | 4 | 0 | 3 | 4 |
| 85 | J. Pitroipa1 match with yellow-card events | 1 | 0 | 4 | 1 | 3 | 6 |
| 86 | R. Basque1 match with yellow-card events | 1 | 0 | 4 | 0 | 10 | 7 |
| 87 | E. Assifuah1 match with yellow-card events | 1 | 0 | 4 | 0 | 8 | 8 |
| 88 | Y. Bourhane1 match with yellow-card events | 1 | 0 | 4 | 0 | 3 | 0 |
| 89 | D. Mancini1 match with yellow-card events | 1 | 0 | 4 | 0 | 5 | 0 |
| 90 | Saliou Ciss1 match with yellow-card events | 1 | 0 | 4 | 0 | 6 | 5 |
| 91 | C. Avinel1 match with yellow-card events | 1 | 0 | 4 | 0 | 3 | 1 |
| 92 | Y. Boé-Kane1 match with yellow-card events | 1 | 0 | 4 | 0 | 4 | 3 |
| 93 | H. Sakhi1 match with yellow-card events | 1 | 0 | 4 | 0 | 3 | 5 |
| 94 | Alexandre Mendy1 match with yellow-card events | 1 | 0 | 4 | 0 | 6 | 5 |
| 95 | N. Ouammou1 match with yellow-card events | 1 | 0 | 4 | 0 | 5 | 5 |
| 96 | A. Batisse1 match with yellow-card events | 1 | 0 | 4 | 0 | 7 | 7 |
| 97 | M. Guilavogui1 match with yellow-card events | 1 | 0 | 4 | 0 | 10 | 4 |
| 98 | B. Danger1 match with yellow-card events | 1 | 0 | 4 | 0 | 6 | 6 |
| 99 | B. Moussiti-Oko1 match with yellow-card events | 1 | 0 | 4 | 1 | 7 | 3 |
| 100 | A. Soubervie1 match with yellow-card events | 1 | 0 | 4 | 0 | 4 | 9 |
M = appearances with known playing time. Card-event coverage is separate.
has received 2 red cards from him over 5 matches.
has received 3 penalties against them over 9 matches with him.
Away teams receive 1.45 times as many yellow cards by him — 1.36 at home against 1.97 away, over 77 matches.
Has only 1 matches with two or more red cards — out of 77 with card data.
3 of 77 matches with card data ended without a yellow card — 4 %.
At least one penalty in 22 % of matches — 17 of 77 with penalty data.