Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Career results · All recorded competitions
Loading career statistics…
Loading statistics…
Vinícius Eutrópio's career statistics use recorded match results linked to the manager in FootSam's records. Teams, seasons and competitions are shown separately. Career assignments can predate available match results.
Points use three for a win and one for a draw, independent of league-table deductions. Results in cup matches use the recorded score; a penalty shoot-out does not turn a drawn score into a win. Formations and honours are shown when the source provides them. Before-and-after comparisons describe results around an assignment and do not measure the manager's causal impact.
Career results · All recorded competitions
155 matches linked to this manager: 40 from match records, 115 inferred from assignments. Highlighted averages require at least 10 matches.
Loading statistics…
| Brazil |
| No matches linked to this assignment |
| 2021 | Paysandu | Brazil | No matches linked to this assignment | ||||||
| 2020–2021 | Joinville | Brazil | 1 | 0 | 1 | 0 | 0–0 | 1 | — |
| 2019 | Figueirense | Brazil | 6 | 0 | 2 | 4 | 2–7 | 2 | — |
| 2019 | Guarani SP | Brazil | 6 | 1 | 2 | 3 | 4–7 | 5 | — |
| 2018 | Bolívar | Bolivia | 19 | 9 | 5 | 5 | 34–23 | 32 | 1.68 |
| 2017 | Chapecoense | Brazil | 11 | 3 | 2 | 6 | 9–13 | 11 | 1.00 |
| 2017 | Santa Cruz | Brazil | 5 | 2 | 1 | 2 | 4–5 | 7 | — |
| 2016 | Figueirense | Brazil | 14 | 5 | 5 | 4 | 14–15 | 20 | 1.43 |
| 2015–2016 | Ponte Preta | Brazil | 1 | 0 | 0 | 1 | 0–1 | 0 | — |
| 2014–2015 | Chapecoense | Brazil | 22 | 8 | 4 | 10 | 20–25 | 28 | 1.27 |
| 2014 | Kalba | United Arab Emirates | 9 | 1 | 1 | 7 | 7–22 | 4 | — |
| 2013–2014 | Figueirense | Brazil | 27 | 12 | 5 | 10 | 40–34 | 41 | 1.52 |
| 2013 | ASA | Brazil | No matches linked to this assignment | ||||||
| 2012–2013 | América Mineiro | Brazil | 4 | 1 | 2 | 1 | 10–10 | 5 | — |
| 2012 | Grêmio Barueri | Brazil | 3 | 0 | 1 | 2 | 1–5 | 1 | — |
| 2010–2011 | Estoril | Portugal | No matches linked to this assignment | ||||||
Each assignment is separate, including returns to the same team. Earlier jobs remain visible even when match data is unavailable. Points averages require 10 matches. 10 matches cannot be assigned to one unambiguous career period; they are included in career totals.