Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.

Career results · All recorded competitions
Loading career statistics…
Loading statistics…
Stephen McClaren's career statistics use recorded match results linked to the manager in FootSam's records. Teams, seasons and competitions are shown separately. Career assignments can predate available match results.
Points use three for a win and one for a draw, independent of league-table deductions. Results in cup matches use the recorded score; a penalty shoot-out does not turn a drawn score into a win. Formations and honours are shown when the source provides them. Before-and-after comparisons describe results around an assignment and do not measure the manager's causal impact.
Career results · All recorded competitions
497 matches linked to this manager: 246 from match records, 251 inferred from assignments. Highlighted averages require at least 10 matches.
| QPR | Championship | 19 | 39 | 12 | 8 | 19 | 46 | 61 | -15 | 44 | 1.13 | 30.8% | |
| Derby | Championship | 9 | 26 | 12 | 6 | 8 | 33 | 26 | +7 | 42 | 1.62 | 46.2% | |
| Newcastle United | Premier League | 18 | 17 | 1 | 4 | 12 | 8 | 27 | -19 | 7 | 0.41 | 5.9% | |
| Derby | Championship | 8 | 45 | 21 | 14 | 10 | 85 | 53 | +32 | 77 | 1.71 | 46.7% | |
| Derby | Championship | 3 | 44 | 25 | 9 | 10 | 84 | 49 | +35 | 84 | 1.91 | 56.8% | |
| Twente | Eredivisie | 6 | 20 | 12 | 6 | 2 | 35 | 14 | +21 | 42 | 2.10 | 60.0% | |
| Twente | Eredivisie | 6 | 19 | 8 | 4 | 7 | 40 | 30 | +10 | 28 | 1.47 | 42.1% | |
| Nottingham Forest | Championship | 19 | 9 | 2 | 2 | 5 | 9 | 18 | -9 | 8 | 0.89 | 22.2% | |
| VfL Wolfsburg | Bundesliga | 15 | 21 | 5 | 8 | 8 | 26 | 30 | -4 | 23 | 1.10 | 23.8% | |
| Middlesbrough | Premier League | 14 | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 | 1.18 | 31.6% | |
| Middlesbrough | Premier League | 7 | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 | 1.45 | 36.8% | |
| Middlesbrough | Premier League | 11 | 38 | 13 | 9 | 16 | 44 | 52 | -8 | 48 | 1.26 | 34.2% | |
| Middlesbrough | Premier League | 11 | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 | 1.29 | 34.2% | |
| Middlesbrough | Premier League | 12 | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 | 1.18 | 31.6% |
430 matches managed · 14 season/team/competition rows. Points use 3 for a win and 1 for a draw. Select a column to cycle: Most → Least → Original order. Positions are shown when recorded. Expand a season for details.