Loading page…
Loading page…

Scotland · 63 years · Everton
917 matches, 6 clubs, 2 countries between 2002 and 2026.
Points per game each season. Hover or tap a point for details.
Each point shows average points over the latest 38 matches. A higher curve means better results. Green band = strongest period; grey = weakest.
4-2-3-1 is his most common formation, but his best points average comes in 3-4-3 — 1.70 against 1.52.
Each box is an honour. Green = title; outline = runner-up.
Wins 366Draws 235Losses 316
| Club | Period | M | W | D | L | Goals | P | P/M |
|---|---|---|---|---|---|---|---|---|
| PrestonEngland | 1998–2002 | no matches in our database | ||||||
| EvertonEngland | 2002–2013 | 441 | 181 | 125 | 135 | 597–520 | 668 | 1.51 |
| Manchester UnitedEngland | 2013–2014 | 36 | 17 | 7 | 12 | 53–35 | 58 | 1.61 |
| Real SociedadSpain | 2014–2015 | 22 | 6 | 9 | 7 | 24–27 | 27 | 1.23 |
| SunderlandEngland | 2016–2017 | 39 | 7 | 7 | 25 | 29–64 | 28 | 0.72 |
| West HamEngland | 2017–2018 | 28 | 7 | 9 | 12 | 33–47 | 30 | 1.07 |
| West HamEngland | 2019–2024 | 231 | 103 | 45 | 83 | 356–308 | 354 | 1.53 |
| EvertonEngland | 2025–nu | 62 | 22 | 19 | 21 | 79–75 | 85 | 1.37 |
The spread across his 5 clubs is 0.17 points per game, which is typisk — in the middle — neither unusually consistent nor inconsistent. The label compares him with managers who have at least three clubs. It is not a rating: high variation may reflect difficult assignments rather than inconsistency.