Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Rennes is a football club from France. The club was founded in 1901. This overview follows the selected 2014/15 season and the records available on FootSam.
The recorded figures for Rennes in 2014/15: 38 matches, 13 wins, 11 draws and 14 losses. The team has 35 goals for and 42 goals against.
The league table records 50 points and position 9. ·
Across the club-season dates used in Season Stats, the recorded totals are 44 matches, 16 W, 12 D, 16 L; 43–51 goals. Friendlies are excluded.
Among players with recorded figures, the scoring lead is held by (10 goals).
Among players with recorded figures, the shared assist lead is held by and (3 assists each).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 1 wins, 1 draws and 3 losses. 2 goals scored and 4 conceded in those matches.
23 May 2015: (home) · Ligue 1
16 May 2015: (away) · Ligue 1
9 May 2015: (home) · Ligue 1
2 May 2015: (away) · Ligue 1
25 Apr 2015: (home) · Ligue 1
34 players are recorded in the selected league squad, including 18 with recorded playing time. 3 goalkeepers, 10 defenders, 13 midfielders and 8 forwards.
Recorded player nationalities include Albania, Austria, Belgium, Benin, Bosnia and Herzegovina, Brazil, Cameroon and Central African Republic and 10 others.
·
Recorded head coaches for this season include .
Club History contains 17 recorded competition seasons, from 2010/11 to 2026/27.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 27 | … | … | 38 | 3420 | 0 | — | 0 | 0 | ||
| DEF | 34 | … | … | 36 | 3240 | 1 | — | 4 | 0 | ||
| DEF | 26 | … | … | 32 | 2815 | 0 | — | 3 | 0 | ||
| DEF | 28 | … | … | 31 | 2662 | 0 | — | 3 | 0 | ||
| DEF | 24 | … | … | 15 | 1171 | 0 | — | 1 | 1 | ||
| DEF | 19 | … | … | 23 | 1123 | 0 | — | 1 | 0 | ||
| MID | 27 | … | … | 33 | 2795 | 0 | — | 9 | 0 | ||
| MID | 21 | … | … | 35 | 2752 | 3 | — | 5 | 0 | ||
| MID | 22 | … | … | 35 | 2699 | 10 | — | 5 | 0 | ||
| MID | 23 | … | … | 23 | 1625 | 0 | — | 1 | 0 | ||
| MID | 24 | … | … | 22 | 1364 | 1 | — | 4 | 0 | ||
| MID | 24 | … | … | 19 | 1061 | 2 | — | 3 | 0 | ||
| MID | 20 | … | … | 17 | 634 | 1 | — | 3 | 0 | ||
| MID | 25 | … | … | 9 | 586 | 0 | — | 1 | 0 | ||
| MID | 31 | … | … | 1 | 63 | 0 | — | 0 | 0 | ||
| FWD | 28 | … | … | 30 | 2400 | 7 | — | 1 | 0 | ||
| FWD | 27 | … | … | 26 | 1013 | 3 | — | 2 | 0 | ||
| FWD | 25 | … | … | 12 | 285 | 0 | — | 1 | 0 |
Statistics for the selected season. Choose another season at the top.
| 9 | 38 | 13 | 11 | 14 | 35 | 42 | -7 | 50 | 1.32 | 34.2% | |||
| 8th Finals | 3 | 1 | 1 | 1 | 4 | 5 | -1 | — | — | 33.3% | |||
| Quarter-finals | 3 | 2 | 0 | 1 | 4 | 4 | 0 | — | — | 66.7% | |||
| All official competitions · 2014/15 | 44 | 16 | 12 | 16 | 43 | 51 | -8 | — | — | 36.4% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.