Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Nancy is a football club from France. The club was founded in 1967. This overview follows the selected 2019/20 season and the records available on FootSam.
The recorded figures for Nancy in Ligue 2 2019/20: 28 matches, 6 wins, 16 draws and 6 losses. The team has 27 goals for and 26 goals against.
The league table records 34 points and position 12. ·
Across the club-season dates used in Season Stats, the recorded totals are 35 matches, 11 W, 16 D, 8 L; 38–34 goals. Friendlies are excluded. Average player match rating: 6.8.
Among players with recorded figures, the scoring lead is held by (7 goals).
Among players with recorded figures, the assist lead is held by (4 assists).
Among players with recorded figures, the highest squad rating is held by (7.36 average rating).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 0 wins, 2 draws and 3 losses. 4 goals scored and 7 conceded in those matches.
6 Mar 2020: (away) · Ligue 2
28 Feb 2020: (home) · Ligue 2
21 Feb 2020: (away) · Ligue 2
15 Feb 2020: (home) · Ligue 2
7 Feb 2020: (away) · Ligue 2
35 players are recorded in the selected league squad, including 28 with recorded playing time. 3 goalkeepers, 11 defenders, 10 midfielders and 11 forwards.
Recorded player nationalities include Cameroon, Cape Verde, Cape Verde Islands, Congo, Côte d'Ivoire, France, Guinea and Madagascar and 5 others.
·
Recorded head coaches for this season include .
Club History contains 17 recorded competition seasons, from 2010/11 to 2026/27.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 26 | … | … | 26 | 2302 | 0 | — | 1 | 1 | ||
| GK | 27 | … | … | 3 | 216 | 0 | — | 1 | 0 | ||
| DEF | 36 | … | … | 24 | 2011 | 1 | — | 7 | 0 | ||
| DEF | 32 | … | … | 20 | 1770 | 0 | 1 | 4 | 1 | ||
| DEF | 29 | … | … | 21 | 1744 | 0 | 2 | 4 | 0 | ||
| DEF | 26 | … | … | 20 | 1710 | 0 | — | 2 | 0 | ||
| DEF | 30 | … | … | 18 | 1589 | 5 | 1 | 4 | 0 | ||
| DEF | 31 | … | … | 17 | 1140 | 0 | — | 3 | 0 | ||
| DEF | 28 | … | … | 14 | 969 | 0 | — | 1 | 0 | ||
| DEF | 22 | … | … | 3 | 98 | 0 | — | 0 | 0 | ||
| DEF | 23 | … | … | 1 | 90 | 0 | — | 1 | 0 | ||
| MID | 21 | … | … | 22 | 1909 | 4 | 4 | 2 | 0 | ||
| MID | 29 | … | … | 22 | 1818 | 0 | — | 1 | 0 | ||
| MID | 19 | … | … | 26 | 1497 | 0 | 1 | 8 | 1 | ||
| MID | 25 | … | … | 14 | 741 | 0 | — | 0 | 0 | ||
| MID | 24 | … | … | 10 | 535 | 0 | — | 2 | 0 | ||
| MID | 20 | … | … | 8 | 385 | 0 | — | 0 | 0 | ||
| MID | 22 | … | … | 4 | 278 | 0 | — | 0 | 0 | ||
| FWD | 26 | … | … | 26 | 1328 | 1 | 1 | 3 | 0 | ||
| FWD | 23 | … | … | 15 | 1305 | 7 | 2 | 2 | 0 | ||
| FWD | 21 | … | … | 20 | 1276 | 5 | — | 6 | 0 | ||
| FWD | 32 | … | … | 18 | 1220 | 1 | 2 | 5 | 1 | ||
| FWD | 33 | … | … | 21 | 863 | 1 | — | 1 | 0 | ||
| FWD | 22 | … | … | 11 | 391 | 0 | — | 2 | 0 | ||
| FWD | 21 | … | … | 4 | 335 | 0 | — | 0 | 0 | ||
| FWD | 21 | … | … | 1 | 22 | 0 | — | 0 | 0 | ||
| FWD | 17 | … | … | 1 | 16 | 0 | — | 0 | 0 | ||
| FWD | 18 | … | … | 1 | 6 | 0 | — | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 12 | 28 | 6 | 16 | 6 | 27 | 26 | +1 | 34 | 1.21 | 21.4% | |||
| 16th Finals | 4 | 3 | 0 | 1 | 7 | 5 | +2 | — | — | 75.0% | |||
| Round of 32 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | — | — | 66.7% | |||
| All official competitions · 2019/20 | 35 | 11 | 16 | 8 | 38 | 34 | +4 | — | — | 31.4% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.