Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
| Season | Team | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Panionios | 0 | 0 | 1 | — | 1 | 1 | 0 | ||
| AEK Athens FC | 1 | 90 | 0 | — | 0 | 0 | 0 | ||
| AEK Athens FC | 6 | 423 | 2 | — | 2 | 0 | 0 | ||
| Olympiakos Piraeus | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
| Olympiakos Piraeus | 20 | 1,536 | 12 | 0 | 12 | 0 | 0 | ||
| Olympiakos Piraeus | 6 | 480 | 2 | — | 2 | 1 | 0 | ||
| Olympiakos Piraeus | 4 | 349 | 1 | — | 1 | 1 | 0 | ||
| Olympiakos Piraeus | 4 | 228 | 2 | 0 | 2 | 0 | 0 | ||
| Olympiakos Piraeus | 25 | 2,030 | 20 | 0 | 20 | 0 | 0 | ||
| Olympiakos Piraeus | 4 | 258 | 0 | — | 0 | 0 | 0 | ||
| Olympiakos Piraeus | 2 | 180 | 0 | — | 0 | 1 | 0 | ||
| Sivasspor | 10 | 617 | 2 | — | 2 | 2 | 0 | ||
| Sivasspor | 4 | 256 | 2 | 0 | 2 | 0 | 0 | ||
| Nottingham Forest | 7 | 271 | 1 | — | 1 | 0 | 0 | ||
| Nottingham Forest | 1 | 20 | 0 | 0 | 0 | 0 | 0 | ||
| Apoel Nicosia | 6 | 137 | 0 | — | 0 | 0 | 0 | ||
| AEK Athens FC | 9 | 648 | 3 | 0 | 3 | 0 | 0 | ||
| AEK Athens FC | 22 | 1,176 | 2 | 1 | 3 | 0 | 0 | ||
| Athletico Marseille | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Recorded totals | 134 | 8,885 | 50 | 1 | 51 | 6 | 0 | ||
19 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Club and international season statistics · W–D–L: 33 recorded results · Form: latest club and international appearances