Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Matías Nani has a player profile on FootSam where registered seasons, matches and clubs are gathered at the same address. The season view shows the player's data in the competition and period you select. The career view follows the club periods over time and makes it possible to see how they are connected. The match view leads further to the matches where the player appears in the records.
The registered nationality of Matías Nani is Argentina.
On the profile page, you can also explore goals and other player stats when they are registered. The national team view shows the connections that exist between the player and international matches. Links to teams and competitions make it possible to go from the player's statistics to the context behind them.
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
Loading player information…
| Season | Team | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Al-Sailiya | Stars League | 4 | 270 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Al Gharafa | Qatar Cup | 1 | 46 | 0 | — | 0 | 0 | 0 | — | |
| Al-Sailiya | Stars League | 21 | 791 | 1 | 0 | 1 | 4 | 0 | 6.8 | |
| Al Gharafa | AFC Champions League Elite | 8 | 775 | 0 | 0 | 0 | 2 | 0 | 6.6 | |
| Al Gharafa | Qatar Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 | — | |
| Al Gharafa | Stars League | 8 | 676 | 0 | 0 | 0 | 1 | 0 | 6.9 | |
| Al Shamal | Stars League | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Al Shamal | Stars League | 22 | 1,980 | 1 | — | 1 | 3 | 0 | 6.7 | |
| Al Shamal | Stars League | 21 | 1,890 | 3 | — | 3 | 6 | 0 | — | |
| Al Shamal | Stars League | 20 | 1,794 | 1 | — | 1 | 5 | 0 | — | |
| Union Santa Fe | Liga Profesional Argentina | 4 | 212 | 0 | — | 0 | 0 | 0 | 6.7 | |
| Union Santa Fe | CONMEBOL Sudamericana | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 7.0 | |
| Union Santa Fe | Liga Profesional Argentina | 7 | 630 | 0 | — | 0 | 1 | 0 | 6.8 | |
| Central Cordoba de Santiago | Copa Argentina | 3 | 270 | 0 | 0 | 0 | 0 | 0 | — | |
| Central Cordoba de Santiago | Liga Profesional Argentina | 19 | 1,645 | 0 | — | 0 | 6 | 0 | 6.8 | |
| Belgrano Cordoba | Liga Profesional Argentina | 9 | 631 | 0 | — | 0 | 2 | 0 | 6.7 | |
| Temperley | Liga Profesional Argentina | 15 | 1,200 | 0 | — | 0 | 7 | 2 | 6.4 | |
| Recorded totals | 168 | 13,306 | 6 | 0 | 6 | 38 | 2 | — | ||
17 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Club matches where the player appeared
Loading career details…
Loading career details…
Teammates with the most confirmed shared starts



Select a year to see the co-winners