Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Temperley is a football club from Argentina. The club was founded in 1912. This overview follows the selected 2017/18 season and the records available on FootSam.
The recorded figures for Temperley in Liga Profesional Argentina 2017/18: 27 matches, 5 wins, 8 draws and 14 losses. The team has 22 goals for and 46 goals against.
The league table records 23 points and position 25. View the league table · Explore season statistics
Across the club-season dates used in Season Stats, the recorded totals are 28 matches, 5 W, 8 D, 15 L; 22–48 goals. Friendlies are excluded. Average player match rating: 6.7.
Among players with recorded figures, the shared scoring lead is held by and (3 goals each).
Among players with recorded figures, the shared assist lead is held by , and and 1 others (2 assists each).
Among players with recorded figures, the highest squad rating is held by (6.94 average rating).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 2 wins, 0 draws and 3 losses. 8 goals scored and 12 conceded in those matches.
12 May 2018: (away) · Liga Profesional Argentina
6 May 2018: (home) · Liga Profesional Argentina
27 Apr 2018: (away) · Liga Profesional Argentina
21 Apr 2018: (home) · Liga Profesional Argentina
14 Apr 2018: (away) · Liga Profesional Argentina
38 players are recorded in the selected league squad, including 34 with recorded playing time. 1 goalkeepers, 2 defenders, 2 midfielders and 33 other positions.
Recorded player nationalities include Argentina and Paraguay.
·
Recorded head coaches for this season include .
Club History contains 7 recorded competition seasons, from 2015 to 2026.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 29 | … | … | 25 | 2229 | 0 | — | 3 | 1 | ||
| 20 | GK | 29 | … | … | 3 | 200 | 0 | — | 0 | 0 | ||
| 2 | DEF | 31 | … | … | 18 | 1601 | 1 | — | 7 | 0 | ||
| 3 | DEF | 19 | … | … | 15 | 1200 | 0 | — | 7 | 2 | ||
| 4 | DEF | Adrian Scifo | — | … | … | 17 | 1443 | 0 | 2 | 8 | 0 | |
| 6 | DEF | Gaston Aguirre | — | … | … | 9 | 734 | 0 | — | 3 | 0 | |
| 14 | DEF | 17 | … | … | 9 | 636 | 1 | — | 3 | 0 | ||
| 15 | DEF | 17 | … | … | 3 | 199 | 0 | — | 0 | 0 | ||
| 17 | DEF | 23 | … | … | 15 | 1344 | 0 | — | 7 | 0 | ||
| 26 | DEF | 24 | … | … | 15 | 1278 | 0 | — | 3 | 0 | ||
| 30 | DEF | 20 | … | … | 11 | 973 | 0 | — | 4 | 1 | ||
| — | DEF | 16 | … | … | 7 | 605 | 0 | — | 2 | 0 | ||
| 5 | MID | 22 | … | … | 10 | 461 | 1 | — | 2 | 0 | ||
| 7 | MID | 27 | … | … | 12 | 834 | 3 | — | 2 | 0 | ||
| 8 | MID | 25 | … | … | 20 | 1546 | 3 | 1 | 9 | 0 | ||
| 10 | MID | 27 | … | … | 6 | 355 | 0 | — | 2 | 1 | ||
| 11 | MID | Leonardo Di Lorenzo | — | … | … | 23 | 1816 | 1 | 2 | 2 | 0 | |
| 13 | MID | 26 | … | … | 8 | 537 | 0 | 1 | 2 | 0 | ||
| 23 | MID | Mathias Villasanti | — | … | … | 14 | 809 | 0 | — | 3 | 0 | |
| 33 | MID | 21 | … | … | 11 | 613 | 0 | — | 1 | 0 | ||
| 35 | MID | 25 | … | … | 11 | 858 | 0 | — | 2 | 1 | ||
| 36 | MID | 21 | … | … | 19 | 1260 | 2 | 1 | 8 | 0 | ||
| 40 | MID | 17 | … | … | 1 | 6 | 0 | — | 0 | 0 | ||
| 41 | MID | 21 | … | … | 4 | 329 | 0 | — | 1 | 0 | ||
| — | MID | 20 | … | … | 14 | 809 | 1 | — | 3 | 0 | ||
| 9 | FWD | 22 | … | … | 9 | 706 | 1 | 2 | 3 | 0 | ||
| 18 | FWD | 25 | … | … | 8 | 562 | 0 | 1 | 0 | 0 | ||
| 19 | FWD | 27 | … | … | 14 | 779 | 0 | — | 1 | 0 | ||
| 22 | FWD | 29 | … | … | 15 | 637 | 2 | — | 0 | 0 | ||
| 29 | FWD | 22 | … | … | 6 | 354 | 2 | 2 | 2 | 1 | ||
| 31 | FWD | 25 | … | … | 13 | 950 | 2 | — | 8 | 1 | ||
| 32 | FWD | 23 | … | … | 18 | 929 | 2 | 1 | 2 | 0 | ||
| 37 | FWD | 22 | … | … | 9 | 255 | 0 | — | 0 | 0 | ||
| 28 | — | 19 | … | … | 1 | 90 | 0 | — | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 25 | 27 | 5 | 8 | 14 | 22 | 46 | -24 | 23 | 0.85 | 18.5% | |||
| 16th Finals | 2 | 1 | 0 | 1 | 2 | 2 | 0 | — | — | 50.0% | |||
| All official competitions · 2017/18 | 28 | 5 | 8 | 15 | 22 | 48 | -26 | — | — | 17.9% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.