FOOTSAM / PLAYER
Janeiler Rivas Palacios
Most appearances forAlianza Atletico41 recorded matches
Highest-scoring season20164 goals · Primera División
Most goals againstAcademia Cantolao1 goals in the match history
Most frequent opponentUTC Cajamarca6 spelade matches
Most starts alongsideJesús Rabanal Dávila43 starts together
Most goals in one match1 goalsCarlos Stein – Deportivo Llacuabamba · 12 Oct 2020
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Alianza Atletico | Primera División | 41 | 3 690 | 4 | — | — | 5 | 1 | |
| 2017 | Millonarios | Primera A | 6 | 281 | 0 | — | — | 1 | 0 | |
| 2018 | Millonarios | Primera A | 11 | 728 | 1 | — | — | 2 | 0 | |
| 2018/19 | NorthEast United | Indian Super League | 4 | 290 | 0 | — | — | 0 | 0 | |
| 2020 | Carlos Stein | Primera División | 18 | 1 620 | 2 | — | — | 4 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.







