Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Loading player information…
Lincoln has a player profile on FootSam where registered seasons, matches and clubs are gathered at the same address. The season view shows the player's data in the competition and period you select. The career view follows the club periods over time and makes it possible to see how they are connected. The match view leads further to the matches where the player appears in the records.
The registered nationality of Lincoln is Brazil.
On the profile page, you can also explore goals and other player stats when they are registered. The national team view shows the connections that exist between the player and international matches. Links to teams and competitions make it possible to go from the player's statistics to the context behind them.
| Season | Team | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vila Nova | Serie B | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Athletic Club | Copa Do Brasil | 2 | 143 | 0 | 0 | 0 | 0 | 0 | — | |
| Athletic Club | Serie B | 6 | 310 | 2 | 0 | 2 | 0 | 0 | 6.9 | |
| FK Spartak Zdrepceva KRV | Super Liga | 16 | 1,040 | 4 | 1 | 5 | 1 | 0 | 6.7 | |
| SCR Altach | Bundesliga | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Vissel Kobe | Emperor Cup | 1 | 59 | 2 | 0 | 2 | 0 | 0 | — | |
| Vissel Kobe | J-League Cup | 4 | 334 | 2 | 0 | 2 | 1 | 0 | — | |
| Vissel Kobe | J1 League | 5 | 16 | 0 | — | 0 | 0 | 0 | 6.3 | |
| Cruzeiro | Serie B | 9 | 361 | 1 | 2 | 3 | 0 | 0 | 6.8 | |
| Vissel Kobe | AFC Champions League Elite | 4 | 153 | 3 | 0 | 3 | 2 | 0 | 7.1 | |
| Vissel Kobe | Emperor Cup | 1 | 61 | 0 | 0 | 0 | 0 | 0 | — | |
| Vissel Kobe | J1 League | 8 | 316 | 0 | — | 0 | 1 | 0 | 6.5 | |
| Vissel Kobe | J-League Cup | 5 | 236 | 0 | 0 | 0 | 0 | 0 | — | |
| Vissel Kobe | J1 League | 13 | 328 | 1 | — | 1 | 1 | 0 | 6.8 | |
| Flamengo | CONMEBOL Libertadores | 3 | 168 | 2 | 0 | 2 | 1 | 0 | 7.2 | |
| Flamengo | Copa Do Brasil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Flamengo | Serie A | 14 | 273 | 1 | 1 | 2 | 1 | 0 | 6.6 | |
| Flamengo | CONMEBOL LibertadoresRecorded matches | 1 | 33 | 0 | 0 | 0 | 0 | 0 | — | |
| Flamengo | Copa Do Brasil | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Flamengo | FIFA Club World Cup | 1 | 18 | 0 | 0 | 0 | 0 | 0 | — | |
| Flamengo | Serie A | 11 | 390 | 3 | 2 | 5 | 1 | 0 | 7.1 | |
| Flamengo | Copa Do Brasil | 3 | 38 | 1 | 0 | 1 | 1 | 0 | 6.8 | |
| Flamengo | Serie A | 9 | 266 | 0 | — | 0 | 0 | 0 | 6.4 | |
| Flamengo | Serie A | 3 | 41 | 0 | — | 0 | 1 | 0 | 6.6 | |
| Recorded totals | 127 | 4,700 | 22 | 6 | 28 | 11 | 0 | — | ||
24 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
Loading career details…
Loading career details…
Club matches where the player appeared
Teammates with the most confirmed shared starts



Select a year to see the co-winners