Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Effective/recorded date:
The source explicitly records a completed career end. The date is the source's recorded date, which can differ from the retirement announcement.
| Season | Team | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Swindon Town | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Swindon Town | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
| Swindon Town | 18 | 1,572 | 1 | — | 1 | 0 | 0 | ||
| Scunthorpe | 1 | 120 | 0 | 0 | 0 | 0 | 0 | ||
| Scunthorpe | 17 | 1,092 | 0 | — | 0 | 1 | 0 | ||
| AFC Wimbledon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| AFC Wimbledon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| AFC Wimbledon | 22 | 1,675 | 0 | — | 0 | 1 | 0 | ||
| AFC Wimbledon | 2 | 179 | 0 | 0 | 0 | 0 | 0 | ||
| AFC Wimbledon | 1 | 76 | 0 | 0 | 0 | 0 | 0 | ||
| AFC Wimbledon | 26 | 1,837 | 0 | — | 0 | 1 | 0 | ||
| AFC Wimbledon | 1 | 77 | 1 | 0 | 1 | 0 | 0 | ||
| AFC Wimbledon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| AFC Wimbledon | 22 | 1,513 | 1 | — | 1 | 0 | 0 | ||
| Leyton Orient | 1 | 90 | 0 | — | 0 | 0 | 0 | ||
| Leyton Orient | 1 | 90 | 0 | — | 0 | 0 | 0 | ||
| Leyton Orient | 32 | 2,724 | 1 | — | 1 | 3 | 0 | ||
| AFC Wimbledon | 2 | 91 | 0 | — | 0 | 0 | 0 | ||
| AFC Wimbledon | 1 | 71 | 0 | — | 0 | 0 | 0 | ||
| AFC Wimbledon | 14 | 955 | 0 | — | 0 | 1 | 0 | ||
| Billericay Town | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
| Dorking Wanderers | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Dorking Wanderers | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Recorded totals | 171 | 12,980 | 4 | 0 | 4 | 7 | 0 | ||
23 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Club and international season statistics · Form: latest club and international appearances