Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Effective/recorded date:
The source explicitly records a completed career end. The date is the source's recorded date, which can differ from the retirement announcement.
| Season | Team | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Zestafoni | 2 | 180 | 0 | — | 0 | 1 | 0 | ||
| Zestafoni | 4 | 310 | 0 | — | 0 | 2 | 0 | ||
| Zestafoni | 4 | 350 | 0 | — | 0 | 2 | 0 | ||
| Zestafoni | 4 | 289 | 0 | — | 0 | 1 | 0 | ||
| Karpaty | 9 | 752 | 0 | — | 0 | 2 | 0 | ||
| Karpaty | 22 | 1,728 | 0 | — | 0 | 9 | 1 | ||
| Karpaty | 9 | 679 | 0 | — | 0 | 2 | 0 | ||
| Karpaty | 17 | 1,151 | 0 | — | 0 | 6 | 1 | ||
| Karpaty | 18 | 1,263 | 1 | — | 1 | 4 | 1 | ||
| Diosgyori VTK | 26 | 1,792 | 0 | — | 0 | 6 | 0 | ||
| Samtredia | 12 | 1,080 | 0 | — | 0 | 1 | 0 | ||
| Szombathelyi Haladas | 18 | 1,414 | 0 | — | 0 | 8 | 0 | ||
| Anorthosis | 21 | 1,385 | 1 | — | 1 | 4 | 0 | ||
| Anorthosis | 3 | 261 | 0 | 0 | 0 | 0 | 0 | ||
| Anorthosis | 31 | 2,448 | 0 | — | 0 | 8 | 0 | ||
| Anorthosis | 4 | 316 | 0 | 0 | 0 | 3 | 1 | ||
| Anorthosis | 1 | 90 | 0 | — | 0 | 0 | 0 | ||
| Apoel Nicosia | 16 | 793 | 0 | — | 0 | 4 | 0 | ||
| Apoel Nicosia | 14 | 609 | 0 | — | 0 | 3 | 0 | ||
| Apoel Nicosia | 4 | 299 | 0 | 0 | 0 | 1 | 0 | ||
| Recorded totals | 239 | 17,189 | 2 | 0 | 2 | 67 | 4 | ||
20 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Club and international season statistics · W–D–L: 20 recorded results · Form: latest club and international appearances