Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
| Season | Team | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FC Schalke 04 | 9 | — | 0 | 0 | 0 | 0 | 0 | |||
| FSV Mainz 05 | 21 | 1,573 | 6 | 1 | 7 | 2 | 0 | |||
| FC Schalke 04 | 3 | 120 | 0 | — | 0 | 1 | 0 | |||
| FC Schalke 04 | 1 | 90 | 0 | — | 0 | 0 | 0 | |||
| VfB Stuttgart | 4 | 212 | 0 | — | 0 | 1 | 0 | |||
| VfB Stuttgart | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |||
| VfB Stuttgart | 1 | 90 | 0 | — | 0 | 0 | 0 | |||
| FC Schalke 04 | 19 | 1,352 | 0 | — | 0 | 2 | 0 | |||
| FC Schalke 04 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | |||
| FC Schalke 04 | 2 | 95 | 1 | — | 1 | 0 | 0 | |||
| Fulham | 25 | 1,881 | 4 | — | 4 | 5 | 0 | |||
| Fulham | 3 | 270 | 0 | 0 | 0 | 0 | 0 | |||
| VfL Bochum | 33 | 2,533 | 4 | — | 4 | 4 | 0 | |||
| VfL Bochum | 4 | 281 | 1 | 0 | 1 | 0 | 0 | |||
| VfL Bochum | 28 | 2,436 | 2 | 1 | 3 | 4 | 0 | |||
| VfL Bochum | 1 | 120 | 0 | 0 | 0 | 0 | 0 | |||
| VfL Bochum | 26 | 2,056 | 0 | 2 | 2 | 3 | 0 | |||
| VfL Bochum | 1 | 63 | 0 | 0 | 0 | 1 | 0 | |||
| VfL Bochum | 31 | 2,700 | 1 | 1 | 2 | 6 | 0 | |||
| VfL Bochum | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Melbourne Victory | 6 | 417 | 0 | 2 | 2 | 0 | 1 | |||
| Recorded totals | 221 | 16,513 | 19 | 7 | 26 | 29 | 1 | |||
21 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing. Estimated average rating. Uses rated matches where known, otherwise appearances in each competition.
Club and international season statistics · Form: latest club and international appearances