Loading page…
Loading page…
Expected position
15,46
Most likely individual position: 19:e · 14,7 %
3.33goals per game, both teams · 6 matches
0of 10 %
| Players | |||||||
|---|---|---|---|---|---|---|---|
| 6 | 540 | 0 | 0 | 2 | 0 | 6.67 | |
| 6 | 507 | 1 | 3 | 1 | 0 | 6.80 | |
| 5 | 443 | 3 | 0 | 0 | 0 | 7.20 | |
| 5 | 438 | 0 | 0 | 2 | 0 | 6.82 | |
| 5 | 379 | 0 | 0 | 2 | 0 | 6.16 | |
| 5 | 363 | 0 | 0 | 1 | 0 | 6.86 | |
| 4 | 360 | 0 | 0 | 0 | 0 | 6.73 | |
| 4 | 341 | 0 | 0 | 0 | 0 | 6.43 | |
| 3 | 270 | 0 | 0 | 0 | 0 | 6.63 | |
| 3 | 270 | 0 | 0 | 0 | 0 | 6.90 | |
| 4 | 256 | 1 | 0 | 0 | 0 | 6.73 | |
| 3 | 242 | 0 | 0 | 0 | 0 | 6.40 | |
| 4 | 187 | 0 | 0 | 0 | 0 | 6.40 | |
| 4 | 182 | 1 | 1 | 0 | 0 | 7.10 | |
| 4 | 179 | 0 | 0 | 0 | 0 | 6.48 | |
| 3 | 177 | 1 | 0 | 0 | 1 | 6.70 | |
| 4 | 115 | 0 | 0 | 0 | 0 | 6.30 | |
| 4 | 92 | 0 | 0 | 0 | 0 | 6.50 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.70 | |
97Brian Chilimina— | 1 | 90 | 0 | 0 | 0 | 0 | 6.00 |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.90 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.60 | |
| 1 | 78 | 0 | 0 | 0 | 0 | 6.70 | |
| 1 | 61 | 0 | 0 | 1 | 0 | 6.20 | |
| 2 | 57 | 0 | 0 | 0 | 0 | 6.55 | |
| 2 | 42 | 0 | 0 | 0 | 0 | 6.40 | |
| 1 | 11 | 0 | 0 | 0 | 0 | 6.50 | |
| 1 | 3 | 0 | 0 | 0 | 0 | — |
0matches
Never happened during the season.
3matches
3matches
Earned no points
3 goals in the first half, 4 in the second (57 % efter paus). Conceded: 8 and 5 (38 % efter paus).