Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Apollon Limassol is a football club from Cyprus. The club was founded in 1954. This overview follows the selected 2026/27 season and the records available on FootSam.
The recorded figures for Apollon Limassol in 1. Division 2026/27: 6 matches, 3 wins, 3 draws and 0 losses. The team has 14 goals for and 8 goals against.
The league table records 12 points and position 4. View the league table · Explore season statistics
Across the club-season dates used in Season Stats, the recorded totals are 10 matches, 6 W, 3 D, 1 L; 24–12 goals. Friendlies are excluded.
Among players with recorded figures, the scoring lead is held by (4 goals).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 3 wins, 2 draws and 0 losses. 12 goals scored and 6 conceded in those matches.
17 Oct 2026: (home) · 1. Division
10 Oct 2026: (away) · 1. Division
19 Sept 2026: (home) · 1. Division
12 Sept 2026: (away) · 1. Division
5 Sept 2026: (home) · 1. Division
25 Oct 2026: · 1. Division
31 Oct 2026: · 1. Division
7 Nov 2026: · 1. Division
22 Nov 2026: · 1. Division
27 Nov 2026: · 1. Division
28 players are recorded in the selected league squad, including 22 with recorded playing time. 28 other positions.
Recorded player nationalities include Angola, Austria, Brazil, Canada, Cape Verde, Cyprus, Czechia and England and 7 others.
·
Recorded head coaches for this season include .
The profile's latest recorded home ground is , Kolossi.
Club History contains 13 recorded competition seasons, from 2014/15 to 2026/27.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GK | 33 | … | … | 6 | 577 | 0 | 0 | 0 | 0 | ||
| 4 | DEF | 25 | … | … | 5 | 306 | 0 | 0 | 1 | 0 | ||
| 6 | DEF | 33 | … | … | 1 | 10 | 0 | 0 | 0 | 0 | ||
| 14 | DEF | 29 | … | … | 6 | 491 | 1 | 0 | 2 | 0 | ||
| 19 | DEF | 22 | … | … | 1 | 15 | 0 | 0 | 0 | 0 | ||
| 26 | DEF | 24 | … | … | 2 | 147 | 0 | 0 | 1 | 0 | ||
| 38 | DEF | 27 | … | … | 5 | 93 | 0 | 0 | 0 | 0 | ||
| 44 | DEF | 29 | … | … | 5 | 487 | 0 | 0 | 1 | 0 | ||
| 76 | DEF | 33 | … | … | 5 | 384 | 1 | 0 | 2 | 0 | ||
| 77 | DEF | 30 | … | … | 2 | 97 | 0 | 0 | 0 | 0 | ||
| 5 | MID | 26 | … | … | 3 | 124 | 0 | 0 | 0 | 0 | ||
| 11 | MID | 23 | … | … | 2 | 133 | 1 | 0 | 1 | 0 | ||
| 12 | MID | 26 | … | … | 6 | 562 | 1 | 0 | 3 | 0 | ||
| 20 | MID | 27 | … | … | 3 | 200 | 0 | 0 | 0 | 0 | ||
| 27 | MID | 29 | … | … | 4 | 322 | 0 | 0 | 0 | 0 | ||
| 37 | MID | 25 | … | … | 6 | 567 | 0 | 0 | 1 | 0 | ||
| 9 | FWD | 30 | … | … | 4 | 313 | 3 | 0 | 0 | 0 | ||
| 10 | FWD | 35 | … | … | 5 | 431 | 4 | 0 | 1 | 0 | ||
| 23 | FWD | 31 | … | … | 4 | 300 | 1 | 0 | 1 | 0 | ||
| 29 | FWD | 27 | … | … | 6 | 227 | 0 | 0 | 0 | 0 | ||
| 30 | FWD | 28 | … | … | 6 | 504 | 1 | 0 | 2 | 0 | ||
| 99 | FWD | 27 | … | … | 4 | 57 | 0 | 0 | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 4 | 6 | 3 | 3 | 0 | 14 | 8 | +6 | 12 | 2.00 | 50.0% | |||
| 3rd Qualifying Round | 4 | 3 | 0 | 1 | 10 | 4 | +6 | — | — | 75.0% | |||
| All official competitions · 2026/27 | 10 | 6 | 3 | 1 | 24 | 12 | +12 | — | — | 60.0% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.