Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Sfîntul Gheorghe is a football club. This overview follows the selected 2022/23 season and the records available on FootSam.
The recorded figures for Sfîntul Gheorghe in 2022/23: 14 matches, 6 wins, 1 draws and 7 losses. The team has 18 goals for and 22 goals against.
The league table records 19 points and position 4. ·
Across the club-season dates used in Season Stats, the recorded totals are 26 matches, 7 W, 5 D, 14 L; 24–39 goals. Friendlies are excluded.
Among players with recorded figures, the scoring lead is held by (5 goals).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 1 wins, 0 draws and 4 losses. 2 goals scored and 10 conceded in those matches.
20 May 2023: (away) · Super Liga
14 May 2023: (home) · Super Liga
7 May 2023: (away) · Super Liga
29 Apr 2023: (away) · Super Liga
22 Apr 2023: (home) · Super Liga
29 players are recorded in the selected league squad, including 24 with recorded playing time. 4 goalkeepers, 7 defenders, 11 midfielders and 7 forwards.
Recorded player nationalities include Belgium, Brazil, Cameroon, France, Greece, Moldova, Nigeria and Ukraine.
·
Club History contains 4 recorded competition seasons, from 2019 to 2022/23.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 23 | … | … | 9 | 810 | 0 | — | 1 | 0 | ||
| GK | 16 | … | … | 1 | 90 | 0 | — | 0 | 0 | ||
| DEF | 20 | … | … | 20 | 1758 | 0 | — | 7 | 1 | ||
| DEF | 24 | … | … | 20 | 1552 | 1 | — | 7 | 0 | ||
| DEF | 20 | … | … | 20 | 1482 | 1 | — | 4 | 0 | ||
| DEF | 25 | … | … | 16 | 1276 | 0 | — | 5 | 0 | ||
| DEF | 29 | … | … | 9 | 705 | 0 | — | 1 | 0 | ||
| DEF | 25 | … | … | 10 | 412 | 0 | — | 1 | 0 | ||
| DEF | 23 | … | … | 4 | 360 | 0 | — | 0 | 0 | ||
| MID | 21 | … | … | 22 | 1553 | 1 | — | 3 | 0 | ||
| MID | 20 | … | … | 22 | 1525 | 0 | — | 5 | 0 | ||
| MID | 20 | … | … | 22 | 1445 | 1 | — | 5 | 0 | ||
| MID | 21 | … | … | 23 | 1383 | 2 | — | 1 | 0 | ||
| MID | 32 | … | … | 20 | 1188 | 0 | — | 5 | 0 | ||
| MID | 26 | … | … | 22 | 1156 | 2 | — | 6 | 0 | ||
| MID | 24 | … | … | 18 | 1117 | 1 | — | 1 | 0 | ||
| MID | 35 | … | … | 18 | 780 | 3 | — | 3 | 0 | ||
| MID | 23 | … | … | 7 | 261 | 0 | — | 1 | 0 | ||
| MID | 27 | … | … | 2 | 159 | 0 | — | 1 | 0 | ||
| MID | 16 | … | … | 4 | 28 | 0 | — | 1 | 0 | ||
| FWD | 24 | … | … | 21 | 1282 | 2 | — | 2 | 0 | ||
| FWD | 23 | … | … | 17 | 834 | 3 | — | 0 | 0 | ||
| FWD | 19 | … | … | 5 | 416 | 5 | — | 2 | 0 | ||
| FWD | 19 | … | … | 3 | 11 | 0 | — | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 4 | 14 | 6 | 1 | 7 | 18 | 22 | -4 | 19 | 1.36 | 42.9% | |||
| 5 | 10 | 1 | 4 | 5 | 4 | 13 | -9 | 7 | 0.70 | 10.0% | |||
| 1st Qualifying Round | 2 | 0 | 0 | 2 | 2 | 4 | -2 | — | — | 0.0% | |||
| All official competitions · 2022/23 | 26 | 7 | 5 | 14 | 24 | 39 | -15 | — | — | 26.9% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.