Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Hapoel Nazareth Illit is a football club from Israel. This overview follows the selected 2021/22 season and the records available on FootSam.
The recorded figures for Hapoel Nazareth Illit in 2021/22: 33 matches, 6 wins, 9 draws and 18 losses. The team has 25 goals for and 53 goals against.
The league table records 27 points and position 8. ·
Across the club-season dates used in Season Stats, the recorded totals are 39 matches, 6 W, 11 D, 22 L; 30–63 goals. Friendlies are excluded.
Among players with recorded figures, the scoring lead is held by (4 goals).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 2 wins, 0 draws and 3 losses. 5 goals scored and 6 conceded in those matches.
14 May 2022: (home) · Ligat Ha'al
8 May 2022: (away) · Ligat Ha'al
30 Apr 2022: (home) · Ligat Ha'al
23 Apr 2022: (away) · Ligat Ha'al
9 Apr 2022: (home) · Ligat Ha'al
41 players are recorded in the selected league squad, including 34 with recorded playing time. 3 goalkeepers, 11 defenders, 15 midfielders, 7 forwards and 5 other positions.
Recorded player nationalities include Brazil, Cameroon, Ghana, Israel, Jamaica, Liberia, New Zealand and Nigeria and 1 others.
·
Recorded head coaches for this season include .
Club History contains 8 recorded competition seasons, from 2018/19 to 2025/26.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | GK | 29 | … | … | 28 | 2520 | 0 | — | 4 | 0 | ||
| — | GK | 26 | … | … | 5 | 450 | 0 | — | 1 | 0 | ||
| — | DEF | 29 | … | … | 32 | 2880 | 2 | — | 5 | 0 | ||
| — | DEF | 23 | … | … | 25 | 1958 | 0 | — | 2 | 0 | ||
| — | DEF | 27 | … | … | 19 | 1463 | 0 | — | 3 | 1 | ||
| — | DEF | 30 | … | … | 16 | 1407 | 0 | — | 4 | 0 | ||
| — | DEF | 30 | … | … | 16 | 1311 | 0 | — | 4 | 0 | ||
| — | DEF | 30 | … | … | 13 | 990 | 1 | — | 3 | 0 | ||
| — | DEF | 28 | … | … | 14 | 885 | 0 | — | 4 | 0 | ||
| — | DEF | 20 | … | … | 9 | 684 | 0 | — | 3 | 2 | ||
| — | DEF | 23 | … | … | 7 | 629 | 0 | — | 2 | 0 | ||
| — | MID | 20 | … | … | 27 | 1967 | 1 | — | 5 | 1 | ||
| — | MID | 23 | … | … | 30 | 1859 | 3 | — | 6 | 0 | ||
| — | MID | 20 | … | … | 27 | 1237 | 0 | — | 1 | 0 | ||
| — | MID | 22 | … | … | 16 | 1202 | 1 | — | 2 | 0 | ||
| — | MID | 31 | … | … | 17 | 1102 | 0 | — | 1 | 1 | ||
| — | MID | 30 | … | … | 12 | 898 | 0 | — | 4 | 0 | ||
| — | MID | 23 | … | … | 19 | 888 | 1 | — | 3 | 0 | ||
| — | MID | 31 | … | … | 10 | 686 | 2 | — | 0 | 0 | ||
| — | MID | 33 | … | … | 9 | 493 | 0 | — | 1 | 0 | ||
| — | MID | 24 | … | … | 11 | 450 | 0 | — | 1 | 0 | ||
| — | MID | 27 | … | … | 3 | 215 | 0 | — | 2 | 0 | ||
| — | MID | 18 | … | … | 10 | 183 | 0 | — | 0 | 0 | ||
| — | MID | 20 | … | … | 1 | 8 | 0 | — | 0 | 0 | ||
| — | FWD | 18 | … | … | 32 | 1781 | 4 | — | 1 | 0 | ||
| — | FWD | 27 | … | … | 28 | 1227 | 3 | — | 2 | 0 | ||
| — | FWD | 27 | … | … | 12 | 784 | 0 | — | 2 | 0 | ||
| — | FWD | 21 | … | … | 16 | 449 | 0 | — | 1 | 0 | ||
| — | FWD | 20 | … | … | 9 | 319 | 2 | — | 0 | 0 | ||
| — | FWD | 19 | … | … | 8 | 135 | 0 | — | 0 | 0 | ||
| — | FWD | 30 | … | … | 2 | 17 | 0 | — | 0 | 0 | ||
| 10 | — | 26 | … | … | 18 | 1089 | 3 | 0 | 7 | 0 | ||
| 13 | — | 33 | … | … | 6 | 308 | 0 | 0 | 0 | 0 | ||
| 18 | — | R. Gal | — | … | … | 4 | 99 | 0 | 0 | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 8 | 33 | 6 | 9 | 18 | 25 | 53 | -28 | 27 | 0.82 | 18.2% | |||
| 14 | 26 | 4 | 8 | 14 | 20 | 45 | -25 | 20 | 0.77 | 15.4% | |||
| 8th Round | 1 | 0 | 0 | 1 | 0 | 2 | -2 | — | — | 0.0% | |||
| 13th Place FinalGroup stage · Position unavailable | 5 | 0 | 2 | 3 | 5 | 8 | -3 | — | — | 0.0% | |||
| All official competitions · 2021/22 | 39 | 6 | 11 | 22 | 30 | 63 | -33 | — | — | 15.4% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.