Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Giresunspor is a football club from Turkey. The club was founded in 1967. This overview follows the selected 2023/24 season and the records available on FootSam.
The recorded figures for Giresunspor in 2023/24: 34 matches, 2 wins, 4 draws and 28 losses. The team has 16 goals for and 71 goals against.
The league table records 7 points and position 18. View the league table · Explore season statistics
Across the club-season dates used in Season Stats, the recorded totals are 35 matches, 2 W, 5 D, 28 L; 17–72 goals. Friendlies are excluded. Average player match rating: 6.7.
Among players with recorded figures, the scoring lead is held by (4 goals).
Among players with recorded figures, the assist lead is held by (1 assists).
Among players with recorded figures, the highest squad rating is held by (7.70 average rating).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 0 wins, 0 draws and 5 losses. 3 goals scored and 11 conceded in those matches.
10 May 2024: (home) · 1. Lig
5 May 2024: (away) · 1. Lig
28 Apr 2024: (home) · 1. Lig
20 Apr 2024: (home) · 1. Lig
14 Apr 2024: (away) · 1. Lig
42 players are recorded in the selected league squad, including 31 with recorded playing time. 6 goalkeepers, 14 defenders, 13 midfielders and 9 forwards.
Recorded player nationalities include Belgium, Curaçao, Germany, Montenegro, Senegal, Turkey and Türkiye.
·
Recorded head coaches for this season include and .
Club History contains 15 recorded competition seasons, from 2011/12 to 2025/26.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 25 | … | … | 11 | 810 | 0 | — | 1 | — | ||
| GK | 23 | … | … | 5 | 450 | 0 | — | 0 | 0 | ||
| GK | 19 | … | … | 1 | 90 | 0 | — | 0 | 0 | ||
| DEF | 19 | … | … | 34 | 2869 | 4 | — | 2 | 0 | ||
| DEF | 24 | … | … | 32 | 2663 | 1 | — | 5 | 0 | ||
| DEF | 21 | … | … | 28 | 1938 | 2 | — | 5 | 0 | ||
| DEF | 23 | … | … | 12 | 1023 | 1 | — | 5 | — | ||
| DEF | 20 | … | … | 10 | 899 | 1 | — | 2 | — | ||
| DEF | 22 | … | … | 10 | 885 | 1 | — | 2 | — | ||
| DEF | 20 | … | … | 8 | 677 | 0 | — | 3 | — | ||
| DEF | 21 | … | … | 9 | 540 | 0 | — | 1 | 0 | ||
| DEF | 18 | … | … | 4 | 320 | 0 | — | 0 | 0 | ||
| DEF | 16 | … | … | 18 | 264 | 0 | — | 0 | 0 | ||
| DEF | 16 | … | … | 8 | 177 | 0 | — | 0 | 0 | ||
| MID | 20 | … | … | 29 | 2418 | 0 | — | 4 | 0 | ||
| MID | 19 | … | … | 24 | 1470 | 0 | — | 7 | 0 | ||
| MID | 20 | … | … | 21 | 1089 | 2 | — | 1 | 0 | ||
| MID | 25 | … | … | 4 | 329 | 1 | 1 | 0 | — | ||
| MID | 19 | … | … | 8 | 213 | 0 | — | 0 | 0 | ||
| MID | 26 | … | … | 1 | 90 | 0 | — | 1 | — | ||
| MID | 16 | … | … | 5 | 66 | 0 | — | 0 | 0 | ||
| MID | 29 | … | … | 1 | 45 | 1 | — | 0 | — | ||
| MID | 30 | … | … | 1 | 31 | 1 | — | 1 | — | ||
| MID | 16 | … | … | 1 | 13 | 0 | — | 0 | 0 | ||
| FWD | 20 | … | … | 28 | 1433 | 1 | — | 5 | 0 | ||
| FWD | 17 | … | … | 16 | 586 | 0 | — | 0 | 0 | ||
| FWD | 21 | … | … | 14 | 263 | 0 | — | 0 | 0 | ||
| FWD | 16 | … | … | 12 | 188 | 0 | — | 1 | 0 | ||
| FWD | 16 | … | … | 2 | 13 | 0 | — | 0 | 0 | ||
| FWD | 16 | … | … | 4 | 13 | 0 | — | 0 | 0 | ||
| FWD | 19 | … | … | 2 | 13 | 0 | — | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 18 | 34 | 2 | 4 | 28 | 16 | 71 | -55 | 7 | 0.21 | 5.9% | |||
| 3rd Round | 1 | 0 | 1 | 0 | 1 | 1 | 0 | — | — | 0.0% | |||
| All official competitions · 2023/24 | 35 | 2 | 5 | 28 | 17 | 72 | -55 | — | — | 5.7% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.