Loading the essentials…
The page is ready first. More details follow section by section.
The page is ready first. More details follow section by section.
Loading team statistics…
2.61goals per game, both teams · 38 matches
1of 1100 %
| Players | |||||||
|---|---|---|---|---|---|---|---|
| 20 | 1800 | 0 | 0 | 0 | 0 | 7.12 | |
| 0 | 810 | 0 | 0 | 0 | 0 | 7.17 | |
| 7 | 630 | 0 | 0 | 0 | 0 | 6.80 | |
| 2 | 180 | 0 | 0 | 0 | 0 | 6.70 |
| Players | |||||||
|---|---|---|---|---|---|---|---|
| 36 | 2860 | 2 | 1 | 1 | 0 | 6.99 | |
| 21 | 1857 | 0 | 0 | 1 | 0 | 7.29 | |
| 17 | 1376 | 1 | 0 | 4 | 1 | 6.82 | |
| 15 | 1300 | 0 | 0 | 3 | 0 | 6.95 | |
| 21 | 971 | 0 | 0 | 2 | 0 | 6.59 | |
| 15 | 971 | 0 | 0 | 0 | 0 | 6.59 | |
| 10 | 818 | 0 | 1 | 1 | 0 | 7.00 | |
| 15 | 663 | 1 | 0 | 1 | 0 | 6.70 | |
| 7 | 151 | 0 | 0 | 0 | 0 | 6.55 |
| Players | |||||||
|---|---|---|---|---|---|---|---|
| 32 | 2467 | 2 | 6 | 4 | 0 | 6.96 | |
| 30 | 2073 | 0 | 0 | 2 | 0 | 6.64 | |
| 31 | 1978 | 2 | 1 | 4 | 0 | 6.77 | |
| 28 | 1698 | 4 | 1 | 1 | 0 | 6.85 | |
| 20 | 1629 | 0 | 3 | 1 | 0 | 6.98 | |
| 21 | 1169 | 0 | 1 | 1 | 0 | 6.77 | |
| 14 | 1143 | 0 | 0 | 1 | 1 | 6.66 | |
| 24 | 1066 | 1 | 1 | 1 | 0 | 6.61 | |
| 27 | 1037 | 0 | 0 | 1 | 0 | 6.61 | |
| 10 | 687 | 1 | 0 | 1 | 0 | 6.79 | |
| 7 | 413 | 0 | 0 | 3 | 0 | 6.53 | |
| 10 | 243 | 0 | 0 | 0 | 0 | 6.79 | |
| 5 | 212 | 0 | 0 | 0 | 0 | 6.53 |
| Players | |||||||
|---|---|---|---|---|---|---|---|
| 37 | 2913 | 9 | 4 | 6 | 0 | 7.07 | |
| 18 | 1326 | 4 | 2 | 1 | 0 | 6.88 | |
| 22 | 906 | 1 | 0 | 2 | 0 | 6.67 | |
| 13 | 597 | 1 | 2 | 0 | 0 | 6.79 | |
Luiz Phellype31 years | 20 | 548 | 4 | 1 | 2 | — | 6.70 |
| 13 | 285 | 1 | 0 | 0 | 0 | 6.69 | |
| 10 | 260 | 0 | 0 | 0 | 0 | 6.69 | |
| 5 | 165 | 1 | 0 | 0 | 0 | 6.55 | |
| 5 | 105 | 0 | 0 | 0 | 0 | 6.60 |
9matches
Dropped 9 of 27 points
13matches
16matches
Rescued 3 points
15 goals in the first half, 20 in the second (57 % efter paus). Conceded: 28 and 36 (56 % efter paus).