Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
FC Clinceni is a football club. This overview follows the selected 2021/22 season and the records available on FootSam.
The recorded figures for FC Clinceni in 2021/22: 30 matches, 3 wins, 5 draws and 22 losses. The team has 21 goals for and 64 goals against.
The league table records 14 points and position 15. ·
Across the club-season dates used in Season Stats, the recorded totals are 39 matches, 3 W, 5 D, 31 L; 25–96 goals. Friendlies are excluded.
Among players with recorded figures, the scoring lead is held by (7 goals).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 0 wins, 0 draws and 5 losses. 4 goals scored and 19 conceded in those matches.
16 May 2022: (home) · Liga I
6 May 2022: (away) · Liga I
30 Apr 2022: (away) · Liga I
22 Apr 2022: (home) · Liga I
17 Apr 2022: (away) · Liga I
57 players are recorded in the selected league squad, including 54 with recorded playing time. 4 goalkeepers, 18 defenders, 24 midfielders and 11 forwards.
Recorded player nationalities include Albania, Argentina, Austria, Belgium, Brazil, Bulgaria, Croatia and Czechia and 9 others.
·
Club History contains 3 recorded competition seasons, from 2019/20 to 2021/22.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 22 | … | … | 26 | 2294 | 0 | — | 1 | 0 | ||
| GK | 20 | … | … | 7 | 630 | 0 | — | 0 | 0 | ||
| GK | 20 | … | … | 5 | 406 | 0 | — | 0 | 0 | ||
| GK | 32 | … | … | 2 | 180 | 0 | — | 0 | 0 | ||
| DEF | 30 | … | … | 23 | 1809 | 2 | — | 2 | 0 | ||
| DEF | 27 | … | … | 16 | 1440 | 0 | — | 7 | 0 | ||
| DEF | 35 | … | … | 17 | 1320 | 1 | — | 5 | 0 | ||
| DEF | 22 | … | … | 16 | 1193 | 0 | — | 3 | 0 | ||
| DEF | 32 | … | … | 14 | 1123 | 0 | — | 2 | 0 | ||
| DEF | 29 | … | … | 15 | 1117 | 0 | — | 2 | 0 | ||
| DEF | 22 | … | … | 13 | 1105 | 0 | — | 6 | 1 | ||
| DEF | 31 | … | … | 12 | 987 | 0 | — | 1 | 0 | ||
| DEF | 32 | … | … | 8 | 557 | 0 | — | 2 | 0 | ||
| DEF | 23 | … | … | 7 | 540 | 0 | — | 1 | 0 | ||
| DEF | 31 | … | … | 8 | 393 | 0 | — | 2 | 0 | ||
| DEF | 25 | … | … | 4 | 338 | 0 | — | 1 | 0 | ||
| DEF | 24 | … | … | 5 | 336 | 0 | — | 0 | 0 | ||
| DEF | 18 | … | … | 2 | 149 | 0 | — | 1 | 0 | ||
| DEF | 16 | … | … | 4 | 126 | 0 | — | 0 | 0 | ||
| DEF | 21 | … | … | 2 | 26 | 0 | — | 0 | 0 | ||
| DEF | 17 | … | … | 3 | 21 | 0 | — | 0 | 0 | ||
| DEF | 21 | … | … | 1 | 3 | 0 | — | 0 | 0 | ||
| MID | 20 | … | … | 27 | 2222 | 3 | — | 4 | 0 | ||
| MID | 24 | … | … | 19 | 1629 | 7 | — | 8 | 0 | ||
| MID | 30 | … | … | 15 | 1311 | 0 | — | 1 | 0 | ||
| MID | 31 | … | … | 15 | 1287 | 0 | — | 4 | 0 | ||
| MID | 25 | … | … | 14 | 1116 | 2 | — | 6 | 0 | ||
| MID | 27 | … | … | 13 | 1102 | 0 | — | 1 | 0 | ||
| MID | 18 | … | … | 32 | 1067 | 0 | — | 1 | 0 | ||
| MID | 18 | … | … | 14 | 943 | 0 | — | 2 | 0 | ||
| MID | 25 | … | … | 13 | 863 | 2 | — | 1 | 0 | ||
| MID | 20 | … | … | 8 | 666 | 1 | — | 1 | 0 | ||
| MID | 22 | … | … | 13 | 646 | 1 | — | 1 | 0 | ||
| MID | 23 | … | … | 10 | 522 | 0 | — | 2 | 1 | ||
| MID | 27 | … | … | 9 | 499 | 0 | — | 2 | 0 | ||
| MID | 20 | … | … | 9 | 414 | 0 | — | 0 | 0 | ||
| MID | 21 | … | … | 9 | 341 | 0 | — | 0 | 0 | ||
| MID | 27 | … | … | 9 | 309 | 0 | — | 2 | 0 | ||
| MID | 17 | … | … | 6 | 262 | 0 | — | 2 | 1 | ||
| MID | 19 | … | … | 11 | 259 | 0 | — | 0 | 0 | ||
| MID | 30 | … | … | 6 | 245 | 0 | — | 2 | 0 | ||
| MID | 16 | … | … | 2 | 53 | 0 | — | 0 | 0 | ||
| MID | 16 | … | … | 2 | 41 | 0 | — | 0 | 0 | ||
| MID | 17 | … | … | 1 | 18 | 0 | — | 0 | 0 | ||
| FWD | 29 | … | … | 29 | 1803 | 0 | — | 3 | 0 | ||
| FWD | 29 | … | … | 18 | 1203 | 1 | — | 6 | 0 | ||
| FWD | 29 | … | … | 16 | 1022 | 1 | — | 2 | 0 | ||
| FWD | 21 | … | … | 16 | 755 | 1 | — | 1 | 0 | ||
| FWD | 28 | … | … | 12 | 461 | 0 | — | 0 | 1 | ||
| FWD | 31 | … | … | 5 | 322 | 0 | — | 1 | 0 | ||
| FWD | 15 | … | … | 11 | 236 | 0 | — | 3 | 0 | ||
| FWD | 19 | … | … | 7 | 224 | 0 | — | 0 | 0 | ||
| FWD | 16 | … | … | 8 | 157 | 0 | — | 0 | 0 | ||
| FWD | 23 | … | … | 3 | 90 | 1 | — | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 15 | 30 | 3 | 5 | 22 | 21 | 64 | -43 | 14 | 0.47 | 10.0% | |||
| 9 | 9 | 0 | 0 | 9 | 4 | 32 | -28 | -23 | -2.56 | 0.0% | |||
| All official competitions · 2021/22 | 39 | 3 | 5 | 31 | 25 | 96 | -71 | — | — | 7.7% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.