Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
America-RN is a football club from Brazil. The club was founded in 1915. This overview follows the selected 2014 season and the records available on FootSam.
The recorded figures for America-RN in 2014: 38 matches, 12 wins, 7 draws and 19 losses. The team has 44 goals for and 53 goals against.
The league table records 43 points and position 17. ·
Across the club-season dates used in Season Stats, the recorded totals are 38 matches, 12 W, 7 D, 19 L; 44–53 goals. Friendlies are excluded.
Among players with recorded figures, the scoring lead is held by Rodrigo Pimpão (15 goals).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 2 wins, 1 draws and 2 losses. 7 goals scored and 9 conceded in those matches.
29 Nov 2014: (away) · Serie B
21 Nov 2014: (home) · Serie B
18 Nov 2014: (away) · Serie B
15 Nov 2014: (home) · Serie B
7 Nov 2014: (home) · Serie B
50 players are recorded in the selected league squad, including 44 with recorded playing time. 6 goalkeepers, 15 defenders, 19 midfielders and 10 forwards.
Recorded player nationalities include Brazil.
·
Club History contains 12 recorded competition seasons, from 2012 to 2026.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 30 | … | … | 20 | 1800 | 0 | — | 2 | 0 | ||
| GK | 30 | … | … | 17 | 1530 | 0 | — | 1 | 0 | ||
| GK | 26 | … | … | 1 | 90 | 0 | — | 0 | 0 | ||
| DEF | 30 | … | … | 35 | 3080 | 0 | — | 6 | 2 | ||
| DEF | 25 | … | … | 32 | 2662 | 1 | — | 4 | 0 | ||
| DEF | 23 | … | … | 22 | 1665 | 0 | — | 4 | 0 | ||
| DEF | 26 | … | … | 20 | 1491 | 1 | — | 2 | 1 | ||
| DEF | 25 | … | … | 17 | 1474 | 0 | — | 2 | 0 | ||
| DEF | 23 | … | … | 16 | 1386 | 0 | — | 5 | 1 | ||
| DEF | 32 | … | … | 8 | 676 | 0 | — | 3 | 0 | ||
| DEF | 19 | … | … | 7 | 471 | 0 | — | 2 | 0 | ||
| DEF | 21 | … | … | 7 | 310 | 0 | — | 2 | 0 | ||
| DEF | 23 | … | … | 3 | 125 | 0 | — | 0 | 0 | ||
| DEF | 26 | … | … | 2 | 107 | 1 | — | 0 | 0 | ||
| DEF | 30 | … | … | 2 | 107 | 0 | — | 0 | 0 | ||
| DEF | 25 | … | … | 1 | 73 | 0 | — | 0 | 0 | ||
| MID | 27 | … | … | 25 | 2087 | 0 | — | 9 | 0 | ||
| MID | 28 | … | … | 22 | 1730 | 0 | — | 4 | 0 | ||
| MID | 23 | … | … | 22 | 1603 | 0 | — | 4 | 0 | ||
| MID | 21 | … | … | 21 | 1433 | 1 | — | 3 | 0 | ||
| MID | 26 | … | … | 24 | 1023 | 5 | — | 2 | 0 | ||
| MID | 30 | … | … | 10 | 862 | 0 | — | 2 | 0 | ||
| MID | 22 | … | … | 11 | 711 | 0 | — | 3 | 1 | ||
| MID | 29 | … | … | 12 | 677 | 2 | — | 2 | 0 | ||
| MID | 23 | … | … | 9 | 563 | 0 | — | 2 | 1 | ||
| MID | 20 | … | … | 7 | 542 | 0 | — | 6 | 0 | ||
| MID | 26 | … | … | 8 | 424 | 0 | — | 1 | 0 | ||
| MID | 28 | … | … | 9 | 333 | 0 | — | 1 | 0 | ||
| MID | 29 | … | … | 6 | 333 | 0 | — | 2 | 0 | ||
| MID | 21 | … | … | 4 | 241 | 0 | — | 0 | 0 | ||
| MID | 22 | … | … | 4 | 188 | 0 | — | 0 | 0 | ||
| MID | 32 | … | … | 3 | 182 | 0 | — | 1 | 0 | ||
| MID | 23 | … | … | 1 | 29 | 0 | — | 0 | 0 | ||
| MID | 20 | … | … | 1 | 26 | 0 | — | 0 | 0 | ||
| MID | 23 | … | … | 1 | 19 | 0 | — | 0 | 0 | ||
| FWD | 26 | … | … | 34 | 2835 | 15 | — | 7 | 0 | ||
| FWD | 30 | … | … | 24 | 1784 | 7 | — | 6 | 1 | ||
| FWD | 28 | … | … | 24 | 1063 | 5 | — | 5 | 1 | ||
| FWD | 21 | … | … | 13 | 453 | 0 | — | 0 | 0 | ||
| FWD | 26 | … | … | 8 | 431 | 1 | — | 1 | 0 | ||
| FWD | 20 | … | … | 10 | 416 | 1 | — | 1 | 0 | ||
| FWD | 22 | … | … | 5 | 205 | 2 | — | 1 | 0 | ||
| FWD | 28 | … | … | 3 | 60 | 0 | — | 0 | 0 | ||
| FWD | 20 | … | … | 1 | 27 | 0 | — | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 17 | 38 | 12 | 7 | 19 | 44 | 53 | -9 | 43 | 1.13 | 31.6% | |||
| All official competitions · 2014 | 38 | 12 | 7 | 19 | 44 | 53 | -9 | — | — | 31.6% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.