Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Tombense is a football club from Brazil. The club was founded in 1914. This overview follows the selected 2023 season and the records available on FootSam.
The recorded figures for Tombense in 2023: 38 matches, 9 wins, 10 draws and 19 losses. The team has 37 goals for and 50 goals against.
The league table records 37 points and position 18. ·
Across the club-season dates used in Season Stats, the recorded totals are 42 matches, 10 W, 12 D, 20 L; 41–55 goals. Friendlies are excluded. Average player match rating: 6.8.
Among players with recorded figures, the scoring lead is held by (9 goals).
Among players with recorded figures, the shared assist lead is held by , and (5 assists each).
Among players with recorded figures, the highest squad rating is held by (7.60 average rating).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 2 wins, 0 draws and 3 losses. 4 goals scored and 6 conceded in those matches.
25 Nov 2023: (home) · Serie B
19 Nov 2023: (away) · Serie B
11 Nov 2023: (home) · Serie B
4 Nov 2023: (away) · Serie B
30 Oct 2023: (away) · Serie B
48 players are recorded in the selected league squad, including 39 with recorded playing time. 2 defenders, 3 midfielders, 1 forwards and 42 other positions.
Recorded player nationalities include Brazil, Nicaragua and Uruguay.
·
Recorded head coaches for this season include .
Club History contains 8 recorded competition seasons, from 2016 to 2026.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 35 | … | … | 37 | 3471 | 0 | — | 3 | 0 | ||
| 12 | GK | 24 | … | … | 1 | 100 | 0 | — | 1 | 0 | ||
| 2 | DEF | 24 | … | … | 1 | 13 | 0 | — | 0 | 0 | ||
| 2 | DEF | 29 | … | … | 34 | 2623 | 1 | 1 | 3 | 0 | ||
| 3 | DEF | 32 | … | … | 8 | 700 | 0 | 1 | 1 | 0 | ||
| 3 | DEF | 23 | … | … | 13 | 992 | 0 | — | 6 | 0 | ||
| 3 | DEF | 22 | … | … | 13 | 689 | 2 | — | 4 | 0 | ||
| 4 | DEF | 25 | … | … | 23 | 2094 | 0 | — | 6 | 0 | ||
| 4 | DEF | 22 | … | … | 4 | 334 | 0 | — | 0 | 0 | ||
| 4 | DEF | 36 | … | … | 24 | 2164 | 0 | — | 5 | 1 | ||
| 6 | DEF | 36 | … | … | 33 | 2505 | 1 | 5 | 8 | 0 | ||
| 13 | DEF | 21 | … | … | 5 | 321 | 1 | — | 1 | 0 | ||
| 15 | DEF | 23 | … | … | 1 | 15 | 0 | — | 0 | 0 | ||
| 16 | DEF | 24 | … | … | 8 | 475 | 0 | — | 1 | 0 | ||
| 22 | DEF | 25 | … | … | 26 | 1405 | 0 | 2 | 4 | 0 | ||
| 5 | MID | 23 | … | … | 28 | 2163 | 1 | 1 | 9 | 1 | ||
| 5 | MID | 24 | … | … | 5 | 346 | 0 | — | 3 | 0 | ||
| 7 | MID | 35 | … | … | 23 | 1423 | 0 | 1 | 6 | 0 | ||
| 7 | MID | 27 | … | … | 22 | 1080 | 1 | 1 | 5 | 0 | ||
| 8 | MID | 24 | … | … | 12 | 1121 | 0 | — | 1 | 0 | ||
| 10 | MID | 24 | … | … | 34 | 2856 | 5 | 5 | 7 | 0 | ||
| 11 | MID | 22 | … | … | 26 | 1072 | 0 | 1 | 3 | 0 | ||
| 14 | MID | 22 | … | … | 4 | 115 | 0 | — | 0 | 0 | ||
| 15 | MID | 36 | … | … | 25 | 2116 | 0 | — | 16 | 1 | ||
| 15 | MID | 33 | … | … | 2 | 75 | 0 | — | 0 | 0 | ||
| 15 | MID | 32 | … | … | 1 | 15 | 0 | — | 0 | 0 | ||
| 18 | MID | 21 | … | … | 1 | 8 | 0 | — | 0 | 0 | ||
| 22 | MID | 31 | … | … | 3 | 73 | 0 | — | 0 | 0 | ||
| 23 | MID | 21 | … | … | 15 | 643 | 0 | 1 | 4 | 0 | ||
| 9 | FWD | 36 | … | … | 31 | 2073 | 9 | 1 | 7 | 0 | ||
| 17 | FWD | 33 | … | … | 19 | 641 | 3 | — | 1 | 0 | ||
| 18 | FWD | 23 | … | … | 9 | 282 | 0 | — | 1 | 0 | ||
| 19 | FWD | 27 | … | … | 27 | 1313 | 6 | 5 | 3 | 0 | ||
| 19 | FWD | 22 | … | … | 5 | 74 | 0 | — | 0 | 0 | ||
| 20 | FWD | 21 | … | … | 12 | 669 | 1 | — | 0 | 0 | ||
| 20 | FWD | 23 | … | … | 20 | 1203 | 1 | 1 | 0 | 0 | ||
| 21 | FWD | 23 | … | … | 9 | 230 | 0 | 1 | 1 | 0 | ||
| 21 | FWD | 20 | … | … | 35 | 1738 | 4 | 1 | 4 | 0 | ||
| 23 | FWD | 24 | … | … | 1 | 33 | 0 | — | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 18 | 38 | 9 | 10 | 19 | 37 | 50 | -13 | 37 | 0.97 | 23.7% | |||
| 3rd Round | 4 | 1 | 2 | 1 | 4 | 5 | -1 | — | — | 25.0% | |||
| All official competitions · 2023 | 42 | 10 | 12 | 20 | 41 | 55 | -14 | — | — | 23.8% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.