Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
FC Fredericia is a football club from Denmark. The club was founded in 1991. This overview follows the selected 2025/26 season and the records available on FootSam.
The recorded figures for FC Fredericia in 2025/26: 32 matches, 9 wins, 7 draws and 16 losses. The team has 45 goals for and 68 goals against.
The league table records 34 points and position 5. ·
Across the club-season dates used in Season Stats, the recorded totals are 35 matches, 11 W, 8 D, 16 L; 53–73 goals. Friendlies are excluded. Average player match rating: 6.8.
Among players with recorded figures, the shared scoring lead is held by and (6 goals each).
Among players with recorded figures, the assist lead is held by (5 assists).
Among players with recorded figures, the highest squad rating is held by (7.43 average rating).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 1 wins, 2 draws and 2 losses. 9 goals scored and 10 conceded in those matches.
17 May 2026: (home) · Superliga
10 May 2026: (away) · Superliga
3 May 2026: (home) · Superliga
26 Apr 2026: (home) · Superliga
23 Apr 2026: (away) · Superliga
34 players are recorded in the selected league squad, including 30 with recorded playing time. 7 goalkeepers, 9 defenders, 9 midfielders, 8 forwards and 1 other positions.
Recorded player nationalities include Albania, Denmark, England, Faroe Islands, Iceland, Nigeria and Uganda.
·
Recorded head coaches for this season include .
Club History contains 15 recorded competition seasons, from 2012/13 to 2026.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 25 | … | … | 15 | 1350 | 0 | 0 | 0 | 0 | ||
| 25 | GK | 22 | … | … | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 42 | GK | 24 | … | … | 4 | 360 | 0 | 0 | 0 | 0 | ||
| 90 | GK | 24 | … | … | 11 | 990 | 0 | 0 | 0 | 0 | ||
| 2 | DEF | 25 | … | … | 2 | 30 | 0 | 0 | 0 | 0 | ||
| 3 | DEF | 19 | … | … | 27 | 1746 | 0 | 1 | 2 | 0 | ||
| 4 | DEF | 22 | … | … | 23 | 1332 | 1 | 0 | 6 | 0 | ||
| 5 | DEF | 26 | … | … | 32 | 2880 | 0 | 0 | 1 | 0 | ||
| 12 | DEF | 30 | … | … | 30 | 2314 | 3 | 0 | 6 | 1 | ||
| 14 | DEF | 23 | … | … | 18 | 571 | 1 | 1 | 0 | 0 | ||
| 15 | DEF | 19 | … | … | 4 | 117 | 0 | 0 | 0 | 0 | ||
| 17 | DEF | 19 | … | … | 16 | 997 | 0 | 3 | 1 | 0 | ||
| 24 | DEF | 30 | … | … | 6 | 82 | 0 | 0 | 0 | 0 | ||
| 6 | MID | 25 | … | … | 27 | 2257 | 3 | 2 | 5 | 0 | ||
| 8 | MID | 21 | … | … | 32 | 2515 | 1 | 5 | 2 | 0 | ||
| 10 | MID | 25 | … | … | 20 | 1254 | 1 | 4 | 5 | 0 | ||
| 11 | MID | 27 | … | … | 17 | 928 | 0 | 1 | 2 | 0 | ||
| 13 | MID | 23 | … | … | 20 | 964 | 1 | 1 | 1 | 0 | ||
| 16 | MID | 18 | … | … | 22 | 1276 | 6 | 2 | 1 | 0 | ||
| 18 | MID | 24 | … | … | 27 | 1761 | 0 | 4 | 2 | 0 | ||
| 20 | MID | 22 | … | … | 3 | 117 | 0 | 0 | 1 | 0 | ||
| 21 | MID | 19 | … | … | 17 | 984 | 5 | 2 | 0 | 0 | ||
| 7 | FWD | 27 | … | … | 29 | 2001 | 4 | 2 | 1 | 0 | ||
| 9 | FWD | 24 | … | … | 15 | 495 | 1 | 1 | 0 | 0 | ||
| 19 | FWD | 22 | … | … | 23 | 753 | 1 | 2 | 2 | 0 | ||
| 22 | FWD | 20 | … | … | 8 | 113 | 0 | 0 | 0 | 0 | ||
| 29 | FWD | 20 | … | … | 6 | 144 | 0 | 0 | 0 | 0 | ||
| 97 | FWD | 28 | … | … | 22 | 1364 | 6 | 1 | 2 | 0 | ||
| 98 | FWD | 26 | … | … | 16 | 690 | 4 | 1 | 1 | 0 | ||
| — | FWD | 23 | … | … | 14 | 1228 | 5 | 1 | 3 | — |
Statistics for the selected season. Choose another season at the top.
| 5 | 32 | 9 | 7 | 16 | 45 | 68 | -23 | 34 | 1.06 | 28.1% | |||
| 10 | 22 | 7 | 3 | 12 | 30 | 49 | -19 | 24 | 1.09 | 31.8% | |||
| 3rd Round | 3 | 2 | 1 | 0 | 8 | 5 | +3 | — | — | 66.7% | |||
| All official competitions · 2025/26 | 35 | 11 | 8 | 16 | 53 | 73 | -20 | — | — | 31.4% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.