Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Concarneau is a football club from France. The club was founded in 1911. This overview follows the selected 2023/24 season and the records available on FootSam.
The recorded figures for Concarneau in 2023/24: 38 matches, 10 wins, 8 draws and 20 losses. The team has 39 goals for and 57 goals against.
The league table records 38 points and position 19. ·
Across the club-season dates used in Season Stats, the recorded totals are 39 matches, 10 W, 9 D, 20 L; 42–60 goals. Friendlies are excluded. Average player match rating: 6.9.
Among players with recorded figures, the scoring lead is held by (12 goals).
Among players with recorded figures, the shared assist lead is held by and (3 assists each).
Among players with recorded figures, the highest squad rating is held by (7.14 average rating).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 1 wins, 0 draws and 4 losses. 7 goals scored and 12 conceded in those matches.
17 May 2024: (away) · Ligue 2
10 May 2024: (home) · Ligue 2
3 May 2024: (away) · Ligue 2
27 Apr 2024: (home) · Ligue 2
23 Apr 2024: (away) · Ligue 2
38 players are recorded in the selected league squad, including 27 with recorded playing time. 1 goalkeepers, 2 defenders, 4 midfielders, 2 forwards and 29 other positions.
Recorded player nationalities include Burkina Faso, Central African Republic, Congo, Côte d'Ivoire, France, Mauritania, Morocco and New Caledonia and 2 others.
·
Recorded head coaches for this season include .
Club History contains 14 recorded competition seasons, from 2013/14 to 2026.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | GK | 29 | … | … | 38 | 3420 | 0 | 0 | 3 | 0 | ||
| 2 | DEF | 24 | … | … | 34 | 2531 | 0 | 3 | 3 | 0 | ||
| 3 | DEF | 23 | … | … | 12 | 761 | 0 | 1 | 1 | 0 | ||
| 4 | DEF | 34 | … | … | 33 | 2967 | 0 | 0 | 2 | 0 | ||
| 5 | DEF | 28 | … | … | 3 | 193 | 0 | — | 0 | 0 | ||
| 12 | DEF | 26 | … | … | 30 | 2682 | 0 | — | 8 | 0 | ||
| 17 | DEF | 27 | … | … | 32 | 2629 | 2 | 0 | 4 | 0 | ||
| 23 | DEF | 24 | … | … | 13 | 722 | 0 | 1 | 1 | 0 | ||
| 28 | DEF | 28 | … | … | 12 | 1007 | 0 | 0 | 2 | 0 | ||
| 33 | DEF | 36 | … | … | 36 | 2116 | 0 | 3 | 2 | 0 | ||
| 6 | MID | 23 | … | … | 33 | 2744 | 0 | 1 | 5 | 1 | ||
| 7 | MID | 24 | … | … | 29 | 1435 | 1 | 1 | 2 | 0 | ||
| 8 | MID | 25 | … | … | 8 | 101 | 1 | — | 3 | 0 | ||
| 11 | MID | 24 | … | … | 36 | 1755 | 2 | 0 | 3 | 0 | ||
| 15 | MID | 22 | … | … | 26 | 1692 | 0 | 1 | 2 | 0 | ||
| 19 | MID | 23 | … | … | 15 | 964 | 2 | 1 | 1 | 0 | ||
| 20 | MID | 21 | … | … | 36 | 2345 | 4 | 1 | 2 | 0 | ||
| 21 | MID | 22 | … | … | 22 | 1486 | 3 | 2 | 4 | 0 | ||
| 26 | MID | 31 | … | … | 14 | 560 | 1 | 0 | 2 | 0 | ||
| 29 | MID | 21 | … | … | 1 | 6 | 0 | 0 | 0 | 0 | ||
| 9 | FWD | 22 | … | … | 26 | 962 | 2 | 1 | 0 | 0 | ||
| 10 | FWD | 30 | … | … | 1 | 79 | 0 | — | 0 | 0 | ||
| 13 | FWD | 28 | … | … | 5 | 227 | 2 | 1 | 0 | 1 | ||
| 14 | FWD | 30 | … | … | 31 | 2373 | 12 | 2 | 0 | 0 | ||
| 18 | FWD | 29 | … | … | 15 | 696 | 3 | 1 | 2 | 0 | ||
| 22 | FWD | 22 | … | … | 22 | 939 | 3 | 2 | 1 | 0 | ||
| 24 | FWD | 28 | … | … | 12 | 408 | 0 | — | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 19 | 38 | 10 | 8 | 20 | 39 | 57 | -18 | 38 | 1.00 | 26.3% | |||
| 7th Round | 1 | 0 | 1 | 0 | 3 | 3 | 0 | — | — | 0.0% | |||
| All official competitions · 2023/24 | 39 | 10 | 9 | 20 | 42 | 60 | -18 | — | — | 25.6% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.