Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading team statistics…
Kardemir Karabukspor is a football club from Turkey. The club was founded in 1969. This overview follows the selected 2018/19 season and the records available on FootSam.
The recorded figures for Kardemir Karabukspor in 2018/19: 34 matches, 0 wins, 3 draws and 31 losses. The team has 10 goals for and 112 goals against.
The league table records 0 points and position 18. View the league table · Explore season statistics
Across the club-season dates used in Season Stats, the recorded totals are 36 matches, 1 W, 3 D, 32 L; 14–118 goals. Friendlies are excluded.
Among players with recorded figures, the scoring lead is held by (4 goals).
These are the selected league season's player figures, separate from recent-match rankings and the all-competition club rating.
The last 5 recorded league results in this season contain 0 wins, 0 draws and 5 losses. 2 goals scored and 24 conceded in those matches.
18 May 2019: (home) · 1. Lig
12 May 2019: (away) · 1. Lig
4 May 2019: (away) · 1. Lig
29 Apr 2019: (home) · 1. Lig
22 Apr 2019: (away) · 1. Lig
28 players are recorded in the selected league squad, including 25 with recorded playing time. 3 goalkeepers, 10 defenders, 11 midfielders and 4 forwards.
Recorded player nationalities include Belgium, Romania, Turkey, Türkiye and Ukraine.
·
Recorded head coaches for this season include and .
Club History contains 11 recorded competition seasons, from 2011/12 to 2021/22.
Use the season selector to explore another year. Each section above names its season and competition; available records vary. · ·
Loading arrivals and previous clubs…
| From | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 23 | … | … | 23 | 1951 | 0 | — | 2 | 0 | ||
| GK | 20 | … | … | 13 | 1109 | 0 | — | 4 | 0 | ||
| DEF | 19 | … | … | 30 | 2521 | 0 | — | 8 | 1 | ||
| DEF | 19 | … | … | 29 | 2303 | 0 | — | 2 | 0 | ||
| DEF | 17 | … | … | 24 | 1979 | 0 | — | 4 | 0 | ||
| DEF | 17 | … | … | 19 | 1560 | 0 | — | 8 | 1 | ||
| DEF | 19 | … | … | 17 | 1426 | 0 | — | 3 | 0 | ||
| DEF | 19 | … | … | 16 | 971 | 0 | — | 3 | 0 | ||
| DEF | 18 | … | … | 13 | 956 | 0 | — | 1 | 0 | ||
| DEF | 19 | … | … | 14 | 715 | 0 | — | 5 | 0 | ||
| DEF | 19 | … | … | 1 | 14 | 0 | — | 0 | 0 | ||
| MID | 22 | … | … | 28 | 2329 | 0 | — | 4 | 1 | ||
| MID | 20 | … | … | 31 | 2175 | 2 | — | 5 | 0 | ||
| MID | 17 | … | … | 29 | 2172 | 0 | — | 8 | 1 | ||
| MID | 20 | … | … | 20 | 1681 | 1 | — | 3 | 0 | ||
| MID | 28 | … | … | 17 | 1446 | 4 | — | 5 | 1 | ||
| MID | 20 | … | … | 18 | 1386 | 0 | — | 2 | 0 | ||
| MID | 17 | … | … | 13 | 782 | 0 | — | 0 | 0 | ||
| MID | 19 | … | … | 20 | 697 | 0 | — | 3 | 0 | ||
| MID | 18 | … | … | 12 | 661 | 0 | — | 2 | 0 | ||
| MID | 24 | … | … | 1 | 60 | 0 | — | 1 | 0 | ||
| MID | 19 | … | … | 1 | 7 | 0 | — | 0 | 0 | ||
| FWD | 19 | … | … | 28 | 2150 | 1 | — | 3 | 1 | ||
| FWD | 20 | … | … | 29 | 1400 | 1 | — | 8 | 0 | ||
| FWD | 19 | … | … | 21 | 1151 | 0 | — | 0 | 0 |
Statistics for the selected season. Choose another season at the top.
| 18 | 34 | 0 | 3 | 31 | 10 | 112 | -102 | 0 | 0.00 | 0.0% | |||
| 4th Round | 2 | 1 | 0 | 1 | 4 | 6 | -2 | — | — | 50.0% | |||
| All official competitions · 2018/19 | 36 | 1 | 3 | 32 | 14 | 118 | -104 | — | — | 2.8% | |||
Select a column to cycle: Most → Least → Original order. All official competitions combines matches within the club's domestic season calendar; Each competition row retains its own recorded season. Rating averages final player ratings; missing ratings are excluded. PPG = recorded league points per game; Win % = wins / matches. Cup stages show the last recorded round; winners and runners-up require a confirmed final. Positions are shown when recorded. Historical coverage varies.