FOOTSAM / PLAYER
Matthias Phaëton
Most appearances forCSKA Sofia64 recorded matches
Highest-scoring season20229 goals · Ligue 2
Most goals againstAdelaide United2 goals in the match history
Most frequent opponentAmiens7 spelade matches
Most starts alongsideJonathan Lindseth38 starts together
Most goals in one match2 goalsHome United – Adelaide United · 5 Nov 2026
Results and matches 2026/27 · Appearances
9Matches
279 recordedMinutes
5Goals
1 recordedAssists
6–2–1W–D–L
Recent form
Results and form across 9 recorded appearances. Goals recorded in 9, assists in 3 and minutes in 3 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Guingamp | Ligue 1 | 4 | 52 | 0 | — | — | 0 | 0 | |
| 2019/20 | Guingamp | Ligue 2 | 0 | 0 | 0 | — | — | 0 | 0 | |
| 2020 | SCR Altach | Friendlies Clubs | 1 | 46 | 0 | — | — | 0 | 0 | |
| 2020/21 | Guingamp | Ligue 2 | 27 | 774 | 3 | — | — | 1 | 0 | |
| 2020/21 | Guingamp | Coupe de France | 1 | 57 | 0 | — | — | 0 | 0 | |
| 2021 | Guadeloupe | CONCACAF Gold Cup - Qualification | 2 | 180 | 2 | — | — | 0 | 0 | |
| 2021 | Guadeloupe | CONCACAF Gold Cup | 3 | 265 | 1 | — | — | 1 | 0 | |
| 2021/22 | Guingamp | Ligue 2 | 22 | 713 | 1 | 1 | 2 | 2 | 0 | |
| 2021/22 | Guingamp | Coupe de France | 1 | 74 | 2 | — | — | 0 | 0 | |
| 2022/23 | Guadeloupe | CONCACAF Nations League | 6 | 380 | 1 | — | — | 0 | 0 | |
| 2022/23 | Grenoble | Ligue 2 | 37 | 2 427 | 9 | 2 | 11 | 1 | 1 | |
| 2022/23 | Grenoble | Coupe de France | 6 | 455 | 1 | — | — | 1 | 0 | |
| 2023 | Guadeloupe | CONCACAF Gold Cup - Qualification | 2 | 123 | 1 | — | — | 1 | 0 | |
| 2023 | Guadeloupe | CONCACAF Gold Cup | 3 | 244 | 2 | — | — | 1 | 0 | |
| 2023/24 | CSKA Sofia | First League | 34 | 2 365 | 5 | 3 | 8 | 7 | 0 | |
| 2023/24 | CSKA Sofia | UEFA Europa Conference League | 2 | 153 | 0 | — | — | 2 | 0 | |
| 2023/24 | Guadeloupe | CONCACAF Nations League | 5 | 450 | 3 | 1 | 4 | 3 | 0 | |
| 2024/25 | Guadeloupe | CONCACAF Nations League | 6 | 492 | 0 | 0 | 0 | 2 | 0 | |
| 2025 | Guadeloupe | CONCACAF Gold Cup - Qualification | 1 | 63 | 0 | — | — | 1 | 0 | |
| 2025/26 | FC Zurich | Super League | 25 | 1 598 | 7 | 1 | 8 | 6 | 0 | |
| 2026 | Home United | AFC Champions League Two | 4 | 268 | 3 | 1 | 4 | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.


















