FOOTSAM / COMPETITION
First League
Bulgaria
First League
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 25–5 | +20 | 32 | CSKA Sofia | ||
| 2 | 13 | 9 | 4 | 0 | 29–9 | +20 | 31 | Levski Sofia | ||
| 3 | 12 | 9 | 2 | 1 | 24–9 | +15 | 29 | CSKA 1948 | ||
| 4 | 13 | 9 | 1 | 3 | 31–14 | +17 | 28 | Ludogorets | ||
| 5 | 14 | 7 | 2 | 5 | 23–21 | +2 | 23 | CSKA Sofia | ||
| 6 | 13 | 6 | 3 | 4 | 18–19 | -1 | 21 | Spartak Varna | ||
| 7 | 13 | 2 | 7 | 4 | 9–9 | 0 | 13 | Cherno More Varna | ||
| 8 | 13 | 3 | 4 | 6 | 12–23 | -11 | 13 | Arda Kardzhali | ||
| 9 | 14 | 3 | 3 | 8 | 16–23 | -7 | 12 | Ludogorets | ||
| 10 | 13 | 3 | 3 | 7 | 14–22 | -8 | 12 | Slavia Sofia | ||
| 11 | 14 | 3 | 2 | 9 | 12–25 | -13 | 11 | Lokomotiv Plovdiv | ||
| 12 | 13 | 2 | 4 | 7 | 10–22 | -12 | 10 | Lokomotiv Plovdiv | ||
| 13 | 14 | 1 | 6 | 7 | 15–26 | -11 | 9 | Levski Sofia | ||
| 14 | 13 | 2 | 3 | 8 | 6–17 | -11 | 9 | Botev Vratsa |
Promotion - efbet League (Championship Group)Promotion - efbet League (Conference League Group)efbet League (Relegation Group)
Table of completed matches in the competition and season.
Top ranked
ratingGoalscorers
Assist leaders
Top-ranked teams
ratingMost goals
0131
0229
0325
0424
0523
0618
0716
0815
1012
1112
1210
139
Flest insläppta goals
0126
0225
0323
0423
0522
0721
0819
1014
119
129
139
145



















































