Loading page…
Loading page…
Japan · 24 matches · 2015–2019
2.29 cards per game — 8% below the average in the same leagues and seasons. More likely to issue cards than 22 % of the 1,548 referees we can compare with.
5 of 6 axes have enough coverage for a comparison
Scale 0–100 · league-adjusted percentile. Each metric shows the referee's average per game.
55 cards in 24 matches
The first yellow card is shown, on average, in minute 44 (median 37), based on the 24 matches where a yellow card was shown.
yellows reds· cards per 15-minute period · scale 0–19
Yellow cards per game · scale 0–3.20 · dash = too little data
| Season | Competition | Matches | With data | Yellow cards | Per game |
|---|---|---|---|---|---|
| 2015 | J1 League | 2 | 2 | 4 | 2.00 |
| 2016 | J1 League | 9 | 9 | 24 | 2.67 |
| 2017 | J1 League | 5 | 5 | 16 | 3.20 |
| 2018 | J1 League | 1 | 1 | 2 | 2.00 |
| 2019 | J1 League | 7 | 7 | 9 | 1.29 |
The referee has too few matches with all three metrics for an index. The lists below each sort by one measured value.
| Match | Date | Yellows | Reds | Penalties | Fouls | |
|---|---|---|---|---|---|---|
| Sanfrecce Hiroshima0–2Kashiwa ReysolJ1 League | 1 apr. 2017 | 5 | 0 | 1 | 37 | Open |
| Omiya Ardija1–5Sanfrecce HiroshimaJ1 League | 20 mars 2016 | 5 | 0 | — | 12 | Open |
| Omiya Ardija1–1Kashiwa ReysolJ1 League | 21 okt. 2017 | 4 | 0 | 0 | 23 | Open |
| FC Tokyo1–3UrawaJ1 League | 17 sep. 2016 | 4 | 0 | — | 23 | Open |
| Yokohama F. Marinos3–0Kashiwa ReysolJ1 League | 29 maj 2016 | 4 | 0 | — | 25 | Open |
| Cerezo Osaka3–1Consadole SapporoJ1 League | 5 aug. 2017 | 3 | 0 | 0 | 22 | Open |
| Kashima1–0Shonan BellmareJ1 League | 20 aug. 2016 | 3 | 0 | — | 22 | Open |
| Kawasaki Frontale4–4Shonan BellmareJ1 League | 5 mars 2016 | 3 | 0 | — | 18 | Open |
| Cerezo Osaka3–1Shimizu S-pulseJ1 League | 15 aug. 2018 | 2 | 0 | 0 | 19 | Open |
| FC Tokyo0–0Shimizu S-pulseJ1 League | 29 okt. 2017 | 2 | 0 | 0 | 24 | Open |
Shimizu S-pulse has received 1.20 yellow cards per game by him — 6 on 5 matches.
Home teams receive 1.29 times as many yellow cards by him — 1.29 at home against 1.00 away, over 24 matches.
Has refereed 24 matches with card data without ever showing two red cards in one match.
47 % of his cards are issued after the hour mark — 26 of 55. An even distribution would be 33%.
by this referee
| Date | Competition | Match | Results | Yellows | Reds | Penalties | |
|---|---|---|---|---|---|---|---|
| 6 okt. 2019 | J1 League | Shonan Bellmare–Kawasaki Frontale | 0–5 | 2 | 0 | 0 | Open |
| 10 aug. 2019 | J1 League | Consadole Sapporo–Urawa | 1–1 | 1 | 0 | 0 | Open |
| 3 aug. 2019 | J1 League | Vegalta Sendai–Jubilo Iwata | 2–1 | 2 | 0 | 0 | Open |
| 20 juli 2019 | J1 League | Shimizu S-pulse–FC Tokyo | 0–2 | 1 | 0 | 0 | Open |
| 22 juni 2019 | J1 League | Consadole Sapporo–Sagan Tosu | 3–1 | 1 | 0 | 0 | Open |
| 18 maj 2019 | J1 League | Kashima–Matsumoto Yamaga | 5–0 | 1 | 0 | 0 | Open |
| 20 apr. 2019 | J1 League | Shimizu S-pulse–Cerezo Osaka | 1–0 | 1 | 0 | 0 | Open |
| 15 aug. 2018 | J1 League | Cerezo Osaka–Shimizu S-pulse | 3–1 | 2 | 0 | 0 | Open |
| 29 okt. 2017 | J1 League | FC Tokyo–Shimizu S-pulse | 0–0 | 2 | 0 | 0 | Open |
| 21 okt. 2017 | J1 League | Omiya Ardija–Kashiwa Reysol | 1–1 | 4 | 0 | 0 | Open |
| 5 aug. 2017 | J1 League | Cerezo Osaka–Consadole Sapporo | 3–1 | 3 | 0 | 0 | Open |
| 1 apr. 2017 | J1 League | Sanfrecce Hiroshima–Kashiwa Reysol | 0–2 | 5 | 0 | 1 | Open |
| 11 mars 2017 | J1 League | Omiya Ardija–Jubilo Iwata | 1–2 | 2 | 0 | 0 | Open |
| 1 okt. 2016 | J1 League | Ventforet Kofu–Yokohama F. Marinos | 0–4 | 1 | 0 | — | Open |
| 17 sep. 2016 | J1 League | FC Tokyo–Urawa | 1–3 | 4 | 0 | — | Open |
| Open |
| Consadole Sapporo | 3 | 1–1–1 | 3 | 0.67 | 0 | 11.73 | 0 | 0 | Open |
| Kashiwa Reysol | 3 | 1–1–1 | 3 | 1.33 | 0 | 14.03 | 1 | 0 | Open |
| Shonan Bellmare | 3 | 0–1–2 | 3 | 2.00 | 0 | 10.33 | 0 | 0 | Open |
| Cerezo Osaka | 3 | 2–0–1 | 3 | 1.00 | 0 | 9.73 | 0 | 0 | Open |
| FC Tokyo | 3 | 1–1–1 | 3 | 1.00 | 0 | 14.73 | 0 | 0 | Open |
| Yokohama F. Marinos | 3 | 2–1–0 | 3 | 1.00 | 0 | 10.33 | Open |
| Omiya Ardija | 3 | 0–1–2 | 3 | 3.00 | 0 | 8.73 | 0 | 0 | Open |
| Sanfrecce Hiroshima | 2 | 1–0–1 | 2 | 2.00 | 0 | 11.52 | 0 | 1 | Open |
| Urawa | 2 | 1–1–0 | 2 | 1.00 | 0 | 13.02 | 0 | 0 | Open |
| Nagoya Grampus | 2 | 1–1–0 | 2 | 1.50 | 0 | 11.52 | Open |
most often
fouls in this referee's matches
was fouled in this referee's matches