Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Carl Brook has a referee profile on FootSam that collects registered matches and competitions. The match history shows which teams met in the matches where the referee has a documented assignment. The season sections make it possible to follow how the assignments are distributed over time. Card statistics and other referee figures are shown in relation to the matches included in the records.
You can open a match to see its results, events and possibly the referee team. The competition connections show in which leagues the referee appears in FootSam's data. The profile thus provides a path from a single referee effort to a larger match history.
England77 matches2020–2026
This page only counts his 77 matches in League Two. Every figure below — card rate, DNA, records and opponents — applies only to this competition. Open League Two →
Match tempo, card rate and timing of decisions.
332 cards in 77 matches
The first yellow card is shown, on average, in minute 39 (median 37), based on the 77 matches where a yellow card was shown.
yellows reds· cards per 15-minute period · scale 0–122
Top-of-table matches and the officials he most often works with.
Season by season, personal bests and the games that stand out.
Yellow cards per game · scale 0–4.45 · dash = too little data
The difference is no larger than chance can explain.
| Season | Competition | Matches | With data | Yellow cards | Per game |
|---|---|---|---|---|---|
| 2020/21 | League Two | 16 | 16 | 63 | 3.94 |
| 2021/22 | League Two | 15 | 15 | 61 | 4.07 |
| 2022/23 | League Two | 12 | 12 | 47 | 3.92 |
| 2023/24 | League Two | 12 | 12 | 52 | 4.33 |
| 2024/25 | League Two | 11 | 11 | 45 | 4.09 |
| 2025/26 | League Two | 11 | 11 | 49 | 4.45 |
Klubbar, players and matcher samlade i en tydlig historik.
| Index | Match | Date | Yellows | Reds | Penalties | Fouls | |
|---|---|---|---|---|---|---|---|
| 96 | Crawley Town0–1StevenageLeague Two | 16 feb. 2021 | 9 | 0 | 1 | 37 | Open |
| 89 | Grimsby1–1Mansfield TownLeague Two | 12 dec. 2020 | 6 | 0 | 1 | 36 | Open |
| 78 | Mansfield Town2–5Swindon TownLeague Two | 29 okt. 2022 | 7 | 1 | 1 | 24 | Open |
| 78 | Port Vale3–4TranmereLeague Two | 14 nov. 2020 | 3 | 1 | 2 | 34 | Open |
| 77 | Swindon Town1–1Crawley TownLeague Two | 1 feb. 2022 | 5 | 1 | 1 | 25 | Open |
| 73 | Forest Green Rovers1–0Mansfield TownLeague Two | 5 apr. 2022 | 6 | 1 | 0 | 31 | Open |
| 71 | Bristol Rovers2–0Hartlepool UnitedLeague Two | 15 jan. 2022 | 6 | 1 | 0 | 28 | Open |
| 71 | AFC Wimbledon2–4Accrington STLeague Two | 24 okt. 2023 | 6 | 0 | 0 | 33 | Open |
| 70 | Cambridge United2–1Harrogate TownLeague Two | 9 jan. 2021 | 8 | 1 | 0 | 26 | Open |
| 69 | Cambridge United3–1Crawley TownLeague Two | 4 okt. 2025 | 7 | 0 | 0 | 27 | Open |
| Date | Competition | Match | Results | Yellows | Reds | Penalties | |
|---|---|---|---|---|---|---|---|
| 25 apr. 2026 | League Two | Grimsby–Swindon Town | 4–0 | 2 | 0 | 1 | Open |
| 18 apr. 2026 | League Two | Tranmere–Bristol Rovers | 1–2 | 7 | 0 | 0 | Open |
| 28 mars 2026 | League Two | Colchester–Walsall | 1–1 | 2 | 0 | 0 | Open |
| 7 feb. 2026 | League Two | Cheltenham–Milton Keynes Dons | 2–3 | 5 | 0 | 0 | Open |
| 27 jan. 2026 | League Two | Barnet–Tranmere | 1–0 | 5 | 0 | 0 | Open |
| 17 jan. 2026 | League Two | Gillingham–Newport County | 3–2 | 5 | 0 | 1 | Open |
| 29 nov. 2025 | League Two | Newport County–Barrow | 2–2 | 1 | 0 | 0 | Open |
| 4 okt. 2025 | League Two | Cambridge United–Crawley Town | 3–1 | 7 | 0 | 0 | Open |
| 27 sep. 2025 | League Two | Grimsby–Cheltenham | 7–1 | 6 | 2 | 0 | Open |
| 20 sep. 2025 | League Two | Bromley–Chesterfield | 2–2 | 5 | 0 | 0 | Open |
4 of 77 matches were top clashes
He receives roughly as many top clashes as an even allocation in his own league seasons would produce. The difference is within what chance can explain.
| Match | Date | Cards | |
|---|---|---|---|
| Bromley2–2ChesterfieldLeague Two | 20 sep. 2025 | 5 | Open |
| Stockport County5–0WrexhamLeague Two | 23 sep. 2023 | 2 | Open |
| Cambridge United2–1Newport CountyLeague Two | 10 okt. 2020 | 4 | Open |
| Cheltenham1–2MorecambeLeague Two | 12 sep. 2020 | 1 | Open |
Leyton Orient has received 3.00 yellow cards per game by him — 15 on 5 matches.
Cheltenham has received 3 red cards from him over 7 matches.
Gillingham has received 2 penalties awarded over 5 matches with him.
Swindon Town has received 2 penalties against them over 7 matches with him.
H. Pell has received 5 yellow cards from him over 5 matches.
Away teams receive 1.19 times as many yellow cards by him — 1.88 at home against 2.23 away, over 77 matches.
Has only 1 matches with two or more red cards — out of 77 with card data.
At least one penalty in 16 % of matches — 12 of 77 with penalty data.
56 % of his cards are issued after the hour mark — 186 of 332. An even distribution would be 33%.
by this referee
by this referee
with this referee
most often
fouls in this referee's matches
was fouled in this referee's matches
4.31 cards per game — 14% above the average in the same leagues and seasons. More likely to issue cards than 85 % of the 63 referees we can compare with.
5 of 6 axes have enough coverage for a comparison
Scale 0–100 · league-adjusted percentile. Each metric shows the referee's average per game.