Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.

Manager records · 2024 · · · · · Overlapping assignments in available records
| World Cup 2026 Qualifying | 5 | 2 | 0 | 3 | 5 | 16 | -11 | 40.0% | |
| Oceania Nations Cup | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0.0% | |
| Oceania Nations Cup 2024 Qualifying | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0% | |
| Pacific Games | 4 | 2 | 0 | 2 | 14 | 3 | +11 | 50.0% | |
| Pacific Games | 4 | 1 | 0 | 3 | 3 | 22 | -19 | 25.0% | |
| Oceania Nations Cup | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0.0% | |
| World Cup 2018 Qualifying | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 66.7% | |
| Oceania Nations Cup | 3 | 0 | 0 | 3 | 1 | 24 | -23 | 0.0% | |
| World Cup 2014 Qualifying | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 66.7% | |
| Friendly | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0.0% | |
| South Pacific Games | 4 | 2 | 0 | 2 | 9 | 8 | +1 | 50.0% | |
| World Cup 2006 Qualifying | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 25.0% | |
| Friendly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | |
| Oceania Nations Cup 2002 Qualifying | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 50.0% | |
| World Cup 2002 Qualifying | 4 | 1 | 0 | 3 | 9 | 18 | -9 | 25.0% | |
| Oceania Nations Cup 1998 Qualifying | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 50.0% |
Select a column to cycle: Most → Least → Original order. Statistics cover completed internationals, including friendlies. Historical coverage varies.