FOOTSAM / COMPETITION
Bundesliga
Germany
Bundesliga
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 27–8 | +19 | 18 | FSV Mainz 05 | ||
| 2 | 8 | 5 | 3 | 0 | 14–6 | +8 | 18 | SV Elversberg | ||
| 3 | 8 | 5 | 1 | 2 | 18–10 | +8 | 16 | Union Berlin | ||
| 4 | 8 | 5 | 0 | 3 | 22–11 | +11 | 15 | FC Augsburg | ||
| 5 | 8 | 4 | 3 | 1 | 17–14 | +3 | 15 | VfB Stuttgart | ||
| 6 | 8 | 4 | 1 | 3 | 18–16 | +2 | 13 | 1. FC Köln | ||
| 7 | 8 | 4 | 1 | 3 | 16–16 | 0 | 13 | Borussia Dortmund | ||
| 8 | 9 | 4 | 0 | 5 | 10–20 | -10 | 12 | Werder Bremen | ||
| 9 | 8 | 3 | 2 | 3 | 13–18 | -5 | 11 | SC Paderborn 07 | ||
| 10 | 8 | 3 | 1 | 4 | 17–17 | 0 | 10 | Bayern München | ||
| 11 | 8 | 2 | 3 | 3 | 18–15 | +3 | 9 | RB Leipzig | ||
| 12 | 8 | 3 | 0 | 5 | 14–15 | -1 | 9 | Werder Bremen | ||
| 13 | 8 | 3 | 0 | 5 | 14–16 | -2 | 9 | FC Schalke 04 | ||
| 14 | 8 | 2 | 3 | 3 | 9–12 | -3 | 9 | Bayer Leverkusen | ||
| 15 | 8 | 2 | 3 | 3 | 6–9 | -3 | 9 | Eintracht Frankfurt | ||
| 16 | 8 | 1 | 4 | 3 | 7–19 | -12 | 7 | SC Freiburg | ||
| 17 | 8 | 1 | 3 | 4 | 4–9 | -5 | 6 | 1899 Hoffenheim | ||
| 18 | 9 | 1 | 1 | 7 | 12–25 | -13 | 4 | Borussia Dortmund |
Champions League league stageEuropa League league stageQualifyingRelegation PlayoffsRelegation
Table of completed matches in the competition and season.
Top ranked
ratingGoalscorers
Assist leaders
Top-ranked teams
ratingMost goals
0127
0222
0318
0418
0518
0617
0717
0816
0914
1114
1410
159
Flest insläppta goals
0220
0319
0517
0616
0716
0816
0915
1015
1114
1212
1311
1410






















































