FOOTSAM / COMPETITION
Premier Soccer League
South Africa
Premier Soccer League
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 27–9 | +18 | 26 | Kruger United | ||
| 2 | 9 | 8 | 1 | 0 | 21–2 | +19 | 25 | Golden Arrows | ||
| 3 | 9 | 7 | 1 | 1 | 13–8 | +5 | 22 | Milford FC | ||
| 4 | 10 | 5 | 3 | 2 | 11–7 | +4 | 18 | Amazulu | ||
| 5 | 9 | 3 | 5 | 1 | 14–10 | +4 | 14 | Chippa United | ||
| 6 | 9 | 4 | 2 | 3 | 9–9 | 0 | 14 | Siwelele | ||
| 7 | 9 | 2 | 5 | 2 | 6–7 | -1 | 11 | Kaizer Chiefs | ||
| 8 | 9 | 2 | 4 | 3 | 9–10 | -1 | 10 | TS Galaxy | ||
| 9 | 9 | 3 | 1 | 5 | 7–13 | -6 | 10 | Mamelodi Sundowns | ||
| 10 | 9 | 1 | 5 | 3 | 3–5 | -2 | 8 | Orlando Pirates | ||
| 11 | 9 | 1 | 5 | 3 | 8–11 | -3 | 8 | Durban City | ||
| 12 | 9 | 1 | 4 | 4 | 7–12 | -5 | 7 | Stellenbosch | ||
| 13 | 9 | 1 | 4 | 4 | 6–11 | -5 | 7 | Polokwane City | ||
| 14 | 9 | 1 | 3 | 5 | 9–16 | -7 | 6 | Sekhukhune United | ||
| 15 | 9 | 1 | 2 | 6 | 9–17 | -8 | 5 | Richards Bay | ||
| 16 | 9 | 0 | 3 | 6 | 11–23 | -12 | 3 | Marumo Gallants |
Table of completed matches in the competition and season.
Top ranked
ratingGoalscorers
Assist leaders
Top-ranked teams
ratingMost goals
0221
0314
0413
0511
0611
099
109
137
156
Flest insläppta goals
0123
0217
0316
0413
0512
0611
0711
0810
0910
128
147
























































