FOOTSAM / PLAYER
Tommy St. Jago
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Utrecht | Eredivisie | 1 | 4 | 0 | — | — | 0 | 0 | |
| 2019/20 | Utrecht | KNVB Beker | 1 | 13 | 0 | — | — | 0 | 0 | |
| 2020 | Utrecht | Friendlies Clubs | 1 | 29 | 0 | — | — | 1 | 0 | |
| 2020/21 | Utrecht | Eredivisie | 24 | 2 056 | 0 | — | — | 2 | 0 | |
| 2020/21 | Utrecht | KNVB Beker | 2 | 180 | 0 | — | — | 0 | 0 | |
| 2021/22 | Utrecht | Eredivisie | 3 | 197 | 0 | — | — | 0 | 0 | |
| 2023/24 | Utrecht | KNVB Beker | 0 | 0 | 0 | — | — | 0 | 0 | |
| 2023/24 | Willem II | KNVB Beker | 1 | 55 | — | — | — | 0 | 0 | |
| 2024/25 | Willem II | Eredivisie | 36 | 3 225 | 1 | 0 | 1 | 4 | 0 | |
| 2024/25 | Willem II | KNVB Beker | 27 | 1 860 | 2 | — | — | 4 | 0 | |
| 2025/26 | KV Mechelen | Jupiler Pro League | 28 | 2 282 | 0 | 1 | 1 | 4 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.







