FOOTSAM / PLAYER
Erik Wekesser
Most appearances forSSV Jahn Regensburg95 recorded matches
Highest-scoring season20193 goals · 2. Bundesliga
Most goals against1. FC Heidenheim1 goals in the match history
Most frequent opponentHamburger SV11 spelade matches
Most starts alongsideMax Besuschkow73 starts together
Most goals in one match1 goalsSSV Jahn Regensburg – Fortuna Düsseldorf · 15 Sep 2026
Results and matches 2026/27 · Appearances
12Matches
505 recordedMinutes
1Goals
0 recordedAssists
5–5–2W–D–L
Recent form
Results and form across 12 recorded appearances. Goals recorded in 12, assists in 8 and minutes in 8 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | TuS Koblenz | DFB Pokal | 1 | 15 | 0 | — | — | 0 | 0 | |
| 2019/20 | SSV Jahn Regensburg | 2. Bundesliga | 28 | 1 443 | 3 | 7 | 10 | 3 | 0 | |
| 2020/21 | SSV Jahn Regensburg | DFB Pokal | 4 | 450 | 0 | — | — | 1 | 0 | |
| 2020/21 | SSV Jahn Regensburg | 2. Bundesliga | 30 | 2 607 | 0 | 1 | 1 | 14 | 0 | |
| 2021/22 | SSV Jahn Regensburg | 2. Bundesliga | 31 | 2 480 | 1 | 4 | 5 | 7 | 0 | |
| 2021/22 | SSV Jahn Regensburg | DFB Pokal | 2 | 202 | 0 | 2 | 2 | 1 | 0 | |
| 2022 | 1. FC Nürnberg | Friendlies Clubs | 1 | 29 | 0 | — | — | 0 | 0 | |
| 2022/23 | 1. FC Nürnberg | 2. Bundesliga | 17 | 1 140 | 0 | — | — | 4 | 0 | |
| 2022/23 | 1. FC Nürnberg | DFB Pokal | 2 | 143 | 0 | — | — | 1 | 0 | |
| 2023 | 1. FC Nürnberg | Friendlies Clubs | 0 | 0 | 0 | — | — | 0 | 0 | |
| 2023/24 | 1. FC Nürnberg | 2. Bundesliga | 17 | 733 | 0 | 2 | 2 | 3 | 0 | |
| 2023/24 | 1. FC Nürnberg | DFB Pokal | 1 | 12 | 0 | — | — | 1 | 0 | |
| 2024/25 | 1. FC Kaiserslautern | 2. Bundesliga | 20 | 1 367 | 0 | 1 | 1 | 4 | 0 | |
| 2024/25 | 1. FC Kaiserslautern | DFB Pokal | 2 | 149 | 0 | 0 | 0 | 1 | 0 | |
| 2025/26 | 1. FC Kaiserslautern | 2. Bundesliga | 7 | 220 | 0 | 0 | 0 | 1 | 0 | |
| 2026/27 | 1. FC Kaiserslautern | 2. Bundesliga | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2026/27 | Fortuna Düsseldorf | 3. League | 10 | 494 | 0 | 0 | 0 | 4 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.









