FOOTSAM / PLAYER
Tobias Werner
Most appearances forFC Augsburg142 recorded matches
Highest-scoring season20139 goals · Bundesliga
Most goals againstWerder Bremen5 goals in the match history
Most frequent opponentBayern München10 spelade matches
Most starts alongsideDaniel Baier110 starts together
Most goals in one match2 goalsFC Augsburg – SC Paderborn 07 · 8 Nov 2014
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | FC Augsburg | Bundesliga | 22 | 1 132 | 1 | — | — | 3 | 0 | |
| 2012/13 | FC Augsburg | Bundesliga | 30 | 2 220 | 5 | — | — | 5 | 0 | |
| 2013/14 | FC Augsburg | Bundesliga | 31 | 2 105 | 9 | — | — | 4 | 0 | |
| 2014/15 | FC Augsburg | Bundesliga | 31 | 2 634 | 8 | — | — | 8 | 0 | |
| 2015/16 | FC Augsburg | Bundesliga | 13 | 698 | 0 | 1 | 1 | 2 | 0 | |
| 2015/16 | FC Augsburg | UEFA Europa League | 5 | 279 | 0 | — | — | 2 | 0 | |
| 2016/17 | VfB Stuttgart | 2. Bundesliga | 6 | 266 | 0 | — | — | 2 | 0 | |
| 2017/18 | VfB Stuttgart | DFB Pokal | 0 | 0 | 0 | — | — | 0 | 0 | |
| 2017/18 | 1. FC Nürnberg | 2. Bundesliga | 26 | 1 179 | 2 | 3 | 5 | 5 | 0 | |
| 2017/18 | 1. FC Nürnberg | DFB Pokal | 2 | 105 | 0 | — | — | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.







