Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Loading player information…
Jermaine McGlashan has a player profile on FootSam where registered seasons, matches and clubs are gathered at the same address. The season view shows the player's data in the competition and period you select. The career view follows the club periods over time and makes it possible to see how they are connected. The match view leads further to the matches where the player appears in the records.
The registered nationality of Jermaine McGlashan is England.
On the profile page, you can also explore goals and other player stats when they are registered. The national team view shows the connections that exist between the player and international matches. Links to teams and competitions make it possible to go from the player's statistics to the context behind them.
| Season | Team | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chesterfield | FA Cup | 1 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | League Cup | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | FA Cup | 1 | 88 | 0 | 1 | 1 | 0 | 0 | |
| Swindon Town | League Cup | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | League Two | 24 | 1,154 | 0 | — | 0 | 4 | 0 | |
| Southend United | FA Cup | 1 | 13 | 0 | — | 0 | 0 | 0 | |
| Southend United | League Cup | 1 | 66 | 0 | — | 0 | 0 | 0 | |
| Southend United | League One | 26 | 1,077 | 1 | — | 1 | 1 | 1 | |
| Southend United | FA Cup | 1 | 17 | 0 | — | 0 | 0 | 0 | |
| Southend United | League Cup | 1 | 11 | 0 | — | 0 | 0 | 0 | |
| Southend United | League One | 35 | 1,401 | 3 | — | 3 | 3 | 0 | |
| Gillingham | League Cup | 2 | 149 | 0 | 0 | 0 | 0 | 0 | |
| Gillingham | League One | 17 | 684 | 0 | — | 0 | 5 | 0 | |
| Gillingham | FA Cup | 1 | 44 | 0 | 0 | 0 | 0 | 0 | |
| Gillingham | League One | 40 | 2,399 | 5 | — | 5 | 2 | 0 | |
| Cheltenham | League Cup | 2 | 199 | 0 | 0 | 0 | 0 | 0 | |
| Cheltenham | League Two | 43 | 3,472 | 6 | — | 6 | 5 | 0 | |
| Cheltenham | FA Cup | 3 | 226 | 0 | 0 | 0 | 0 | 0 | |
| Cheltenham | League Cup | 1 | 120 | 0 | 0 | 0 | 0 | 0 | |
| Cheltenham | League Two | 47 | 3,489 | 4 | — | 4 | 7 | 0 | |
| Aldershot Town | FA Cup | 3 | 153 | 0 | 0 | 0 | 0 | 0 | |
| Aldershot Town | League Cup | 4 | 219 | 0 | 0 | 0 | 0 | 0 | |
| Aldershot Town | League Two | 23 | 1,484 | 4 | — | 4 | 3 | 0 | |
| Cheltenham | League Two | 19 | 1,228 | 4 | — | 4 | 1 | 0 | |
| Recorded totals | 298 | 17,735 | 27 | 1 | 28 | 31 | 1 | ||
24 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
Loading career details…
Loading career details…
Club matches where the player appeared
Teammates with the most confirmed shared starts



Select a year to see the co-winners
No trophy wins in the records.