Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Neil Kilkenny has a player profile on FootSam where registered seasons, matches and clubs are gathered at the same address. The season view shows the player's data in the competition and period you select. The career view follows the club periods over time and makes it possible to see how they are connected. The match view leads further to the matches where the player appears in the records.
The registered nationality of Neil Kilkenny is Australia.
On the profile page, you can also explore goals and other player stats when they are registered. The national team view shows the connections that exist between the player and international matches. Links to teams and competitions make it possible to go from the player's statistics to the context behind them.
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
| Season | Team | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Western United | 21 | 1,777 | 1 | 4 | 5 | 2 | 0 | 7.2 | ||
| Western United | 26 | 2,259 | 0 | 2 | 2 | 4 | 0 | 7.2 | ||
| Perth Glory | 18 | 1,524 | 1 | 7 | 8 | 3 | 0 | 7.3 | ||
| Perth Glory | AFC Champions League Elite | 5 | 327 | 1 | 0 | 1 | 2 | 0 | 7.1 | |
| Perth Glory | 28 | 2,411 | 3 | 5 | 8 | 4 | 0 | 7.4 | ||
| Perth Glory | 28 | 2,487 | 6 | 6 | 12 | 5 | 0 | 7.4 | ||
| Perth Glory | 10 | 900 | 1 | 1 | 2 | 2 | 0 | 7.3 | ||
| Melbourne City | 3 | 70 | 0 | — | 0 | 0 | 0 | 6.7 | ||
| Melbourne City | 25 | 2,241 | 2 | 1 | 3 | 10 | 0 | 7.0 | ||
| Preston | 13 | 561 | 1 | — | 1 | 1 | 0 | 6.8 | ||
| Preston | 2 | 180 | 0 | 0 | 0 | 0 | 0 | — | ||
| Preston | 5 | 306 | 0 | 0 | 0 | 0 | 0 | — | ||
| Preston | 2 | 180 | 1 | 0 | 1 | 0 | 0 | — | ||
| Preston | 38 | 2,341 | 0 | — | 0 | 4 | 0 | — | ||
| Preston | 4 | 352 | 0 | 0 | 0 | 0 | 0 | — | ||
| Preston | 28 | 2,135 | 2 | 0 | 2 | 0 | 0 | — | ||
| Bristol City | 2 | 94 | 0 | 0 | 0 | 0 | 0 | — | ||
| Bristol City | 3 | 170 | 0 | — | 0 | 0 | 0 | — | ||
| Bristol City | 24 | 1,386 | 0 | — | 0 | 2 | 0 | — | ||
| Bristol City | 41 | 2,859 | 1 | — | 1 | 4 | 0 | — | ||
| Bristol City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | — | ||
| Birmingham City | 18 | 668 | 0 | — | 0 | 0 | 1 | — | ||
| Recorded totals | 345 | 25,318 | 20 | 26 | 46 | 43 | 1 | — | ||
22 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Club season statistics · Form: latest club and international appearances