FOOTSAM / PLAYER
Japhet Sery Larsen
Most appearances forBrann99 recorded matches
Highest-scoring season20201 goals · DBU Pokalen
Most goals againstAZ Alkmaar1 goals in the match history
Most frequent opponentViking8 spelade matches
Most starts alongsideMathias Dyngeland80 starts together
Most goals in one match1 goalsCF Montreal – Philadelphia Union · 11 Apr 2026
Results and matches 2026 · Appearances
24Matches
1,412 recordedMinutes
1 recordedGoals
0 recordedAssists
7–6–11W–D–L
Recent form
Results and form across 24 recorded appearances. Goals recorded in 22, assists in 21 and minutes in 21 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | FC Midtjylland | Superliga | 4 | 145 | 0 | — | — | 1 | 0 | |
| 2020/21 | FC Midtjylland | DBU Pokalen | 4 | 184 | 1 | — | — | 1 | 0 | |
| 2021 | Brann | Eliteserien | 7 | 601 | 1 | — | — | 0 | 0 | |
| 2021/22 | Brann | NM Cupen | 1 | 46 | 0 | — | — | 1 | 0 | |
| 2021/22 | Bodo/Glimt | UEFA Europa Conference League | 3 | 42 | 0 | — | — | 0 | 0 | |
| 2022 | Bodo/Glimt | Eliteserien | 10 | 447 | 0 | 1 | 1 | 1 | 0 | |
| 2021/22 | Bodo/Glimt | NM Cupen | 1 | 73 | 0 | — | — | 0 | 0 | |
| 2022/23 | Bodo/Glimt | NM Cupen | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2022/23 | Bodo/Glimt | UEFA Champions League | 1 | 27 | 0 | — | — | 0 | 0 | |
| 2022/23 | Bodo/Glimt | UEFA Europa League | 1 | 75 | 0 | — | — | 1 | 0 | |
| 2022/23 | Brann | NM Cupen | 4 | 360 | 0 | — | — | 1 | 0 | |
| 2023 | Brann | Eliteserien | 24 | 2 116 | 0 | — | — | 5 | 0 | |
| 2023 | Brann | NM Cupen | 2 | 144 | 1 | — | — | 0 | 0 | |
| 2023/24 | Brann | UEFA Europa Conference League | 2 | 76 | 1 | — | — | 0 | 0 | |
| 2024 | Brann | Eliteserien | 26 | 2 141 | 0 | 0 | 0 | 6 | 0 | |
| 2024 | Brann | NM Cupen | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2024/25 | Brann | UEFA Europa Conference League | 1 | 12 | 0 | — | — | 0 | 0 | |
| 2025 | Brann | Eliteserien | 20 | 1 440 | 1 | 0 | 1 | 3 | 1 | |
| 2025 | Brann | NM Cupen | 1 | 74 | 0 | — | — | 0 | 0 | |
| 2025/26 | Brann | UEFA Champions League | 2 | 148 | 0 | 0 | 0 | 2 | 0 | |
| 2025/26 | Brann | UEFA Europa League | 4 | 226 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Philadelphia Union | CONCACAF Champions League | 3 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Philadelphia Union | Major League Soccer | 15 | 970 | 1 | 0 | 1 | 5 | 1 | |
| 2026 | Philadelphia Union | Leagues Cup | 3 | 263 | 0 | 0 | 0 | 2 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.














