FOOTSAM / PLAYER
Guillermo Paiva
Most appearances forOlimpia128 recorded matches
Highest-scoring season202213 goals · Division Profesional - Apertura
Most goals againstAtletico Nacional4 goals in the match history
Most frequent opponentCerro Porteno14 spelade matches
Most starts alongsideYimmi Chará50 starts together
Most goals in one match2 goalsÁguilas Doradas – Junior · 19 July 2025
Results and matches 2026 · Appearances
44Matches
2,148 recordedMinutes
6Goals
6 recordedAssists
14–13–17W–D–L
Recent form
Results and form across 44 recorded appearances. Goals recorded in 44, assists in 41 and minutes in 42 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Olimpia | Division Profesional - Clausura | 3 | 226 | 1 | — | — | 1 | 0 | |
| 2019 | Zamora FC | Primera División | 13 | 779 | 3 | — | — | 3 | 0 | |
| 2019 | Zamora FC | CONMEBOL Libertadores | 6 | 443 | 2 | 1 | 3 | 1 | 0 | |
| 2020/21 | Nautico Recife | Copa Do Brasil | 2 | 134 | 0 | — | — | 0 | 0 | |
| 2020/21 | Nautico Recife | Serie B | 20 | 826 | 3 | — | — | 5 | 0 | |
| 2021 | Olimpia | Division Profesional - Apertura | 3 | 255 | 1 | — | — | 0 | 0 | |
| 2021 | Nautico Recife | Serie B | 24 | 1 044 | 4 | 1 | 5 | 2 | 0 | |
| 2022 | Olimpia | CONMEBOL Libertadores | 10 | 544 | 2 | 1 | 3 | 2 | 1 | |
| 2022 | Olimpia | Division Profesional - Apertura | 39 | 1 816 | 13 | — | — | 3 | 0 | |
| 2022 | Olimpia | CONMEBOL Sudamericana | 1 | 44 | 0 | — | — | 0 | 0 | |
| 2023 | Olimpia | Division Profesional - Apertura | 29 | 1 266 | 5 | — | — | 3 | 0 | |
| 2023 | Olimpia | CONMEBOL Libertadores | 7 | 435 | 4 | 1 | 5 | 1 | 0 | |
| 2024 | Olimpia | Division Profesional - Apertura | 3 | 103 | 0 | — | — | 2 | 0 | |
| 2024 | Colo Colo | Primera División | 24 | 1 374 | 2 | 1 | 3 | 4 | 0 | |
| 2024 | Colo Colo | CONMEBOL Libertadores | 13 | 635 | 1 | 0 | 1 | 3 | 0 | |
| 2024 | Colo Colo | Copa Chile | 7 | 606 | 1 | — | — | 1 | 0 | |
| 2025 | Junior | Primera A | 46 | 3 092 | 10 | 6 | 16 | 10 | 1 | |
| 2025 | Junior | CONMEBOL Sudamericana | 1 | 45 | 2 | 0 | 2 | 1 | 0 | |
| 2026 | Junior | Primera A | 37 | 1 790 | 6 | 6 | 12 | 5 | 0 | |
| 2026 | Junior | CONMEBOL Libertadores | 5 | 210 | 0 | 0 | 0 | 2 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.















