FOOTSAM / PLAYER
Fabricio Formiliano
Most appearances forPenarol176 recorded matches
Highest-scoring season20186 goals · Primera División - Clausura
Most goals againstProgreso4 goals in the match history
Most frequent opponentClub Nacional15 spelade matches
Most starts alongsideKevin Dawson95 starts together
Results and matches 2026 · Appearances
34Matches
Not recordedMinutes
0 recordedGoals
Not recordedAssists
13–8–13W–D–L
Recent form
Results and form across 34 recorded appearances. Goals recorded in 33, assists in 0 and minutes in 0 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Newells Old Boys | Liga Profesional Argentina | 7 | 451 | 0 | — | — | 0 | 0 | |
| 2017 | Penarol | Primera División - Clausura | 15 | 1 263 | 2 | — | — | 3 | 0 | |
| 2018 | Penarol | Primera División - Clausura | 32 | 2 807 | 6 | — | — | 5 | 0 | |
| 2019 | Penarol | CONMEBOL Libertadores | 6 | 530 | 0 | — | — | 2 | 0 | |
| 2019 | Penarol | CONMEBOL Sudamericana | 4 | 360 | 0 | — | — | 1 | 0 | |
| 2019 | Penarol | Primera División - Clausura | 33 | 2 926 | 4 | — | — | 4 | 0 | |
| 2020 | Penarol | Primera División | 28 | 2 346 | 2 | — | — | 1 | 1 | |
| 2020/21 | Penarol | CONMEBOL Libertadores | 4 | 360 | 2 | 1 | 3 | 0 | 0 | |
| 2020/21 | Penarol | CONMEBOL Sudamericana | 2 | 180 | 0 | — | — | 2 | 0 | |
| 2021 | Penarol | CONMEBOL Sudamericana | 10 | 759 | 1 | 2 | 3 | 0 | 0 | |
| 2021/22 | Necaxa | Liga MX | 29 | 2 520 | 0 | — | — | 8 | 0 | |
| 2021 | Penarol | Primera División - Clausura | 5 | 423 | 0 | — | — | 0 | 0 | |
| 2022/23 | Necaxa | Liga MX | 15 | 1 157 | 1 | 1 | 2 | 3 | 0 | |
| 2023/24 | Necaxa | Liga MX | 3 | 254 | 0 | — | — | 1 | 0 | |
| 2023 | Necaxa | Leagues Cup | 2 | 180 | 0 | — | — | 0 | 0 | |
| 2024 | Wanderers | Primera División - Clausura | 19 | 1 679 | 2 | — | — | 3 | 0 | |
| 2024 | Universidad de Chile | Primera División | 8 | 421 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Universidad de Chile | Copa Chile | 4 | 292 | 0 | — | — | 1 | 0 | |
| 2025 | Universidad de Chile | Copa Chile | 5 | 360 | — | 0 | — | 0 | 0 | |
| 2025 | Universidad de Chile | Primera División | 2 | 186 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Union Espanola | Primera División | 11 | 990 | 0 | 0 | 0 | 3 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.















