FOOTSAM / PLAYER
Guillermo Fratta
Most appearances forBoston River117 recorded matches
Highest-scoring season20265 goals · Primera División
Most goals againstMushuc Runa SC2 goals in the match history
Most frequent opponentWanderers11 spelade matches
Most starts alongsidePablo Álvarez Menéndez37 starts together
Most goals in one match2 goalsDeportivo Cuenca – Mushuc Runa SC · 27 Apr 2024
Results and matches 2026 · Appearances
33Matches
276 recordedMinutes
5Goals
0 recordedAssists
21–7–5W–D–L
Recent form
Results and form across 33 recorded appearances. Goals recorded in 33, assists in 3 and minutes in 3 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Boston River | Primera División - Clausura | 31 | 2 607 | 2 | — | — | 15 | 0 | |
| 2018 | Boston River | Primera División - Clausura | 23 | 1 976 | 2 | — | — | 7 | 0 | |
| 2019 | Boston River | Primera División - Clausura | 30 | 2 698 | 4 | — | — | 14 | 2 | |
| 2020 | Boston River | Primera División | 13 | 1 098 | 1 | — | — | 3 | 0 | |
| 2020 | Rentistas | Primera División | 17 | 1 411 | 0 | — | — | 7 | 1 | |
| 2021 | Rentistas | CONMEBOL Libertadores | 4 | 316 | 0 | — | — | 1 | 0 | |
| 2021 | Gimnasia L.P. | Liga Profesional Argentina | 13 | 833 | 2 | — | — | 4 | 0 | |
| 2021 | Rentistas | Primera División - Clausura | 2 | 180 | 0 | — | — | 0 | 0 | |
| 2022 | Gimnasia L.P. | Liga Profesional Argentina | 12 | 743 | 0 | — | — | 3 | 0 | |
| 2023 | Deportivo Cuenca | Liga Pro | 11 | 932 | 0 | — | — | 3 | 0 | |
| 2023 | Fenix | Primera División - Clausura | 15 | 1 341 | 1 | — | — | 2 | 0 | |
| 2024 | Deportivo Cuenca | Liga Pro | 13 | 1 141 | 3 | 0 | 3 | 2 | 1 | |
| 2024 | Deportivo Cuenca | CONMEBOL Sudamericana | 1 | 90 | 0 | — | — | 1 | 0 | |
| 2024 | Danubio | Primera División - Clausura | 14 | 1 260 | 1 | — | — | 3 | 0 | |
| 2025 | Atletico Torque | Primera División - Clausura | 6 | 197 | 0 | — | — | 1 | 0 | |
| 2026 | Deportivo Tachira FC | CONMEBOL Libertadores | 3 | 270 | 0 | 0 | 0 | 1 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.














