Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Jesús Medina has a player profile on FootSam where registered seasons, matches and clubs are gathered at the same address. The season view shows the player's data in the competition and period you select. The career view follows the club periods over time and makes it possible to see how they are connected. The match view leads further to the matches where the player appears in the records.
The registered nationality of Jesús Medina is Paraguay.
On the profile page, you can also explore goals and other player stats when they are registered. The national team view shows the connections that exist between the player and international matches. Links to teams and competitions make it possible to go from the player's statistics to the context behind them.
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
| Season | Team | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spartak Moscow | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 7.3 | ||
| Atlético San Luis | 10 | 730 | 1 | 2 | 3 | 0 | 0 | 6.7 | ||
| Damac | 12 | 804 | 1 | 0 | 1 | 3 | 0 | 6.5 | ||
| Spartak Moscow | 23 | 483 | 1 | 1 | 2 | 2 | 0 | 6.9 | ||
| Spartak Moscow | 26 | 1,216 | 5 | 1 | 6 | 3 | 0 | 7.1 | ||
| CSKA Moscow | 28 | 1,887 | 8 | 7 | 15 | 2 | 0 | 7.4 | ||
| CSKA Moscow | 10 | 667 | 1 | 1 | 2 | 0 | 0 | 7.0 | ||
| New York City FC | Leagues Cup | 1 | 82 | 0 | 0 | 0 | 0 | 0 | — | |
| New York City FC | 37 | 2,605 | 9 | 2 | 11 | 9 | 0 | 7.0 | ||
| New York City FC | CONCACAF Champions League | 4 | 266 | 0 | 0 | 0 | 2 | 0 | — | |
| New York City FC | 25 | 1,772 | 7 | 3 | 10 | 4 | 0 | 7.0 | ||
| New York City FC | 18 | 726 | 3 | 1 | 4 | 1 | 0 | 6.6 | ||
| New York City FC | 2 | 210 | 1 | 0 | 1 | 0 | 0 | — | ||
| New York City FC | 30 | 2,109 | 6 | 4 | 10 | 1 | 0 | 6.7 | ||
| New York City FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | — | ||
| Libertad Asuncion | 35 | 2,322 | 8 | — | 8 | 3 | 0 | — | ||
| Libertad Asuncion | 38 | 2,769 | 9 | — | 9 | 4 | 0 | — | ||
| Recorded totals | 302 | 18,900 | 60 | 22 | 82 | 34 | 0 | — | ||
17 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Club season statistics · Form: latest club and international appearances